There were 343 professional, scientific and technical services businesses in Kalamazoo County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Kalamazoo County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Kalamazoo County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 343 |
| Retail trade businesses | 323 |
| Health care and social assistance businesses | 244 |
| Construction businesses | 217 |
| Finance and insurance businesses | 198 |
| Real estate, rental and leasing businesses | 131 |
| Administrative, support, waste management and remediation services businesses | 130 |
| Accommodation and food services businesses | 108 |
| Wholesale trade businesses | 106 |
| Manufacturing businesses | 64 |



