In 2024, Medicaid providers in Kalamazoo billed $19,642,260 for Medicine Services and Procedures, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. That total amounts to a 6.7% gain from 2023, when the same service category drew $18,411,756 in Medicaid claims.
Medicaid, the public health insurance coverage program run by states and funded by both federal and state governments, covers low-income families and individuals, seniors, children and people with disabilities, making it one of the largest sectors in U.S. health care.
Because Medicaid funds originate with taxpayers, fluctuations in local claims show how a community’s health care expenditures are prioritized.
The “Medicine Services and Procedures” category includes Medicaid-billed services classified by type of care, based on standard HCPCS and CPT groupings. This analysis assigned each billing code to a specific service area using established code prefixes and number ranges, grouping related services for review, avoiding double counting, and maintaining consistent rankings by year.
While Medicaid spending increased for a range of categories, Medicine Services and Procedures ranked third for total Medicaid payments in Kalamazoo for 2024.
Statewide, Michigan ranked Medicine Services and Procedures fourth for total Medicaid payments in 2024.
Examining the past five years leading to 2024, Kalamazoo’s Medicaid spending in the Medicine Services and Procedures category grew by $4,322,899, or 28.2%, with accelerated annual growth seen during 2021 and 2023.
Although spending for Medicine Services and Procedures claims was distributed citywide, most payments were concentrated in a few ZIP codes. In 2024, ZIP code 49006 led with $6,353,587 in claims, followed by 49001 at $5,222,807, and 49007 with $4,769,209. Together, these top 3 ZIP codes represented 83.2% of Kalamazoo’s total Medicaid payments for this category during the year.
Within Medicine Services and Procedures, a handful of individual billing codes drew the majority of Medicaid payouts.
Medicaid payments for Medicine Services and Procedures increased by 6.7% from 2023 to 2024 in Kalamazoo, compared with a 3% rise for all Medicaid claim categories combined within the city for the same time frame.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid spending totaled about $871.7 billion in fiscal year 2023, accounting for approximately 18% of national health expenditures, which represents a significant increase from $613.5 billion in 2019 before the COVID-19 pandemic.
This jump equates to nearly 40% growth over a span of several years, driven mainly by expanded enrollment and increased service use during and following the pandemic.
Recent budget laws under the Trump administration brought significant proposals to cut federal Medicaid funding and overhaul the program. For instance, the “One Big Beautiful Bill Act,” adopted in 2025, is forecast to reduce federal Medicaid spending by more than $1 trillion over the next decade while imposing work conditions and higher cost-sharing that could affect coverage and funding available to some recipients. These reforms are poised to shift expenses to states and limit federal Medicaid growth even as enrollment figures remain high for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $15,319,361 | -2.4% |
| 2021 | $18,644,243 | 21.7% |
| 2022 | $15,563,529 | -16.5% |
| 2023 | $18,411,756 | 18.3% |
| 2024 | $19,642,259 | 6.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $29,291,361 | 23.5% |
| 2 | Evaluation and Management | $28,098,755 | 22.6% |
| 3 | Medicine Services and Procedures | $19,642,259 | 15.8% |
| 4 | National Codes Established for State Medicaid Agencies | $17,299,342 | 13.9% |
| 5 | Procedures / Professional Services | $12,097,089 | 9.7% |
| 6 | Ambulance and Other Transport Services and Supplies | $4,152,711 | 3.3% |
| 7 | Surgery | $3,639,405 | 2.9% |
| 8 | Pathology and Laboratory Procedures | $3,162,398 | 2.5% |
| 9 | Radiology Procedures | $2,547,083 | 2% |
| 10 | Temporary National Codes (Non-Medicare) | $1,198,956 | 1% |
| 11 | Dental Services | $957,269 | 0.8% |
| 12 | Temporary Codes | $844,107 | 0.7% |
| 13 | Anesthesia | $617,248 | 0.5% |
| 14 | Drugs Administered Other than Oral Method | $590,774 | 0.5% |
| 15 | Durable Medical Equipment | $313,841 | 0.3% |
| 16 | Vision Services | $48,751 | <0.1% |
| 17 | Enteral and Parenteral Therapy | $20,896 | <0.1% |
| 18 | Pathology and Laboratory Services | $16,748 | <0.1% |
| 19 | Medical And Surgical Supplies | $13,019 | <0.1% |
| 20 | Hearing Services | $7,377 | <0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $7,011 | <0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| 22 | Chemotherapy Drugs | $0 | <0.1% |
| 22 | Orthotic Procedures and services | $0 | <0.1% |
| 22 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97153 | Adaptive behavior tx by tech | $5,819,702 | 30 |
| 90837 | Psytx w pt 60 minutes | $3,819,453 | 315 |
| 97155 | Adapt behavior tx phys/qhp | $1,412,939 | 29 |
| 90791 | Psych diagnostic evaluation | $1,072,765 | 107 |
| 90834 | Psytx w pt 45 minutes | $1,043,957 | 122 |
| 96374 | Ther/proph/diag inj iv push | $511,097 | 24 |
| 96372 | Ther/proph/diag inj sc/im | $431,816 | 79 |
| 93306 | Tte w/doppler complete | $403,708 | 48 |
| 97110 | Therapeutic exercises | $326,996 | 67 |
| 96413 | Chemo iv infusion 1 hr | $253,332 | 22 |
| 90832 | Psytx w pt 30 minutes | $242,607 | 60 |
| 96365 | Ther/proph/diag iv inf init | $230,239 | 37 |
| 90853 | Group psychotherapy | $223,546 | 35 |
| 97112 | Neuromuscular reeducation | $191,043 | 47 |
| 90677 | Pcv20 vaccine im | $188,694 | 55 |
| 95810 | Polysom 6/> yrs 4/> param | $155,829 | 23 |
| 96375 | Tx/pro/dx inj new drug addon | $146,909 | 27 |
| 96361 | Hydrate iv infusion add-on | $146,387 | 24 |
| 90460 | Im admin 1st/only component | $143,802 | 58 |
| 90471 | Immunization admin | $140,179 | 80 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


