Stephanie Lafaye Moore is a member of the Democratic Party.
The committee reported $855 in direct donations and $570 in direct fundraiser donations.
The following table lists all contributions reported by the committee in July.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $50 | Felicia Davis | 2019-07-02 | Direct donations |
| $50 | Dusty Farmer | 2019-07-08 | Direct donations |
| $50 | Angela Powell | 2019-07-13 | Direct donations |
| $35 | Farrell Connor | 2019-07-21 | Direct donations |
| $45 | Ron Martin | 2019-07-22 | Direct donations |
| $25 | Artrella Cohn | 2019-07-23 | Direct donations |
| $20 | Tiffany Burns | 2019-07-27 | Direct fundraiser donations |
| $50 | William and Eleanor Harris | 2019-07-27 | Direct fundraiser donations |
| $250 | Cheryl Dickason | 2019-07-27 | Direct donations |
| $500 | Eliakim Thorpe | 2019-07-27 | Direct fundraiser donations |
| $150 | Rockelle Rogers | 2019-07-30 | Direct donations |
| $200 | Mona Lisa Watson | 2019-07-31 | Direct donations |
Alerts Sign-up