Julie Marie Rogers is a member of the Democratic Party.
The committee reported $1,450 in direct donations and $1,820 in direct fundraiser donations.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $50 | Paul Runnels | 2019-10-02 | Direct donations |
| $25 | Nancy Knoblach | 2019-10-05 | Direct fundraiser donations |
| $50 | Linda Mills | 2019-10-05 | Direct fundraiser donations |
| $100 | Amy Oliver | 2019-10-05 | Direct fundraiser donations |
| $100 | Heidi Oskar | 2019-10-05 | Direct fundraiser donations |
| $100 | Kelvin Oliver | 2019-10-05 | Direct fundraiser donations |
| $100 | Lisa Willcut | 2019-10-05 | Direct fundraiser donations |
| $100 | Mary Doud | 2019-10-05 | Direct fundraiser donations |
| $100 | Paul Oskar | 2019-10-05 | Direct fundraiser donations |
| $125 | Ann Parfet | 2019-10-05 | Direct fundraiser donations |
| $125 | Donald Parfet | 2019-10-05 | Direct fundraiser donations |
| $100 | Demarcus Marshall | 2019-10-10 | Direct donations |
| $20 | Nelson Nave | 2019-10-11 | Direct fundraiser donations |
| $25 | Patricia Sholler | 2019-10-11 | Direct fundraiser donations |
| $50 | Constance Ferguson | 2019-10-11 | Direct fundraiser donations |
| $50 | Rochelle Habeck | 2019-10-11 | Direct fundraiser donations |
| $100 | Grimwood M. Travis | 2019-10-11 | Direct fundraiser donations |
| $100 | Helen Hebben | 2019-10-11 | Direct fundraiser donations |
| $100 | Jennie Cook | 2019-10-11 | Direct fundraiser donations |
| $100 | Stephanie Giguere | 2019-10-11 | Direct fundraiser donations |
| $100 | William Ryan | 2019-10-11 | Direct fundraiser donations |
| $250 | Betty Wachter | 2019-10-11 | Direct fundraiser donations |
| $250 | Vishal Gupta | 2019-10-13 | Direct donations |
| $1,000 | George Todd | 2019-10-13 | Direct donations |
| $50 | Linda Taylor Draper | 2019-10-16 | Direct donations |
Alerts Sign-up