Stephanie Lafaye Moore is a member of the Democratic Party.
The committee reported $290 in direct donations and $575 in direct fundraiser donations.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $25 | Mona Lisa Watson | 2019-10-04 | Direct donations |
| $25 | Shardae Chambers | 2019-10-05 | Direct donations |
| $25 | Andrew Wilkerson | 2019-10-05 | Direct fundraiser donations |
| $25 | Donald Dunning | 2019-10-05 | Direct fundraiser donations |
| $25 | Francis Bilancio | 2019-10-05 | Direct fundraiser donations |
| $25 | Shardae Chambers | 2019-10-05 | Direct fundraiser donations |
| $50 | Dudley and Terri Ollie | 2019-10-05 | Direct fundraiser donations |
| $20 | Gwen Lanier | 2019-10-08 | Direct donations |
| $20 | Sharyl Weber | 2019-10-08 | Direct donations |
| $25 | Aaron Williams | 2019-10-11 | Direct fundraiser donations |
| $25 | Angela Anderson | 2019-10-11 | Direct fundraiser donations |
| $25 | Ashley Davis | 2019-10-11 | Direct fundraiser donations |
| $25 | Java Holliday | 2019-10-11 | Direct fundraiser donations |
| $25 | Patricia Davis | 2019-10-11 | Direct fundraiser donations |
| $25 | Terecita Potts | 2019-10-11 | Direct fundraiser donations |
| $25 | Tonya Hamilton | 2019-10-11 | Direct fundraiser donations |
| $40 | Ricardo Moore | 2019-10-11 | Direct fundraiser donations |
| $50 | Antoinia Kennedy | 2019-10-11 | Direct fundraiser donations |
| $60 | Jill Bailey | 2019-10-11 | Direct donations |
| $60 | Daniel Oropeza | 2019-10-11 | Direct fundraiser donations |
| $100 | Valerie Jones | 2019-10-11 | Direct fundraiser donations |
| $40 | Kelly Doyle | 2019-10-12 | Direct donations |
| $100 | Craig Owens | 2019-10-15 | Direct donations |
Alerts Sign-up