The committee has spent about $12,602 total since the beginning of the year, 1.2 percent of which has gone to United States Postal Service.
The following table lists all payments the committee has made in 2018.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Adam Guptill | Campaign services | $7,200 | 12/07/2018 |
| Natalie Purser | Campaign services | $2,500 | 11/28/2018 |
| Jack Levy | Campaign services | $1,500 | 11/28/2018 |
| James H. Jackson | Campaign services | $500 | 11/28/2018 |
| John B. Curran | Campaign services | $500 | 11/28/2018 |
| Northside Ministerial Alliance | Contribution | $100 | 12/31/2018 |
| United States Postal Service | Postage | $100 | 11/29/2018 |
| Facebook.com ADS | Advertisements | $91 | 12/07/2018 |
| United States Postal Service | Postage | $50 | 12/18/2018 |
| Vantiv Corp. | Credit card services | $36 | 12/11/2018 |
| Actblue | Credit card services | $15 | 12/04/2018 |
| Advertisements | $10 | 12/01/2018 |
Alerts Sign-up