According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'coffee for constituents'.
The committee has spent about $19,911 total since the beginning of the year, 0.1 percent of which has gone to Jack Levy.
The following table lists the 67 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Democratic Fund | Contribution | $5,000 | 2019-04-17 |
| 2 | Senate Democratic Fund | Contribution | $4,000 | 2019-07-17 |
| 3 | Campaign Finance Services | Compliance services | $1,050 | 2019-07-18 |
| 4 | The Henderson Castle | Catering | $960 | 2019-03-15 |
| 5 | United States Postal Service | Postage | $761 | 2019-02-15 |
| 6 | NGP Van Inc. | Database services | $750 | 2019-07-23 |
| 6 | NGP Van Inc. | Database services | $750 | 2019-04-06 |
| 6 | Kalamazoo County Democratic Party | Holiday party | $750 | 2019-03-04 |
| 6 | NGP Van Inc. | Database services | $750 | 2019-01-31 |
| 10 | JB Printing Co. | Printing | $656 | 2019-05-28 |
| 11 | Campaign Finance Services | Compliance services | $500 | 2019-05-21 |
| 12 | Gorilla Gourmet | Food | $450 | 2019-08-13 |
| 13 | Robinhill Catering | Catering | $429 | 2019-03-13 |
| 14 | Robinhill Catering | Catering | $426 | 2019-06-18 |
| 15 | James H. Jackson | Campaign services | $300 | 2019-01-03 |
| 16 | United States Postal Service | Postage | $200 | 2019-02-19 |
| 17 | JB Printing Co. | Printing | $195 | 2019-02-12 |
| 18 | United States Postal Service | Postage | $165 | 2019-08-16 |
| 19 | United States Postal Service | P.o. box renewal | $154 | 2019-04-01 |
| 20 | H.O.P.E. | Contribution | $150 | 2019-01-21 |
| 21 | Senior Expo 2018 | Event registration fee | $125 | 2019-07-23 |
| 22 | United States Postal Service | Postage | $110 | 2019-05-03 |
| 23 | Vantiv Corp. | Credit card services | $109 | 2019-04-09 |
| 24 | Governors Room | Room rental | $100 | 2019-08-12 |
| 25 | Jeffrey W. Parsons | Supplies reimbursement | $91 | 2019-08-12 |
| 26 | Sean A. McCann | Reimbursement | $85 | 2019-04-15 |
| 27 | Vantiv Corp. | Credit card services | $83 | 2019-08-09 |
| 28 | Michigan Beer and Wine Wholesalers Association | Venue rental | $75 | 2019-03-13 |
| 29 | Actblue | Credit card services | $58 | 2019-04-03 |
| 30 | Portage Printing | Sign printing | $55 | 2019-03-07 |
| 31 | Edith S. Trent | Supplies reimbursement | $54 | 2019-03-12 |
| 31 | Office Depot | Name tag materials | $54 | 2019-03-11 |
| 33 | Actblue | Credit card services | $48 | 2019-08-08 |
| 34 | Office Depot | Black toner | $41 | 2019-08-04 |
| 35 | Network Solutions | Website hosting | $40 | 2019-07-08 |
| 36 | Advertisements | $37 | 2019-08-29 | |
| 37 | Office Depot | Name badges | $31 | 2019-08-04 |
| 38 | Vantiv Corp. | Credit card services | $23 | 2019-03-11 |
| 39 | Jack Levy | Coffee for constituents | $19 | 2019-08-30 |
| 39 | Marjo's West | Coffee for constituents | $19 | 2019-08-23 |
| 39 | Target | Color toner | $19 | 2019-08-04 |
| 42 | Vantiv Corp. | Credit card services | $18 | 2019-05-09 |
| 43 | Network Solutions | Website hosting | $16 | 2019-06-14 |
| 44 | Downtown DVPMT Authority | Constituent parking for meeting | $15 | 2019-04-12 |
| 45 | Vantiv Corp. | Credit card services | $14 | 2019-07-09 |
| 46 | Advertisements | $13 | 2019-07-29 | |
| 47 | Advertisements | $12 | 2019-08-01 | |
| 47 | Advertisements | $12 | 2019-07-01 | |
| 47 | Advertisements | $12 | 2019-06-02 | |
| 47 | Advertisements | $12 | 2019-05-02 | |
| 47 | Actblue | Credit card services | $12 | 2019-03-04 |
| 47 | Amway Grand Plaza Hotel Parking | Michigan press association lunch parking | $12 | 2019-02-01 |
| 53 | Advertisements | $10 | 2019-04-02 | |
| 53 | Advertisements | $10 | 2019-03-02 | |
| 53 | Advertisements | $10 | 2019-02-02 | |
| 53 | Advertisements | $10 | 2019-01-02 | |
| 57 | Actblue | Credit card services | $9 | 2019-06-11 |
| 57 | United States Postal Service | Po box | $9 | 2019-04-12 |
| 59 | Actblue | Credit card services | $7 | 2019-05-03 |
| 60 | Vantiv Corp. | Credit card services | $6 | 2019-01-09 |
| 61 | Actblue | Credit card services | $5 | 2019-07-03 |
| 61 | Vantiv Corp. | Credit card services | $5 | 2019-02-11 |
| 63 | Bank Card Servcies Inc. | Credit card services | $3 | 2019-08-02 |
| 63 | Actblue | Credit card services | $3 | 2019-06-05 |
| 65 | Actblue | Credit card services | $2 | 2019-02-04 |
| 65 | Actblue | Credit card services | $2 | 2019-01-04 |
| 67 | Vantiv Corp. | Credit card services | $1 | 2019-07-11 |
Alerts Sign-up