Adobe Stock
Adobe Stock
Douglas Newington was the highest paid public employee working for Climax-Scotts Community School in 2018, earning $104,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Climax-Scotts Community School in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Douglas Newington | $104,000 | $102,000 | 2% |
| 2 | Kimberly Kirshman | $86,561 | $84,864 | 2% |
| 3 | Kevin Langs | $82,252 | $82,238 | 0% |
| 4 | Teri Peters | $78,030 | $76,500 | 2% |
| 5 | Judi Mentzer | $66,098 | $67,637 | -2.3% |
| 6 | Douglas Robinson | $64,798 | $65,374 | -0.9% |
| 7 | Diane Cowell Wieferich | $60,087 | $61,149 | -1.7% |
| 8 | Lark Murphy | $58,777 | $58,652 | 0.2% |
| 9 | Jill Woodworth | $56,874 | $57,167 | -0.5% |
| 10 | James Verdon | $56,759 | $57,763 | -1.7% |
| 11 | Kara Mckenzie | $55,051 | $56,024 | -1.7% |
| 12 | Ryan Vallier | $53,658 | $52,455 | 2.3% |
| 13 | Kendra Rork | $53,434 | $51,784 | 3.2% |
| 14 | Joshua Vick | $51,797 | $49,923 | 3.8% |
| 15 | Christopher Groll | $51,339 | $50,733 | 1.2% |
| 16 | Lori Boomershine | $48,168 | $47,874 | 0.6% |
| 17 | Timothy Bridges | $47,175 | $46,250 | 2% |
| 18 | Scott Simmons | $46,500 | $45,250 | 2.8% |
| 19 | William Bell | $45,477 | $38,143 | 19.2% |
| 20 | Sarah Paige Gruber | $45,251 | $45,265 | 0% |
| 21 | Nicholas Gerber | $45,000 | $41,000 | 9.8% |
| 22 | Johanna Vosburg | $44,425 | — | — |
| 23 | Elizabeth Bush | $43,704 | $42,932 | 1.8% |
| 24 | Ryan Cupp | $40,479 | $38,914 | 4% |
| 25 | Lisa Tuinstra | $38,390 | — | — |
| 26 | Erin Carlin | $37,509 | $35,380 | 6% |
| 27 | Allison Charles | $37,071 | $39,239 | -5.5% |
| 28 | Beth Missler | $37,017 | $30,921 | 19.7% |
| 29 | Alexander Hoopes | $36,969 | $38,613 | -4.3% |
| 30 | Lauren Macvicar | $36,641 | — | — |
| 31 | Matthew Schultz | $36,569 | $33,775 | 8.3% |
| 32 | Scott Millin | $36,452 | — | — |
| 33 | Sandra Harrison | $36,445 | $31,141 | 17% |
| 34 | Jennifer Neal | $35,885 | $34,992 | 2.6% |
| 35 | Nicholas Frisbie | $33,448 | $36,025 | -7.2% |
| 36 | Chelsea Mertin | $33,261 | — | — |
| 37 | Tessa Rewa | $32,576 | $35,484 | -8.2% |
| 38 | Jennifer Wright | $32,566 | — | — |
| 39 | Melissa Housner | $30,937 | — | — |
| 40 | Kimberly Langs | $30,294 | $30,756 | -1.5% |
| 41 | Christopher Fryling | $29,419 | — | — |
| 42 | Paul Sleeman | $29,288 | $30,831 | -5% |
| 43 | Joan Haynes | $28,000 | $28,134 | -0.5% |
| 44 | Zachary Lewis | $27,799 | — | — |
| 45 | Robin Eyre | $27,536 | $27,808 | -1% |
| 46 | Deborah Ashley | $25,424 | $25,669 | -1% |
| 47 | Daniel Matrau | $24,960 | $27,610 | -9.6% |
| 48 | Constance Selig | $23,420 | $22,673 | 3.3% |
| 49 | Linda Crotser | $21,793 | — | — |
| 50 | Jodine Bandlow | $21,378 | $21,281 | 0.5% |
| 51 | Brandie Kline | $19,850 | — | — |
| 52 | Heather Boersma | $18,868 | $18,901 | -0.2% |
| 53 | Janna Langs | $18,748 | — | — |
| 54 | Michele Barnebee | $18,294 | — | — |
| 55 | Linda Porlier | $18,210 | $18,245 | -0.2% |
| 56 | Carrie Maxa | $18,095 | $18,607 | -2.8% |
| 57 | Laurie Audette | $17,614 | $16,788 | 4.9% |
| 58 | Janice Page | $16,838 | — | — |
| 59 | Lou Wade | $15,500 | — | — |
| 60 | Donald Duczyminski | $15,000 | — | — |
| 61 | Rachel Slager | $14,758 | $7,422 | 98.8% |
| 62 | Tara Wilson | $14,592 | $15,418 | -5.4% |
| 63 | Denise Kenney | $14,153 | — | — |
| 64 | Cheryl Followell | $13,838 | $14,253 | -2.9% |
| 65 | Mary St. Clair | $13,266 | — | — |
| 66 | James Wade | $13,139 | — | — |
| 67 | Kim Coburn | $13,055 | $10,310 | 26.6% |
| 68 | Brenda Sowles | $13,042 | $12,770 | 2.1% |
| 69 | Denise Butler | $12,159 | $1,657 | 633.7% |
| 70 | Tracey Piper | $10,880 | — | — |
| 71 | Jennifer Selby | $10,002 | $9,852 | 1.5% |
| 72 | Timothy Kerney | $10,000 | $10,000 | 0% |
| 73 | Karissa Hansen | $9,998 | $9,809 | 1.9% |
| 74 | Barbara Jones | $9,937 | $10,332 | -3.8% |
| 75 | David Lodes | $9,762 | $7,648 | 27.7% |
| 76 | Deniece Armstrong | $9,667 | $10,146 | -4.7% |
| 77 | Deborah Turner | $9,598 | $8,898 | 7.9% |
| 78 | Dawn Thomas | $9,162 | — | — |
| 79 | Stephanie Rabideau | $8,625 | — | — |
| 80 | Sara Gleason | $7,999 | — | — |
| 81 | Lacey Patterson | $7,569 | — | — |
| 82 | Cynthia Amos | $7,437 | — | — |
| 83 | Cynthia Bristol | $7,005 | $5,765 | 21.5% |
| 84 | Amy Swager | $6,961 | $6,910 | 0.7% |
| 85 | Stephen Critchlow | $6,903 | $48,572 | -85.8% |
| 86 | Staci Hofer | $6,779 | $30,226 | -77.6% |
| 87 | Scott Leep | $6,735 | $44,429 | -84.8% |
| 88 | Brittney Rivera | $6,382 | $9,550 | -33.2% |
| 89 | Marvin Nelson | $5,647 | $37,496 | -84.9% |
| 90 | Kenneth Thomas | $5,246 | — | — |
| 91 | Carly Andersen | $5,180 | — | — |
| 92 | Beau Langs | $4,251 | — | — |
| 93 | Joyce Allred | $3,887 | — | — |
| 94 | Karen Dunham | $3,547 | $3,807 | -6.8% |
| 95 | Delmur Munson | $2,775 | — | — |
| 96 | Sara Champion | $2,004 | $10,494 | -80.9% |
| 97 | Jennifer Nichols | $1,790 | — | — |
| 98 | Jamie Trudeau | $1,649 | $10,759 | -84.7% |
| 99 | Daniel Akins | $1,580 | — | — |
| 100 | Rosemary Hotrum | $911 | — | — |

Alerts Sign-up