Adobe Stock
Adobe Stock
Wayne Stitt was the highest paid public employee working for Schoolcraft Community Schools in 2018, earning $153,377 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Schoolcraft Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Wayne Stitt | $153,377 | $162,504 | -5.6% |
| 2 | Phillip Seager | $102,131 | $103,005 | -0.8% |
| 3 | Matthew Webster | $90,961 | $93,748 | -3% |
| 4 | David Powers | $90,773 | — | — |
| 5 | Stephen Kulczyk | $79,673 | $79,712 | 0% |
| 6 | Michelle Schneider | $77,927 | $76,339 | 2.1% |
| 7 | Amy Green | $76,301 | $74,422 | 2.5% |
| 8 | Rita Broekema | $76,018 | $75,921 | 0.1% |
| 9 | Lori Pelton | $75,370 | $74,357 | 1.4% |
| 10 | James Weiss | $74,440 | $74,376 | 0.1% |
| 11 | Douglas Flynn | $74,390 | $76,422 | -2.7% |
| 12 | Jeffrey Clark | $74,185 | $77,371 | -4.1% |
| 13 | Kirk Wiersma | $73,369 | $73,078 | 0.4% |
| 14 | Matthew Mccullough | $73,185 | $68,583 | 6.7% |
| 15 | Janet Hedden | $72,822 | $72,038 | 1.1% |
| 16 | Douglas Martin | $71,819 | $70,645 | 1.7% |
| 17 | Kelli Mein | $71,754 | $71,925 | -0.2% |
| 18 | Kathleen Taylor | $71,341 | $76,736 | -7% |
| 19 | Sheryl Stephan | $70,559 | $70,635 | -0.1% |
| 20 | Gina Puhalski | $70,306 | $70,746 | -0.6% |
| 21 | Jennifer Johnson | $70,168 | $67,602 | 3.8% |
| 22 | Eleanor Bohms | $70,077 | $70,174 | -0.1% |
| 23 | Kristin Caroselli | $68,656 | $67,668 | 1.5% |
| 24 | Amy Desmond | $67,315 | $67,494 | -0.3% |
| 25 | Kristi Harnishfeger | $67,187 | $55,833 | 20.3% |
| 26 | Deborah Lawrence | $67,128 | $65,474 | 2.5% |
| 27 | Donya Dobbin | $66,465 | $62,876 | 5.7% |
| 28 | Tracey Branch | $66,158 | $57,229 | 15.6% |
| 29 | Karin Lynch | $66,110 | $64,392 | 2.7% |
| 30 | Joshua Willoughby | $65,113 | $64,465 | 1% |
| 31 | Gregory Kragt | $64,904 | $63,644 | 2% |
| 32 | Sheri Jaffe-olbrot | $63,705 | $63,388 | 0.5% |
| 33 | Dawn King-pincumbe | $63,474 | $62,063 | 2.3% |
| 34 | Todd Allgor | $63,023 | $62,560 | 0.7% |
| 35 | Jennifer Sportel | $62,216 | $67,207 | -7.4% |
| 36 | Carrie Quinn | $61,169 | $61,242 | -0.1% |
| 37 | Aubrey Norman | $59,625 | $58,691 | 1.6% |
| 38 | Marc Fox | $57,729 | $57,243 | 0.8% |
| 39 | Anna Kruizenga | $53,671 | — | — |
| 40 | Christopher Kato | $52,271 | $51,950 | 0.6% |
| 41 | Cory Hinga | $51,888 | $50,109 | 3.6% |
| 42 | Kris Devoe | $51,877 | $51,230 | 1.3% |
| 43 | Aaron Beery | $51,759 | — | — |
| 44 | Jennifer Stull | $51,627 | — | — |
| 45 | Melissa French | $51,200 | — | — |
| 46 | Christy Winkle | $50,160 | — | — |
| 47 | Melanie Diefenbacher | $50,045 | $51,224 | -2.3% |
| 48 | Hanna Adams | $50,022 | $38,087 | 31.3% |
| 49 | Danielle Niewoonder | $49,394 | $43,992 | 12.3% |
| 50 | Sheryl Peterson | $47,127 | $46,096 | 2.2% |
| 51 | Dustin Sayers | $46,089 | $46,295 | -0.4% |
| 52 | Brian Segraves | $45,384 | $39,461 | 15% |
| 53 | Scott Schinske | $44,573 | $44,900 | -0.7% |
| 54 | Kimberlee Klocke | $43,055 | — | — |
| 55 | Amie Goldschmeding | $42,781 | $14,913 | 186.9% |
| 56 | Howard Stanton | $42,434 | $43,174 | -1.7% |
| 57 | Cynthia Kohl | $42,077 | $48,174 | -12.7% |
| 58 | Sean Mcdonald | $41,977 | $40,809 | 2.9% |
| 59 | Benjamin Arndt-bedeck | $41,503 | — | — |
| 60 | Matthew Fox | $39,710 | $39,491 | 0.6% |
| 61 | Amy Lawrence | $39,522 | $38,425 | 2.9% |
| 62 | Robert Munley'ii | $38,962 | $38,968 | 0% |
| 63 | Taelor Wedel | $38,640 | $39,713 | -2.7% |
| 64 | Jaime Hilaski | $38,628 | $38,389 | 0.6% |
| 65 | Kelli Frey | $38,082 | $39,145 | -2.7% |
| 66 | Alyssa Mccoy | $38,045 | $38,056 | 0% |
| 67 | Henry Goll'ii | $37,436 | $36,680 | 2.1% |
| 68 | Rose Klimach | $36,923 | $36,224 | 1.9% |
| 69 | Brenda Lynn | $36,236 | $36,315 | -0.2% |
| 70 | Eric Mcgehee | $35,640 | $34,621 | 2.9% |
| 71 | Kristen Rowell | $35,000 | — | — |
| 72 | Patricia Skinner | $31,717 | — | — |
| 73 | Teresa Anderson | $28,311 | $33,677 | -15.9% |
| 74 | Sue Kedrowicz | $27,139 | $25,400 | 6.8% |
| 75 | Rebecca Sharp | $26,081 | $24,421 | 6.8% |
| 76 | Sandy Morris | $24,025 | $22,853 | 5.1% |
| 77 | Teri Lowery | $23,918 | $26,424 | -9.5% |
| 78 | Jerry Meulman | $23,589 | $22,317 | 5.7% |
| 79 | Beth Wehner | $23,490 | $22,990 | 2.2% |
| 80 | Patricia Clery-monroe | $22,665 | $22,081 | 2.6% |
| 81 | Tamara Wright | $22,580 | $22,826 | -1.1% |
| 82 | Jessica Jenkins | $22,319 | $20,699 | 7.8% |
| 83 | Kodie Davis | $22,062 | — | — |
| 84 | Douglas Evans | $20,934 | $73,665 | -71.6% |
| 85 | Mary Beth Jackson | $20,762 | $20,463 | 1.5% |
| 86 | Michelle Fox | $20,527 | $22,595 | -9.2% |
| 87 | Karen Tenbrink | $20,363 | $20,339 | 0.1% |
| 88 | Krystal Parker | $20,254 | $18,456 | 9.7% |
| 89 | Shannon Bruner | $20,103 | $17,104 | 17.5% |
| 90 | Linda Burson | $17,798 | $19,014 | -6.4% |
| 91 | Timothy Pastol | $16,455 | $15,379 | 7% |
| 92 | Jack Roach | $16,307 | — | — |
| 93 | Bobbie Mcmillan | $16,189 | — | — |
| 94 | David Diaz | $16,083 | $15,667 | 2.7% |
| 95 | Barbara Medema | $15,710 | $15,899 | -1.2% |
| 96 | Andrea Sampley | $14,698 | $14,563 | 0.9% |
| 97 | Leesa Smith | $14,397 | — | — |
| 98 | Luann Mumford | $14,293 | $13,910 | 2.8% |
| 99 | Judith Bell | $13,938 | $14,125 | -1.3% |
| 100 | Kathy Descheneau | $13,631 | $70,000 | -80.5% |

Alerts Sign-up