Adobe Stock
Adobe Stock
Todd Mora was the highest paid public employee working for Comstock Public Schools in 2018, earning $118,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Comstock Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Todd Mora | $118,000 | $118,000 | 0% |
| 2 | Janan Zimmerman | $116,341 | $115,418 | 0.8% |
| 3 | Jill Ansel | $98,456 | $96,365 | 2.2% |
| 4 | Jay Birchmeier | $90,004 | $90,936 | -1% |
| 5 | Christopher Chopp | $88,135 | $75,720 | 16.4% |
| 6 | Susan Caswell | $86,411 | $80,911 | 6.8% |
| 7 | Pamela Dudley | $86,315 | — | — |
| 8 | Gerielle Waltz-stewart | $84,422 | $91,367 | -7.6% |
| 9 | Susan Duncan | $80,814 | $69,267 | 16.7% |
| 10 | James Ansel | $78,456 | $79,635 | -1.5% |
| 11 | Mark Nelson | $78,383 | $74,286 | 5.5% |
| 12 | Mark Peeters | $77,272 | $76,712 | 0.7% |
| 13 | Margaret Munger | $74,519 | $70,810 | 5.2% |
| 14 | Tracy Daniel | $72,533 | $68,012 | 6.6% |
| 15 | Maria Standal | $72,521 | $68,265 | 6.2% |
| 16 | Shelley Esman | $71,679 | $70,985 | 1% |
| 17 | Wendy Miller | $71,467 | $69,303 | 3.1% |
| 18 | Cynthia Bloom | $70,867 | $67,979 | 4.2% |
| 19 | Elizabeth O'brien | $70,321 | $68,484 | 2.7% |
| 20 | Shirley Gilland | $69,900 | $66,989 | 4.3% |
| 21 | Wendy Shreve | $69,360 | $66,712 | 4% |
| 22 | Patricia Anderson | $69,165 | $65,879 | 5% |
| 23 | Ann Juzwiak | $69,024 | $66,883 | 3.2% |
| 24 | Laurie Anderson | $68,997 | $64,796 | 6.5% |
| 25 | Kristie Poulson | $68,920 | $78,617 | -12.3% |
| 26 | Mark Shenefield | $68,698 | $65,746 | 4.5% |
| 27 | Mary Amsbury | $68,623 | $65,979 | 4% |
| 28 | Traci Spada | $68,202 | $64,802 | 5.2% |
| 29 | Janette Kiino | $68,169 | $66,202 | 3% |
| 30 | Christine Ransom | $68,165 | $66,234 | 2.9% |
| 31 | Shawn Mcmeekan | $68,136 | $67,286 | 1.3% |
| 32 | David Kramer | $67,991 | $56,479 | 20.4% |
| 33 | Rita Jones | $67,865 | — | — |
| 34 | Colleen Grueter | $67,858 | $63,673 | 6.6% |
| 35 | Elizabeth Kimmer | $67,301 | — | — |
| 36 | Mark Wilke | $67,083 | — | — |
| 37 | Cathy Buscher | $67,055 | $63,838 | 5% |
| 38 | Shannon Wonnacott | $67,002 | $64,993 | 3.1% |
| 39 | Kimberly Adams | $66,900 | $63,170 | 5.9% |
| 40 | Beth Stachura | $66,788 | $64,479 | 3.6% |
| 41 | James Mackenzie | $66,723 | $64,509 | 3.4% |
| 42 | Melanie Miles | $66,255 | $64,463 | 2.8% |
| 43 | Robert Einhardt | $64,530 | — | — |
| 44 | Christopher Coash | $63,252 | $61,037 | 3.6% |
| 45 | Linda Foster | $63,058 | $56,554 | 11.5% |
| 46 | David Kirksey | $62,794 | $42,724 | 47% |
| 47 | Brenda James | $62,095 | $56,474 | 10% |
| 48 | Stacy Costello | $61,548 | $58,365 | 5.5% |
| 49 | Dawn Krasts | $61,435 | $59,817 | 2.7% |
| 50 | Kara Morgan | $60,953 | $59,385 | 2.6% |
| 51 | Kelley Carpenter | $60,295 | $57,948 | 4.1% |
| 52 | Charlene Dailey | $59,908 | $54,929 | 9.1% |
| 53 | Matthew Basse | $59,505 | $65,142 | -8.7% |
| 54 | Sharon Nichols-hicks | $57,976 | — | — |
| 55 | Michael Thiel | $57,398 | $52,319 | 9.7% |
| 56 | Karyn Medendorp | $57,360 | $53,132 | 8% |
| 57 | Amy Adams-miller | $56,986 | $52,148 | 9.3% |
| 58 | Marsha Blasen | $55,852 | $51,174 | 9.1% |
| 59 | Travis Law | $55,461 | $50,139 | 10.6% |
| 60 | Nicole Odell | $54,325 | $49,266 | 10.3% |
| 61 | Meggan Mcmurtrie | $54,107 | $56,439 | -4.1% |
| 62 | Nancy Prullage | $53,890 | $33,375 | 61.5% |
| 63 | Roderick Carson | $53,563 | — | — |
| 64 | Sean Gillette | $52,298 | — | — |
| 65 | Katelan Schoen-burnett | $51,074 | $44,267 | 15.4% |
| 66 | Karen Hetrick | $50,893 | $46,652 | 9.1% |
| 67 | Karen Blaesser | $50,578 | $49,684 | 1.8% |
| 68 | Angelina Sabatino | $50,335 | — | — |
| 69 | Karen Cleveland | $50,146 | $45,108 | 11.2% |
| 70 | Paul Vanniman | $50,013 | $46,330 | 7.9% |
| 71 | Maren Tillman | $49,725 | $45,630 | 9% |
| 72 | Catherine Street | $49,571 | $39,610 | 25.1% |
| 73 | Kimberly Sandefur | $49,279 | $45,405 | 8.5% |
| 74 | Kelly Mcverry | $48,946 | $45,167 | 8.4% |
| 75 | Elizabeth Norton | $48,713 | $44,915 | 8.5% |
| 76 | Kimberly Lamp | $48,698 | — | — |
| 77 | Shannon Howard | $48,510 | $38,710 | 25.3% |
| 78 | Sheri Nickelson | $48,454 | $44,609 | 8.6% |
| 79 | Robert Cole | $48,123 | $44,065 | 9.2% |
| 80 | Jeannine Roys | $47,567 | — | — |
| 81 | Kayley Hendershot | $47,534 | $52,099 | -8.8% |
| 82 | Nicholas Sasak | $47,226 | $42,209 | 11.9% |
| 83 | Ryan Cousins | $46,900 | $46,012 | 1.9% |
| 84 | Danielle Tennant | $46,715 | — | — |
| 85 | Krista Voetberg | $45,360 | $39,098 | 16% |
| 86 | Lacey Ramsey | $45,359 | $40,583 | 11.8% |
| 87 | Katherine Jones | $45,180 | $42,821 | 5.5% |
| 88 | Norma Kloosterman | $45,147 | $38,156 | 18.3% |
| 89 | Brenda Deibler | $44,763 | $42,302 | 5.8% |
| 90 | Kristin Card | $44,334 | — | — |
| 91 | Lori Johnson | $44,247 | $35,099 | 26.1% |
| 92 | Michael Wheaton | $43,933 | $18,383 | 1,39% |
| 93 | Linda Grogg | $43,765 | $40,856 | 7.1% |
| 94 | Steven Rand | $43,763 | — | — |
| 95 | Kristina Spanding | $43,176 | $44,151 | -2.2% |
| 96 | Kenneth Greenwood | $43,076 | — | — |
| 97 | Mackenzie Skalski | $42,053 | $8,298 | 406.7% |
| 98 | Tara Storteboom | $41,946 | $33,243 | 26.2% |
| 99 | Emily Jones | $41,892 | $26,640 | 57.3% |
| 100 | Julie Boender | $41,614 | $39,399 | 5.6% |

Alerts Sign-up