Adobe Stock
Adobe Stock
David Campbell was the highest paid public employee working for Kalamazoo Regional Educational Service Agency in 2018, earning $202,262 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Kalamazoo Regional Educational Service Agency in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | David Campbell | $202,262 | $198,763 | 1.8% |
| 2 | Debra Miller | $136,998 | $128,776 | 6.4% |
| 3 | Thomas Zahrt | $136,791 | $120,064 | 13.9% |
| 4 | Scott Thomas | $129,384 | $121,027 | 6.9% |
| 5 | Brian Schupbach | $123,812 | $112,944 | 9.6% |
| 6 | Angela Telfer | $121,354 | $120,309 | 0.9% |
| 6 | Bryan Zocher | $121,354 | $120,309 | 0.9% |
| 8 | Karen Carlisle | $121,009 | $115,129 | 5.1% |
| 9 | Mindy Miller | $118,298 | $104,008 | 13.7% |
| 10 | Donald Dailey'jr. | $117,659 | $116,808 | 0.7% |
| 11 | Jennifer Sell | $110,070 | — | — |
| 12 | Scott Williams | $102,941 | $101,243 | 1.7% |
| 13 | Adam Danapilis | $102,730 | $91,249 | 12.6% |
| 14 | Mary Pickett | $99,854 | $100,391 | -0.5% |
| 15 | Diane Owen-rogers | $98,096 | $105,549 | -7.1% |
| 16 | Victoria Wentela | $97,635 | — | — |
| 17 | Kurt Torok | $97,368 | $92,614 | 5.1% |
| 17 | Russell Aspinwall | $97,368 | $92,614 | 5.1% |
| 19 | John Vail | $96,660 | $91,779 | 5.3% |
| 20 | Karen Robyn | $96,575 | $95,877 | 0.7% |
| 21 | Rachel Roberts | $96,556 | $86,593 | 11.5% |
| 22 | Jason Luke | $96,423 | $91,749 | 5.1% |
| 22 | Cameron Buck | $96,423 | $91,025 | 5.9% |
| 24 | Thomas Johnson | $95,955 | — | — |
| 25 | Melissa Nantais | $95,596 | $94,940 | 0.7% |
| 26 | Eric Stewart | $92,270 | $87,798 | 5.1% |
| 27 | Aubree Spencer | $91,317 | — | — |
| 28 | Mark Hubbard | $90,920 | $76,652 | 18.6% |
| 29 | Michael Coats | $90,267 | — | — |
| 30 | Steven Ragotzy | $90,190 | $88,904 | 1.4% |
| 30 | Sherry Zeitler | $90,190 | $89,557 | 0.7% |
| 32 | Shelly Hawthorne | $89,881 | $85,101 | 5.6% |
| 33 | David Melotti | $88,218 | $89,529 | -1.5% |
| 34 | Barbara Payne | $88,156 | $73,745 | 19.5% |
| 35 | Laura Draper | $87,442 | — | — |
| 36 | Candace Vangalder | $87,206 | $86,581 | 0.7% |
| 37 | Karla Stanley | $87,068 | $82,853 | 5.1% |
| 37 | Diane Merkel | $87,068 | $82,853 | 5.1% |
| 39 | Jennifer Goudie | $85,055 | $84,459 | 0.7% |
| 40 | Jan Drumb | $84,685 | $72,431 | 16.9% |
| 41 | Maria Cuevas | $84,056 | $82,750 | 1.6% |
| 42 | Jennifer Sova | $83,925 | — | — |
| 43 | Kimberly Nelson | $83,501 | $72,008 | 16% |
| 44 | Cynthia Paroda | $83,451 | — | — |
| 45 | Jennifer Nelsen | $82,241 | $83,352 | -1.3% |
| 46 | Sarah Vomastek | $82,181 | $80,051 | 2.7% |
| 47 | Steven Lim | $81,778 | $15,481 | 428.2% |
| 48 | Kevin Bullard | $81,602 | $76,394 | 6.8% |
| 49 | Cheryl Whitehurst | $81,091 | $68,320 | 18.7% |
| 50 | Deborah Boersma | $80,484 | $93,131 | -13.6% |
| 51 | Lisa Meredith | $80,430 | — | — |
| 52 | Karen Raffenaud | $80,114 | $78,148 | 2.5% |
| 53 | Lisa Bartell | $79,422 | $78,834 | 0.7% |
| 54 | Christi Craft | $79,364 | $43,874 | 80.9% |
| 54 | Angela Moon | $79,364 | $76,937 | 3.2% |
| 56 | Margaret Nichols | $78,714 | $78,842 | -0.2% |
| 57 | Dirk Bradley | $78,127 | $76,003 | 2.8% |
| 58 | Robyn Fletcher | $77,934 | $73,793 | 5.6% |
| 59 | Brenda Gagie | $77,456 | $78,676 | -1.6% |
| 60 | Francesca Pileci | $77,107 | $62,241 | 23.9% |
| 61 | Tina Tribu | $76,979 | $76,394 | 0.8% |
| 62 | Linda Weber | $76,937 | $75,169 | 2.4% |
| 63 | Phillip Heasley | $76,903 | $66,028 | 16.5% |
| 64 | Barbara Ohs | $76,341 | $75,897 | 0.6% |
| 65 | Patricia Mitchell | $75,981 | $78,198 | -2.8% |
| 66 | Laura Ynclan | $74,620 | — | — |
| 67 | Grace Hattendorf | $74,613 | $70,997 | 5.1% |
| 68 | Mark Spackman | $74,526 | $70,240 | 6.1% |
| 69 | Pamela Nyhof | $74,113 | $76,329 | -2.9% |
| 70 | Mark Kirkpatrick | $73,640 | — | — |
| 71 | Mary Burke | $73,458 | — | — |
| 72 | Irene Mayfield | $73,455 | $68,709 | 6.9% |
| 73 | Titania Lee | $73,359 | $69,885 | 5% |
| 74 | Thang Nguyen | $73,255 | $72,949 | 0.4% |
| 75 | Mary Knecht | $73,234 | $73,398 | -0.2% |
| 76 | Jeffery Crawford | $73,062 | $64,084 | 14% |
| 77 | Nancy Lindahl | $73,025 | $56,750 | 28.7% |
| 78 | Kimberly Wright | $72,195 | $71,674 | 0.7% |
| 79 | Michelle Simino | $72,064 | $73,848 | -2.4% |
| 80 | Thomas Ludwig | $71,930 | $72,140 | -0.3% |
| 81 | Patricia Plasko | $71,737 | $71,947 | -0.3% |
| 82 | Kristi Hoose | $71,730 | $73,740 | -2.7% |
| 83 | Alisha Krcatovich | $71,692 | $68,242 | 5.1% |
| 84 | Nancy Gallihugh | $71,358 | $70,620 | 1% |
| 85 | Scott Haas | $71,150 | $71,358 | -0.3% |
| 86 | Millicent Mwayi | $70,844 | $67,461 | 5% |
| 87 | Beth Dockweiler | $70,779 | $70,518 | 0.4% |
| 88 | Katherine Clark | $70,519 | $74,646 | -5.5% |
| 89 | Rhonda Sturgeon | $70,489 | $70,695 | -0.3% |
| 90 | Stephanie Brown-boyer | $70,324 | — | — |
| 91 | Bradley Storms | $69,919 | $63,546 | 10% |
| 92 | Andrea Hart | $69,734 | $67,331 | 3.6% |
| 93 | Stacy Housman | $69,660 | $62,077 | 12.2% |
| 94 | Leah Coleman | $69,614 | $69,473 | 0.2% |
| 95 | Robert Gallaway | $69,371 | — | — |
| 96 | Amanda English | $69,271 | $73,203 | -5.4% |
| 96 | Michelle Miller | $69,271 | $69,473 | -0.3% |
| 96 | Ronda Kuhnert | $69,271 | $70,086 | -1.2% |
| 99 | Micah Bormann | $69,020 | $68,111 | 1.3% |
| 100 | James Touchtone | $68,869 | $65,909 | 4.5% |

Alerts Sign-up