Adobe Stock
Adobe Stock
Douglas Newington is the highest paid Climax-Scotts Community School employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Climax-Scotts Community School in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Douglas Newington | $104,000 |
| 2 | Kimberly Kirshman | $86,561 |
| 3 | Kevin Langs | $82,252 |
| 4 | Teri Peters | $78,030 |
| 5 | Judi Mentzer | $66,098 |
| 6 | Douglas Robinson | $64,798 |
| 7 | Diane Cowell Wieferich | $60,087 |
| 8 | Lark Murphy | $58,778 |
| 9 | Jill Woodworth | $56,875 |
| 10 | James Verdon | $56,760 |
| 11 | Kara McKenzie | $55,051 |
| 12 | Ryan Vallier | $53,658 |
| 13 | Kendra Rork | $53,435 |
| 14 | Joshua Vick | $51,797 |
| 15 | Christopher Groll | $51,339 |
| 16 | Lori Boomershine | $48,168 |
| 17 | Timothy Bridges | $47,175 |
| 18 | Scott Simmons | $46,500 |
| 19 | William Bell | $45,477 |
| 20 | Sarah Paige Gruber | $45,252 |
| 21 | Nicholas Gerber | $45,000 |
| 22 | Johanna Vosburg | $44,425 |
| 23 | Elizabeth Bush | $43,705 |
| 24 | Ryan Cupp | $40,479 |
| 25 | Lisa Tuinstra | $38,390 |
| 26 | Erin Carlin | $37,510 |
| 27 | Allison Charles | $37,071 |
| 28 | Beth Missler | $37,017 |
| 29 | Alexander Hoopes | $36,969 |
| 30 | Lauren MacVicar | $36,642 |
| 31 | Matthew Schultz | $36,569 |
| 32 | Scott Millin | $36,453 |
| 33 | Sandra Harrison | $36,446 |
| 34 | Jennifer Neal | $35,886 |
| 35 | Nicholas Frisbie | $33,448 |
| 36 | Chelsea Mertin | $33,262 |
| 37 | Tessa Rewa | $32,577 |
| 38 | Jennifer Wright | $32,566 |
| 39 | Melissa Housner | $30,937 |
| 40 | Kimberly Langs | $30,294 |
| 41 | Christopher Fryling | $29,420 |
| 42 | Paul Sleeman | $29,288 |
| 43 | Joan Haynes | $28,000 |
| 44 | Zachary Lewis | $27,800 |
| 45 | Robin Eyre | $27,537 |
| 46 | Deborah Ashley | $25,424 |
| 47 | Daniel Matrau | $24,960 |
| 48 | Constance Selig | $23,421 |
| 49 | Linda Crotser | $21,794 |
| 50 | Jodine Bandlow | $21,379 |
| 51 | Brandie Kline | $19,851 |
| 52 | Heather Boersma | $18,869 |
| 53 | Janna Langs | $18,748 |
| 54 | Michele Barnebee | $18,295 |
| 55 | Linda Porlier | $18,211 |
| 56 | Carrie Maxa | $18,095 |
| 57 | Laurie Audette | $17,615 |
| 58 | Janice Page | $16,838 |
| 59 | Lou Wade | $15,500 |
| 60 | Donald Duczyminski | $15,000 |
| 61 | Rachel Slager | $14,759 |
| 62 | Tara Wilson | $14,593 |
| 63 | Denise Kenney | $14,153 |
| 64 | Cheryl Followell | $13,839 |
| 65 | Mary St. Clair | $13,266 |
| 66 | James Wade | $13,139 |
| 67 | Kim Coburn | $13,055 |
| 68 | Brenda Sowles | $13,043 |
| 69 | Denise Butler | $12,160 |
| 70 | Tracey Piper | $10,881 |
| 71 | Jennifer Selby | $10,002 |
| 72 | Timothy Kerney | $10,000 |
| 73 | Karissa Hansen | $9,999 |
| 74 | Barbara Jones | $9,937 |
| 75 | David Lodes | $9,763 |
| 76 | Deniece Armstrong | $9,668 |
| 77 | Deborah Turner | $9,598 |
| 78 | Dawn Thomas | $9,163 |
| 79 | Stephanie Rabideau | $8,626 |
| 80 | Sara Gleason | $7,999 |
| 81 | Lacey Patterson | $7,569 |
| 82 | Cynthia Amos | $7,438 |
| 83 | Cynthia Bristol | $7,005 |
| 84 | Amy Swager | $6,961 |
| 85 | Stephen Critchlow | $6,903 |
| 86 | Staci Hofer | $6,779 |
| 87 | Scott Leep | $6,735 |
| 88 | Brittney Rivera | $6,382 |
| 89 | Marvin Nelson | $5,647 |
| 90 | Kenneth Thomas | $5,247 |
| 91 | Carly Andersen | $5,181 |
| 92 | Beau Langs | $4,252 |
| 93 | Joyce Allred | $3,888 |
| 94 | Karen Dunham | $3,547 |
| 95 | Delmur Munson | $2,775 |
| 96 | Sara Champion | $2,004 |
| 97 | Jennifer Nichols | $1,791 |
| 98 | Jamie Trudeau | $1,650 |
| 99 | Daniel Akins | $1,580 |
| 100 | Rosemary Hotrum | $911 |

Alerts Sign-up