Adobe Stock
Adobe Stock
Employees classified as services specialists received the most in salary from Michigan Department of Health & Human Services Kalamazoo County in 2019 with a pay of $5,624,171.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much services program managers earned working for the Michigan Department of Health & Human Services Kalamazoo County in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Clinton J. Lewis | $88,108 |
| 1 | Alisha A. Knotts | $88,108 |
| 3 | Laurie S. Moran | $79,726 |
| 3 | Roseanne Andrews | $79,726 |
| 3 | Haley A. Porn | $79,726 |
| 3 | Anna Ketchum | $79,726 |
| 3 | Steven M. Zimmerle | $79,726 |
| 3 | Tamesha M. Brown | $79,726 |
| 3 | Andrea S. Horton | $79,726 |
| 3 | Ola E. Latimore | $79,726 |
| 3 | Stacy L. Nieto | $79,726 |
| 3 | Daryl Huinink | $79,726 |
| 3 | Jenifer M. Alban | $79,726 |
| 3 | Brandi L. Casciotti | $79,726 |
| 15 | Wiley C. Boulding | $74,505 |
| 15 | Terrance D. Anglin | $74,505 |
| 15 | Shannon L. Mavis | $74,505 |
| 18 | Luke Butler | $69,825 |
| 18 | Sean C. Allen | $69,825 |
| 20 | Amber L. Holmes | $64,729 |
| 20 | Joanna L. Mcafee | $64,729 |
| 22 | Natalie N. Presley | $56,284 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Kalamazoo County
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Services Specialist | $5,624,171 |
| 2 | Assistance Payments Worker | $3,497,386 |
| 3 | Services Program Manager | $1,681,835 |
| 4 | Family Independence Specialist | $1,174,589 |
| 5 | General Office Assistant | $991,234 |
| 6 | Departmental Analyst | $413,878 |
| 7 | Assistance Payments Supervisor | $391,660 |
| 8 | Family Independence Manager | $233,250 |
| 9 | Social Services Division Administrator | $118,050 |
| 10 | Departmental Technician | $117,936 |
| 11 | Office Supervisor | $55,307 |
| 12 | Storekeeper | $43,576 |
| 13 | Executive Secretary | $41,392 |

Alerts Sign-up