Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much services specialists earned working for the Michigan Department of Health & Human Services Kalamazoo County in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Ira L. Green | $63,627 |
| 1 | Jane A. Connon | $63,627 |
| 1 | Holly J. Lago | $63,627 |
| 1 | Ashlee N. Starke | $63,627 |
| 1 | Melody Shafier | $63,627 |
| 1 | Evelyn Conley | $63,627 |
| 1 | Erin D. Alexander-Bell | $63,627 |
| 1 | Danielle A. Gatny | $63,627 |
| 1 | Britney P. Morales | $63,627 |
| 1 | Autumn R. Liikala | $63,627 |
| 1 | Matthew J. Salas | $63,627 |
| 12 | Kristy M. Duda | $60,340 |
| 12 | Samantha C. Roberts | $60,340 |
| 14 | Kathryn S. Block | $59,238 |
| 14 | Mark W. Enyart | $59,238 |
| 14 | Laurie L. Armold | $59,238 |
| 14 | Timothy J. Liggins | $59,238 |
| 14 | Cristin L. Curtis | $59,238 |
| 14 | Julie Griggs | $59,238 |
| 14 | Jerry W. Starett | $59,238 |
| 14 | Katie E. Wouters | $59,238 |
| 14 | Lindsay A. Regulski | $59,238 |
| 14 | Todd Nunn | $59,238 |
| 14 | Erin A. Cowen | $59,238 |
| 14 | Julie Grant | $59,238 |
| 14 | Jinsey L. Mongeau | $59,238 |
| 14 | Jaznice Williams | $59,238 |
| 14 | Lisa Hill | $59,238 |
| 14 | Alicia A. Vaillancourt-Flotte | $59,238 |
| 14 | Jennifer L. Dixson | $59,238 |
| 14 | Marissa L. Miholer | $59,238 |
| 14 | Terrell A. Smith | $59,238 |
| 14 | Andrea R. Butler | $59,238 |
| 14 | Carrie L. Ingold | $59,238 |
| 14 | Jamie M. Emery | $59,238 |
| 14 | Suzanne M. Madsen | $59,238 |
| 14 | Thomas L. Larthridge | $59,238 |
| 38 | Cara Dull | $57,616 |
| 38 | Angela R. Case | $57,616 |
| 38 | Adriana Rosas | $57,616 |
| 38 | Kira J. Urie | $57,616 |
| 38 | James E. Madden | $57,616 |
| 43 | Donnyel E. Klinger | $56,617 |
| 43 | Jenny S. Dusenbery | $56,617 |
| 43 | Kristin M. McNally | $56,617 |
| 43 | Shea-Lin B. Shobowale-Benson | $56,617 |
| 47 | Erin M. Watkeys | $54,870 |
| 48 | Danielle M. Grondin | $53,851 |
| 48 | Michelle M. Ubietu | $53,851 |
| 48 | Joel E. Frederick | $53,851 |
| 48 | Abigail E. Leightner | $53,851 |
| 48 | Jasmine T. Jefferson | $53,851 |
| 48 | Kristen M. Kososky | $53,851 |
| 48 | Stephanie J. Johnson | $53,851 |
| 48 | Kevin M. Monroe | $53,851 |
| 48 | Lindsay M. Andrews | $53,851 |
| 48 | Tannah M. Allen | $53,851 |
| 58 | Leslie A. Hutchins | $51,542 |
| 58 | Dwayne A. Johnson | $51,542 |
| 58 | Derek A. Heath | $51,542 |
| 58 | Andrew C. Kyser | $51,542 |
| 58 | Cynthia D. Harrison | $51,542 |
| 58 | Pauline A. Allen | $51,542 |
| 58 | Rachel A. Boyce | $51,542 |
| 58 | Julie M. Forward | $51,542 |
| 58 | Pamala D. Morgan | $51,542 |
| 58 | Jessica L. Mansouri Jeffries | $51,542 |
| 58 | Elijah F. Martin | $51,542 |
| 58 | Kinna K. Bridges | $51,542 |
| 58 | Kimberly L. Runge | $51,542 |
| 58 | Whitney M. Rahrig | $51,542 |
| 72 | Autumn M. Forster | $51,105 |
| 73 | Tiffany L. Shinew | $48,547 |
| 74 | Gabriel V. Kirinovic | $46,363 |
| 74 | Beth A. Shaw | $46,363 |
| 74 | Ashley C. Cole | $46,363 |
| 74 | Erica L. Harvey | $46,363 |
| 74 | Courtney L. Mitchell | $46,363 |
| 74 | Kimberly J. Inman | $46,363 |
| 80 | Naim Khan | $45,572 |
| 80 | Kathleen E. Davey | $45,572 |
| 80 | Dominique B. Jackson | $45,572 |
| 83 | Maria E. Adams | $44,054 |
| 83 | Alissa D. Curtis | $44,054 |
| 83 | Morgan J. Therrian | $44,054 |
| 83 | Stephanie E. Holder | $44,054 |
| 83 | Edward E. Lee | $44,054 |
| 83 | Kenya Davis | $44,054 |
| 89 | Ashley L. Key | $42,972 |
| 89 | Moriah A. Vanorder | $42,972 |
| 89 | Amber K. Pell | $42,972 |
| 89 | Blanca E. Morales | $42,972 |
| 89 | Jessica E. Cox | $42,972 |
| 89 | Kayla M. Bednarski | $42,972 |
| 89 | Megan E. Daviau | $42,972 |
| 89 | Stephanie A. Clark | $42,972 |
| 89 | Samantha L. Powell | $42,972 |
| 89 | Jordan L. Huyser | $42,972 |
| 89 | Connor J. Pryde | $42,972 |
| 89 | Cheryl A. Holmen | $42,972 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Kalamazoo County
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Services Specialist | $5,624,171 |
| 2 | Assistance Payments Worker | $3,497,386 |
| 3 | Services Program Manager | $1,681,835 |
| 4 | Family Independence Specialist | $1,174,589 |
| 5 | General Office Assistant | $991,234 |
| 6 | Departmental Analyst | $413,878 |
| 7 | Assistance Payments Supervisor | $391,660 |
| 8 | Family Independence Manager | $233,250 |
| 9 | Social Services Division Administrator | $118,050 |
| 10 | Departmental Technician | $117,936 |
| 11 | Office Supervisor | $55,307 |
| 12 | Storekeeper | $43,576 |
| 13 | Executive Secretary | $41,392 |

Alerts Sign-up