Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much resident care aides earned working for Kalamazoo Psychiatric Hospital in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Semone L. Dorsey | $47,153 |
1 | Ron C. Duncan | $47,153 |
1 | Rochelle Gill | $47,153 |
1 | Katherine Tompkins | $47,153 |
1 | Betty J. Moore | $47,153 |
1 | Armand Abernathy | $47,153 |
1 | Barbara A. Willis | $47,153 |
1 | Russell J. Cazier | $47,153 |
1 | Jennifer Emmons | $47,153 |
1 | Mary E. Misner | $47,153 |
1 | George M. White | $47,153 |
1 | Gary L. Herndon | $47,153 |
1 | Melissa M. Sleight | $47,153 |
1 | Jon R. Budden | $47,153 |
1 | Gloria J. Totten | $47,153 |
1 | Kimberly D. Welch | $47,153 |
1 | Charlotte Williams | $47,153 |
1 | Linda L. Coffell | $47,153 |
1 | Diana L. Hadley | $47,153 |
1 | James M. Pitts | $47,153 |
1 | Theresa L. McClain | $47,153 |
1 | Robert V. Hartung | $47,153 |
1 | Teresa J. Johnson | $47,153 |
1 | Kathryn M. Skorupski | $47,153 |
1 | Gayla J. Sims | $47,153 |
1 | Sharon E. Heath | $47,153 |
1 | Marilyn G. Hines | $47,153 |
1 | Tonya M. Macharia | $47,153 |
1 | Crystal K. Blackmore | $47,153 |
1 | Shearl D. Johnson | $47,153 |
1 | Delores A. Johnson | $47,153 |
1 | Christin M. Colon | $47,153 |
1 | Ester Garza | $47,153 |
1 | Lamaia L. Barnes | $47,153 |
1 | Crystal A. Umphryes | $47,153 |
1 | Deanna R. Banks | $47,153 |
1 | Mandy J. Wolfgang | $47,153 |
1 | Tina M. Vogel | $47,153 |
1 | Krystal L. Lott | $47,153 |
1 | Laterra Worthy | $47,153 |
1 | Bonnie C. Burton | $47,153 |
1 | Sidney Cozzart | $47,153 |
1 | Brian Niedzielski | $47,153 |
1 | Benjamin J. Fletcher | $47,153 |
1 | Amiel Gahima | $47,153 |
1 | Andrea N. Hooker | $47,153 |
1 | Demetrius D. McKnight | $47,153 |
1 | Dora L. Bryant | $47,153 |
1 | Megan M. Terry | $47,153 |
1 | Tony J. Hutterson | $47,153 |
1 | Lee A. Gardner | $47,153 |
1 | W. Gordon White | $47,153 |
1 | Mary Kay Berghuis | $47,153 |
1 | Demika T. Rucker | $47,153 |
1 | Yaketa A. Turnipseed | $47,153 |
1 | John L. Best | $47,153 |
1 | Barbara J. Bullen | $47,153 |
1 | Colleen S. Dickman | $47,153 |
1 | Berttina N. Davis | $47,153 |
1 | Samuel J. Johnson | $47,153 |
1 | Daniel W. Anthony | $47,153 |
1 | Monique Y. Anderson | $47,153 |
1 | Rosie Holmes | $47,153 |
1 | Paul A. McNally | $47,153 |
1 | Darcy J. Wood | $47,153 |
1 | Patience E. Asabor | $47,153 |
1 | Dallas D. Cole | $47,153 |
1 | Amanda McClain | $47,153 |
1 | Kathy L. Poll | $47,153 |
1 | Justin M. Reilly | $47,153 |
1 | Eric V. Smith | $47,153 |
1 | Gloria J. Cross | $47,153 |
1 | Loha L. Smith | $47,153 |
1 | Denisha N. Anderson | $47,153 |
1 | Darren A. Hembree | $47,153 |
1 | Kelvin P. Brown | $47,153 |
1 | Philomena B. Cox | $47,153 |
1 | Rene R. Escamilla | $47,153 |
1 | Andrew T. Mayr | $47,153 |
1 | Douglas D. Oliver | $47,153 |
1 | Suzanna M. Pritchett | $47,153 |
1 | Cheri R. Moreland | $47,153 |
1 | Lyle J. Mitchell | $47,153 |
1 | Kathleen A. Wood | $47,153 |
1 | James O. Triumph | $47,153 |
1 | Celeste M. Lane | $47,153 |
1 | James Condit | $47,153 |
1 | Calvin Jones | $47,153 |
1 | Steven B. White | $47,153 |
1 | Jeremy G. Lassiter | $47,153 |
1 | Calston L. Davis | $47,153 |
1 | Frederic T. Reed | $47,153 |
1 | Abby A. Anderson | $47,153 |
1 | Marvita D. Little | $47,153 |
1 | Matilda Davies | $47,153 |
1 | Ronaldo Salas | $47,153 |
1 | George N. McMillon-Palm | $47,153 |
1 | Lakeysha R. Sehy | $47,153 |
1 | Joseph D. Gallagher | $47,153 |
1 | Margaret F. Nelson | $47,153 |
Top 100 total salary per job at Kalamazoo Psychiatric Hospital
Rank | Job | Total Salary |
---|---|---|
1 | Resident Care Aide | $9,895,680 |
2 | Registered Nurse Manager | $2,900,259 |
3 | Domestic Services Aide | $1,648,498 |
4 | Practical Nurse | $938,195 |
5 | Clinical Social Worker | $585,514 |
6 | Maintenance Mechanic | $562,473 |
7 | Departmental Technician | $437,192 |
8 | Secretary | $393,095 |
9 | Psychologist | $388,043 |
10 | Psychiatrist | $377,144 |
11 | Fire And Safety Officer | $291,468 |
12 | Recreational Therapist | $287,059 |
13 | General Office Assistant | $283,937 |
14 | Activities Therapy Aide | $274,161 |
15 | Music Therapist | $231,710 |
16 | State Administrative Manager | $199,027 |
17 | Master Electrictian | $185,326 |
18 | Occupational Therapist | $183,579 |
19 | Pharmacist | $164,070 |
20 | Activities Therapy Manager | $152,297 |
21 | Client Resident Affairs Representative | $142,958 |
22 | Pharmacy Assistant | $141,396 |
23 | Senior Executive Hospital Director | $136,096 |
24 | Dentist | $123,385 |
25 | State Division Administrator | $107,095 |
26 | Domestic Services Supervisor | $97,052 |
27 | Food Services Supervisor | $94,514 |
28 | Motor Vehicle Operator | $93,890 |
29 | Storekeeper | $90,125 |
30 | Administrative Manager | $85,467 |
31 | Physical Plant Supervisor | $83,345 |
32 | Dietitian Nutritionist Manager | $76,585 |
33 | Special Education Teacher | $76,252 |
34 | Plumber | $65,644 |
35 | Dietitian Nutritionist | $61,193 |
36 | Developmental Disabilities Programmer | $59,238 |
37 | Senior Executive Managment Assistant | $58,531 |
38 | Dental Hygienist | $57,928 |
39 | Executive Secretary | $55,473 |
40 | Departmental Analyst | $55,265 |
41 | Medical Record Examiner Supervisor | $54,184 |
42 | Departmental Specialist | $53,060 |
43 | Institutional Training Technician | $49,067 |
44 | Barber Cosmetologist | $48,339 |
45 | Word Processing Assistant | $47,798 |
46 | Procurement Technician | $46,009 |
47 | Fire Safety Officer Supervisor | $45,323 |
48 | Medical Records Examiner | $43,700 |
49 | Accounting Assistant | $38,521 |
50 | Student Assistant | $42 |