Adobe Stock
Adobe Stock
Employees classified as resident care aides received the most in salary from Kalamazoo Psychiatric Hospital in 2019 with a pay of $9,895,680.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much domestic services aides earned working for Kalamazoo Psychiatric Hospital in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Mary C. Crockett | $45,656 |
| 1 | Cynthia J. Pio | $45,656 |
| 1 | Christopher A. Sehy | $45,656 |
| 4 | Sherry Hudson-Lark | $43,368 |
| 4 | Leeann M. Lindsley | $43,368 |
| 4 | Mable A. Williams | $43,368 |
| 4 | Tammy Wright | $43,368 |
| 4 | Jeffery L. Shackelford | $43,368 |
| 4 | Warren J. Johnson | $43,368 |
| 4 | Veronica Loeven-Giron | $43,368 |
| 4 | Judy Shea | $43,368 |
| 4 | Lynn M. Block | $43,368 |
| 4 | Tamesha J. Johnson | $43,368 |
| 4 | Cassandra A. Hampton | $43,368 |
| 4 | Richard A. Compton | $43,368 |
| 4 | Jean D. Cutler | $43,368 |
| 4 | Sheila R. Kyles | $43,368 |
| 4 | Leslie A. Nelson | $43,368 |
| 4 | Daniel J. Patterson | $43,368 |
| 4 | Nancy A. Menck | $43,368 |
| 4 | Bradley A. Post | $43,368 |
| 22 | Sabah Henry | $42,390 |
| 23 | Victor B. Kesselly | $41,392 |
| 24 | Mark Viel | $37,856 |
| 24 | Regina Johnson | $37,856 |
| 26 | Amber L. Hall | $37,148 |
| 26 | Mason T. Sloan | $37,148 |
| 26 | Sade Brown | $37,148 |
| 29 | Yvonne Ayers | $35,984 |
| 29 | Eva Libke | $35,984 |
| 29 | Alexis Reid | $35,984 |
| 29 | Tareva Walker | $35,984 |
| 29 | Latoya M. Swindle | $35,984 |
| 34 | Lani A. Pakiela | $35,297 |
| 34 | Karen A. Gillespie | $35,297 |
| 34 | Harry Roberts | $35,297 |
| 34 | Kendra S. Woodard | $35,297 |
| 38 | Lasonda S. Bester | $34,715 |
| 38 | Terry L. Werner | $34,715 |
| 38 | Sharon I. Cope | $34,715 |
| 38 | Lorena I. Carpenter | $34,715 |
Top 100 total salary per job at Kalamazoo Psychiatric Hospital
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Resident Care Aide | $9,895,680 |
| 2 | Registered Nurse Manager | $2,900,259 |
| 3 | Domestic Services Aide | $1,648,498 |
| 4 | Practical Nurse | $938,195 |
| 5 | Clinical Social Worker | $585,514 |
| 6 | Maintenance Mechanic | $562,473 |
| 7 | Departmental Technician | $437,192 |
| 8 | Secretary | $393,095 |
| 9 | Psychologist | $388,043 |
| 10 | Psychiatrist | $377,144 |
| 11 | Fire And Safety Officer | $291,468 |
| 12 | Recreational Therapist | $287,059 |
| 13 | General Office Assistant | $283,937 |
| 14 | Activities Therapy Aide | $274,161 |
| 15 | Music Therapist | $231,710 |
| 16 | State Administrative Manager | $199,027 |
| 17 | Master Electrictian | $185,326 |
| 18 | Occupational Therapist | $183,579 |
| 19 | Pharmacist | $164,070 |
| 20 | Activities Therapy Manager | $152,297 |
| 21 | Client Resident Affairs Representative | $142,958 |
| 22 | Pharmacy Assistant | $141,396 |
| 23 | Senior Executive Hospital Director | $136,096 |
| 24 | Dentist | $123,385 |
| 25 | State Division Administrator | $107,095 |
| 26 | Domestic Services Supervisor | $97,052 |
| 27 | Food Services Supervisor | $94,514 |
| 28 | Motor Vehicle Operator | $93,890 |
| 29 | Storekeeper | $90,125 |
| 30 | Administrative Manager | $85,467 |
| 31 | Physical Plant Supervisor | $83,345 |
| 32 | Dietitian Nutritionist Manager | $76,585 |
| 33 | Special Education Teacher | $76,252 |
| 34 | Plumber | $65,644 |
| 35 | Dietitian Nutritionist | $61,193 |
| 36 | Developmental Disabilities Programmer | $59,238 |
| 37 | Senior Executive Managment Assistant | $58,531 |
| 38 | Dental Hygienist | $57,928 |
| 39 | Executive Secretary | $55,473 |
| 40 | Departmental Analyst | $55,265 |
| 41 | Medical Record Examiner Supervisor | $54,184 |
| 42 | Departmental Specialist | $53,060 |
| 43 | Institutional Training Technician | $49,067 |
| 44 | Barber Cosmetologist | $48,339 |
| 45 | Word Processing Assistant | $47,798 |
| 46 | Procurement Technician | $46,009 |
| 47 | Fire Safety Officer Supervisor | $45,323 |
| 48 | Medical Records Examiner | $43,700 |
| 49 | Accounting Assistant | $38,521 |
| 50 | Student Assistant | $42 |

Alerts Sign-up