Adobe Stock
Adobe Stock
Employees classified as resident care aides received the most in salary from Kalamazoo Psychiatric Hospital in 2019 with a pay of $9,895,680.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much clinical social workers earned working for Kalamazoo Psychiatric Hospital in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Karen M. Perrine | $70,096 |
| 2 | Roselyn J. Kesselly | $66,476 |
| 2 | Elisabeth A. Bock | $66,476 |
| 2 | Misaki Naito | $66,476 |
| 2 | Gail Phillips | $66,476 |
| 6 | Lisa Williams | $57,262 |
| 7 | Melissa Devroy | $54,184 |
| 8 | Kilee King | $48,068 |
| 9 | Kelsey A. Collins | $45,572 |
| 10 | Blaire L. Phillips | $44,428 |
Top 100 total salary per job at Kalamazoo Psychiatric Hospital
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Resident Care Aide | $9,895,680 |
| 2 | Registered Nurse Manager | $2,900,259 |
| 3 | Domestic Services Aide | $1,648,498 |
| 4 | Practical Nurse | $938,195 |
| 5 | Clinical Social Worker | $585,514 |
| 6 | Maintenance Mechanic | $562,473 |
| 7 | Departmental Technician | $437,192 |
| 8 | Secretary | $393,095 |
| 9 | Psychologist | $388,043 |
| 10 | Psychiatrist | $377,144 |
| 11 | Fire And Safety Officer | $291,468 |
| 12 | Recreational Therapist | $287,059 |
| 13 | General Office Assistant | $283,937 |
| 14 | Activities Therapy Aide | $274,161 |
| 15 | Music Therapist | $231,710 |
| 16 | State Administrative Manager | $199,027 |
| 17 | Master Electrictian | $185,326 |
| 18 | Occupational Therapist | $183,579 |
| 19 | Pharmacist | $164,070 |
| 20 | Activities Therapy Manager | $152,297 |
| 21 | Client Resident Affairs Representative | $142,958 |
| 22 | Pharmacy Assistant | $141,396 |
| 23 | Senior Executive Hospital Director | $136,096 |
| 24 | Dentist | $123,385 |
| 25 | State Division Administrator | $107,095 |
| 26 | Domestic Services Supervisor | $97,052 |
| 27 | Food Services Supervisor | $94,514 |
| 28 | Motor Vehicle Operator | $93,890 |
| 29 | Storekeeper | $90,125 |
| 30 | Administrative Manager | $85,467 |
| 31 | Physical Plant Supervisor | $83,345 |
| 32 | Dietitian Nutritionist Manager | $76,585 |
| 33 | Special Education Teacher | $76,252 |
| 34 | Plumber | $65,644 |
| 35 | Dietitian Nutritionist | $61,193 |
| 36 | Developmental Disabilities Programmer | $59,238 |
| 37 | Senior Executive Managment Assistant | $58,531 |
| 38 | Dental Hygienist | $57,928 |
| 39 | Executive Secretary | $55,473 |
| 40 | Departmental Analyst | $55,265 |
| 41 | Medical Record Examiner Supervisor | $54,184 |
| 42 | Departmental Specialist | $53,060 |
| 43 | Institutional Training Technician | $49,067 |
| 44 | Barber Cosmetologist | $48,339 |
| 45 | Word Processing Assistant | $47,798 |
| 46 | Procurement Technician | $46,009 |
| 47 | Fire Safety Officer Supervisor | $45,323 |
| 48 | Medical Records Examiner | $43,700 |
| 49 | Accounting Assistant | $38,521 |
| 50 | Student Assistant | $42 |

Alerts Sign-up