The committee has spent $10,217 total during the second half of the year, 1 percent of which has gone to Governors Room.
The following table lists all payments the committee has made during the second half of the year.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Senate Democratic Fund | Contribution | $4,000 | 07/17/2019 |
| Senate Democratic Fund | Contribution | $1,500 | 10/17/2019 |
| Campaign Finance Services | Compliance services | $1,050 | 07/18/2019 |
| NGP Van Inc. | Database services | $750 | 07/23/2019 |
| Gorilla Gourmet | Food | $450 | 08/13/2019 |
| Robinhill Catering | Catering | $408 | 10/17/2019 |
| United States Postal Service | Postage | $356 | 10/04/2019 |
| JB Printing Co. | Printing | $197 | 10/05/2019 |
| United States Postal Service | Postage | $165 | 08/16/2019 |
| Senior Expo 2018 | Event registration fee | $125 | 07/23/2019 |
| Sweetwater's Donut Mill | Food | $116 | 10/10/2019 |
| Kalamazoo County Democratic Party | Program ad | $100 | 09/24/2019 |
| Governors Room | Room rental | $100 | 08/12/2019 |
| Bank Card Servcies Inc. | Credit card services | $97 | 10/02/2019 |
| Jeffrey W. Parsons | Supplies reimbursement | $91 | 08/12/2019 |
| Vantiv Corp. | Credit card services | $87 | 10/09/2019 |
| Vantiv Corp. | Credit card services | $83 | 08/09/2019 |
| Bilbo's Pizza and Brewing Co. | Food for volunteers | $80 | 10/05/2019 |
| Actblue | Credit card services | $59 | 10/03/2019 |
| Vantiv Corp. | Credit card services | $57 | 09/10/2019 |
| Kalamazoo County Democratic Party | Event ticket | $50 | 10/04/2019 |
| Actblue | Credit card services | $48 | 08/08/2019 |
| Network Solutions | Website hosting | $40 | 07/08/2019 |
| Advertisements | $37 | 08/29/2019 | |
| Meijer | Labels | $35 | 10/01/2019 |
| Actblue | Credit card services | $31 | 09/05/2019 |
| Jack Levy | Coffee for constituents | $19 | 08/30/2019 |
| Vantiv Corp. | Credit card services | $14 | 07/09/2019 |
| Advertisements | $13 | 07/29/2019 | |
| Advertisements | $12 | 10/01/2019 | |
| Advertisements | $12 | 09/01/2019 | |
| Advertisements | $12 | 08/01/2019 | |
| Advertisements | $12 | 07/01/2019 | |
| Actblue | Credit card services | $5 | 07/03/2019 |
| Bank Card Servcies Inc. | Credit card services | $3 | 09/03/2019 |
| Bank Card Servcies Inc. | Credit card services | $3 | 08/02/2019 |
| Vantiv Corp. | Credit card services | $1 | 07/11/2019 |

Alerts Sign-up