The committee has spent $1,580 total since the beginning of the quarter, 6 percent of which has gone to RJS Printing.
The following table lists all payments the committee has made in the fourth quarter of 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Boost Mobile | Communications | $250 | 10/04/2019 |
| Tiffany's Wine and Spirits | Fundraiser event | $218 | 10/05/2019 |
| WMU Dancing With the Stars | Event sponsor | $170 | 10/16/2019 |
| Sunny Mart | Supplies for fundraiser | $161 | 10/13/2019 |
| Kazoo Democrats | Sponsor todd/brown/wolpe | $125 | 10/03/2019 |
| Black Women in Michigan Politics | Sponsor bwimp | $124 | 10/13/2019 |
| RJS Printing | Printing | $95 | 10/17/2019 |
| Facebook Marketing | Advertising | $90 | 10/19/2019 |
| Park Street Market | Brats for fundraiser | $80 | 10/04/2019 |
| Black Women in Michigan Politics | Event ticket | $60 | 10/13/2019 |
| Meijer | Food for fundraiser | $56 | 10/07/2019 |
| Northside Ministerial Alliance | Tickets for event | $55 | 10/02/2019 |
| Westwood Post Office | Postage | $29 | 10/14/2019 |
| Campaign Partner | Website | $29 | 10/11/2019 |
| Family Dollar | Paper products for event | $28 | 10/04/2019 |
| Act Blue Michigan Democratic Party | Fees | $10 | 10/02/2019 |

Alerts Sign-up