The agency's National Center for Education Statistics shows the private not-for-profit institution in Kalamazoo conferred 48 doctor's degrees and 1 certificates in health professions and related programs.
But the single most popular program was for a doctor's degree in medicine. Data shows the school gave out 48 doctor's degrees in medicine, followed by 1 certificates in medical informatics and 1 master's degrees in general biomedical sciences.
The university enrolled 307 students for 2017-18, all of whom were enrolled in 307 programs.
Degrees awarded for 2017-18
| Program | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Medicine | 48 | - | 48 | |
| Medical Informatics | - | 1 | 1 | |
| Health Professions and Related Programs total | 48 | 1 | 49 | 98 |
| Biomedical Sciences, General | 1 | - | 1 | |
| Biological And Biomedical Sciences total | 1 | - | 1 | 2 |
| Bioengineering and Biomedical Engineering | - | - | - | |
| Engineering total | - | - | - | - |

Alerts Sign-up