Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jon Hoadley's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-23 | $5,600 | Eli Broad |
| 1 | 2020-02-29 | $5,600 | Sarah Litowich |
| 1 | 2020-04-27 | $5,600 | Michael Bills |
| 1 | 2020-05-23 | $5,600 | Michelle Green |
| 5 | 2020-06-30 | $3,350 | Nancy Katz |
| 6 | 2020-01-07 | $2,800 | Michael K. Daley |
| 6 | 2020-03-30 | $2,800 | George Todd |
| 6 | 2020-04-13 | $2,800 | Carla Meyer |
| 6 | 2020-04-13 | $2,800 | Vincent Ryan |
| 6 | 2020-04-21 | $2,800 | Jill Mittleman |
| 6 | 2020-04-25 | $2,800 | Anthony Edward Jacobs |
| 6 | 2020-04-25 | $2,800 | Christina Jacobs |
| 6 | 2020-05-24 | $2,800 | Margo Dichtelmiller |
| 6 | 2020-05-26 | $2,800 | Olivia Gardner |
| 6 | 2020-06-07 | $2,800 | Sung Rhee |
| 6 | 2020-06-12 | $2,800 | Todd Ackerman |
| 6 | 2020-06-20 | $2,800 | Sokhna K. Ndao-Brumblay |
| 6 | 2020-06-22 | $2,800 | Benjamin Ross |
| 6 | 2020-06-24 | $2,800 | Karen Lawrence |
| 6 | 2020-06-28 | $2,800 | Nathaniel Foote |
| 21 | 2020-06-20 | $2,700 | Jeffrey Shulman |
| 22 | 2020-04-13 | $2,650 | John R. Hunting |
| 23 | 2020-01-25 | $2,300 | Anthony Edward Jacobs |
| 23 | 2020-06-11 | $2,300 | Andrew Timmons |
| 23 | 2020-06-24 | $2,300 | Joseph Patt |
| 26 | 2020-04-21 | $2,000 | Austin Baidas |
| 26 | 2020-05-23 | $2,000 | Katharine Miller |
| 26 | 2020-06-26 | $2,000 | Charles Rodgers |
| 29 | 2020-03-11 | $1,800 | Benjamin Ross |
| 29 | 2020-04-28 | $1,800 | Stacey Herzing |
| 29 | 2020-06-29 | $1,800 | Reinier Beeuwkes |
| 29 | 2020-06-30 | $1,800 | William Smith |
| 33 | 2020-02-29 | $1,500 | Caroline R. Ham |
| 34 | 2020-01-16 | $1,400 | William Smith |
| 35 | 2020-06-27 | $1,194 | Clark Pellett |
| 36 | 2020-04-29 | $1,100 | Mark W. Lachey |
| 37 | 2020-01-22 | $1,000 | Weston Milliken |
| 37 | 2020-01-30 | $1,000 | Kevin Hager |
| 37 | 2020-01-30 | $1,000 | Michael Cartier |
| 37 | 2020-01-30 | $1,000 | Patricia Bauman |
| 37 | 2020-02-03 | $1,000 | Philip Caruso |
| 37 | 2020-02-03 | $1,000 | Scott Safier |
| 37 | 2020-02-05 | $1,000 | Paul Boskind |
| 37 | 2020-02-10 | $1,000 | Thomas Buhr |
| 37 | 2020-02-19 | $1,000 | Onur Arugaslan |
| 37 | 2020-02-24 | $1,000 | Amy Hunter |
| 37 | 2020-02-25 | $1,000 | Katherine See |
| 37 | 2020-03-07 | $1,000 | Donna Keller |
| 37 | 2020-03-11 | $1,000 | Stacey Herzing |
| 37 | 2020-03-15 | $1,000 | Beverly Haas |
| 37 | 2020-03-20 | $1,000 | Stephanie White |
| 37 | 2020-03-23 | $1,000 | Dana White |
| 37 | 2020-03-23 | $1,000 | Gretta Van Bree |
| 37 | 2020-03-24 | $1,000 | Catherine Ellenbogen |
| 37 | 2020-03-24 | $1,000 | Gretchen Davidson |
| 37 | 2020-03-26 | $1,000 | Kurt Vorndran |
| 37 | 2020-03-26 | $1,000 | Martin G. Murray |
| 37 | 2020-03-28 | $1,000 | Onur Arugaslan |
| 37 | 2020-03-29 | $1,000 | Barbara S. Havira |
| 37 | 2020-03-29 | $1,000 | James S. Steen |
| 37 | 2020-03-31 | $1,000 | John Stocks |
| 37 | 2020-03-31 | $1,000 | Mark Stevens |
| 37 | 2020-03-31 | $1,000 | Reinier Beeuwkes |
| 37 | 2020-04-20 | $1,000 | Harold Decker |
| 37 | 2020-04-28 | $1,000 | Thomas Jones |
| 37 | 2020-04-29 | $1,000 | Clare Todd |
| 37 | 2020-05-23 | $1,000 | Eric Lester |
| 37 | 2020-05-26 | $1,000 | Michael Cartier |
| 37 | 2020-06-04 | $1,000 | Daniel Mannix |
| 37 | 2020-06-12 | $1,000 | Kathleen Stryker-Clark |
| 37 | 2020-06-19 | $1,000 | Aidan Speckhard |
| 37 | 2020-06-19 | $1,000 | Sven Erickson |
| 37 | 2020-06-22 | $1,000 | Donna Oudersluys |
| 37 | 2020-06-22 | $1,000 | Robert Oudsema |
| 37 | 2020-06-23 | $1,000 | Diane Vincent |
| 37 | 2020-06-24 | $1,000 | Andrew Weisenfeld |
| 37 | 2020-06-24 | $1,000 | Gerrish Milliken |
| 37 | 2020-06-24 | $1,000 | Marjorie Roswell |
| 37 | 2020-06-25 | $1,000 | Dinah Larsen |
| 37 | 2020-06-26 | $1,000 | Amelia Katanski |
| 37 | 2020-06-26 | $1,000 | Jennifer Gorman |
| 37 | 2020-06-26 | $1,000 | Robert Gorman |
| 37 | 2020-06-27 | $1,000 | Adam Healy |
| 37 | 2020-06-27 | $1,000 | Susan R. Helper |
| 37 | 2020-06-28 | $1,000 | Jeremy Hitzig |
| 37 | 2020-06-28 | $1,000 | Juliet Rogers |
| 37 | 2020-06-29 | $1,000 | Julianne Fletcher |
| 37 | 2020-06-29 | $1,000 | Mark Stevens |
| 37 | 2020-06-29 | $1,000 | Tobi Hanna-Davies |
| 37 | 2020-06-30 | $1,000 | Barry R. Conybeare |
| 37 | 2020-06-30 | $1,000 | Bruce Conybeare |
| 37 | 2020-06-30 | $1,000 | Carol Anderson |
| 37 | 2020-06-30 | $1,000 | Harry Cohen |
| 37 | 2020-06-30 | $1,000 | Kris Young |
| 37 | 2020-06-30 | $1,000 | Mark Stevens |
| 37 | 2020-06-30 | $1,000 | Michelle Davis |
| 97 | 2020-06-30 | $975 | Deana Barth |
| 98 | 2020-06-14 | $856 | Ellen Katz |
| 99 | 2020-06-30 | $850 | Richard Barth |
| 100 | 2020-01-19 | $750 | Kevin Jennings |

Alerts Sign-up