The committee has spent $5,563 total since the beginning of the quarter, 4 percent of which has gone to United States Postal Service.
The following table lists all payments the committee has made in the second quarter of 2020.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Senate Democratic Fund | Contribution | $5,000 | 04/18/2020 |
| United States Postal Service | P.o. box renewal | $168 | 05/05/2020 |
| Governors Room | Room rental | $100 | 06/23/2020 |
| United States Postal Service | Postage | $56 | 06/05/2020 |
| Smugmug | Online photo sharing and storage website | $48 | 06/19/2020 |
| Vantiv Corp. | Credit card services | $27 | 04/09/2020 |
| Vantiv Corp. | Credit card services | $22 | 06/09/2020 |
| Actblue | Credit card services | $18 | 04/03/2020 |
| Network Solutions | Website hosting | $16 | 06/14/2020 |
| Advertisements | $12 | 06/01/2020 | |
| Advertisements | $12 | 05/01/2020 | |
| Advertisements | $12 | 04/01/2020 | |
| HP Inc. | Toner | $11 | 06/28/2020 |
| HP Inc. | Toner | $11 | 05/28/2020 |
| HP Inc. | Toner | $11 | 04/28/2020 |
| Actblue | Credit card services | $10 | 06/03/2020 |
| Actblue | Credit card services | $9 | 05/07/2020 |
| Actblue | Credit card services | $9 | 04/07/2020 |
| Actblue | Credit card services | $3 | 05/04/2020 |
| Bank Card Servcies Inc. | Credit card services | $3 | 06/01/2020 |
| Bank Card Servcies Inc. | Credit card services | $3 | 05/04/2020 |
| Bank Card Servcies Inc. | Credit card services | $3 | 04/02/2020 |
| Vantiv Corp. | Credit card services | $2 | 05/11/2020 |

Alerts Sign-up