The committee has spent $27,715 total since the beginning of the quarter, 0.9 percent of which has gone to Michigan Democratic Party-Federal.
The following table lists all payments the committee has made in the second quarter of 2020.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Michigan House Democratic Fund | Contribution 2 | $15,000 | 06/17/2020 |
| Michigan House Democratic Fund | Contribution 1 | $10,000 | 04/20/2020 |
| Sawicki and Son | Yard signs payment 1 | $685 | 06/26/2020 |
| Leah Brown Schneck | Staff | $400 | 05/03/2020 |
| Studioone | Lit design | $300 | 06/15/2020 |
| Michigan Democratic Party-Federal | Van | $250 | 04/09/2020 |
| Christina Jacobs | Refund of contribution over the limit. | $200 | 06/08/2020 |
| United States Postal Service | Stamps | $145 | 05/27/2020 |
| Actblue | Actblue | $143 | 06/03/2020 |
| Vantiv | Vantiv fees | $96 | 06/09/2020 |
| Bestbuy | Ring light | $74 | 05/27/2020 |
| Actblue | Actblue | $62 | 05/04/2020 |
| Amy Forester | Over max donor limit of $1050 | $61 | 06/18/2020 |
| Office Depot | Mail supplies | $33 | 05/27/2020 |
| Vantiv | Merchant fees | $29 | 04/09/2020 |
| Squarespace | Website | $26 | 06/19/2020 |
| Squarespace | Website | $26 | 06/18/2020 |
| Squarespace | Website | $26 | 05/19/2020 |
| Squarespace | Website | $26 | 05/18/2020 |
| Squarespace | Website | $26 | 04/20/2020 |
| Squarespace | Website | $26 | 04/18/2020 |
| Squarespace | Website | $20 | 05/28/2020 |
| Zoom | Zoom | $16 | 06/18/2020 |
| Zoom | Zoom | $16 | 05/18/2020 |
| Zoom | Zoom account | $16 | 04/18/2020 |
| Actblue | Merchant fees | $14 | 04/03/2020 |

Alerts Sign-up