More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49007 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Company | A Progressive Realty, Inc. | 6505385122 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Licensed Accountant | Anne M. Fassler | 1101015358 | Kalamazoo, MI, 49007 | 2021-07-31 |
| Real Estate Salesperson | Ashley C.L. Yonker | 6501199713 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Branch Office | Bradley Company, LLC | 6503378411 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Non-Owner Manager | Brian J. Storm | 2402002561 | Kalamazoo, MI, 49007 | 2021-06-30 |
| Licensed Accountant | Bruce D. Gelbaugh | 1101008785 | Kalamazoo, MI, 49007 | 2021-07-31 |
| Real Estate Associate Broker | Caroline S. Novak | 6502403785 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Salesperson | Chris Koenes | 6501402837 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Broker Company | Cornerstone Management Group, Inc. | 6505196258 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Salesperson | Darrin J. Newstead | 6501415566 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Architect | David G. Jarl | 1301040875 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Licensed Accountant | David M. Scott | 1101016064 | Kalamazoo, MI, 49007 | 2021-07-31 |
| Mortuary Science Licensee | Dina Lynne Harper | 4501007278 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Salesperson | Edward A. Harris | 6501338441 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Associate Broker | Ethan Paul Theodore Vallance | 6502414898 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Associate Broker | Ethan Paul Theodore Vallance | 6502424925 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Professional Surveyor | Gary D. Hahn | 4001038116 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Broker Individual | Gary Edward Apps | 6504246507 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Accountancy Firm | Gelbaugh & Gelbaugh | 1102000921 | Kalamazoo, MI, 49007 | 2021-07-31 |
| Real Estate Salesperson | George Wright III | 6501390400 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Mortuary Science Licensee | Gregory J. Glessner | 4501007157 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Salesperson | Haley Elise Otto | 6501416644 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Seller/Provider | Harper Funeral Home, Inc. | 3401000856 | Kalamazoo, MI, 49007 | 2021-09-30 |
| Funeral Home | Harper Funeral Home, Inc. | 4502003422 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Salesperson | Heather Marie Conley | 6501385518 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Mortuary Science Licensee | Herbert R. Ayres | 4501005547 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Associate Broker | Jack L. Temple | 6501182657 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Accountancy Firm | James & Springgate PLC | 1102002568 | Kalamazoo, MI, 49007 | 2021-07-31 |
| Mortuary Science Licensee | James Allen Christen | 4501007540 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Associate Broker | James Andrew Woodruff | 6502391288 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Licensed Accountant | Jerry B. Love | 1101008626 | Kalamazoo, MI, 49007 | 2021-07-31 |
| Licensed Accountant | John Frederick Donaldson | 1101019101 | Kalamazoo, MI, 49007 | 2021-07-31 |
| Real Estate Salesperson | John Robert Leinaar | 6501382432 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Mortuary Science Licensee | Jon Allan Durham | 4501401348 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Salesperson | Joseph Proctor | 6501416101 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Salesperson | Judith K. Sanders | 6501191252 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Salesperson | Justin William I. Moorehead | 6501387351 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Licensed Accountant | Karla A. Campbell | 1101025917 | Kalamazoo, MI, 49007 | 2021-07-31 |
| Real Estate Salesperson | Kelsey Gitchel | 6501396383 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Salesperson | Kimberly Sue Williams | 6501362803 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Funeral Home | Langeland Family Funeral Homes Memorial Chapel | 4502000675 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Broker Company | Maz PC | 6505317868 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Broker Individual | Michele A. Santucci | 6504281980 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Licensed Accountant | Nancy Springgate Kushner | 1101019538 | Kalamazoo, MI, 49007 | 2021-07-31 |
| Real Estate Associate Broker | Nancy Tyndall Troff | 6502108332 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Architect | Nelson Breech Nave | 1301033958 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Broker Company | O'Brien Real Estate, Inc. | 6505289726 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Branch Office | PPWM, LLC | 6503342505 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Branch Office | Paracom, LLC | 6503346361 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Associate Broker | Plaza Corp. | 6505298618 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Agency - Non-Owner Manager | R1 RCM, Inc. | 2401002088 | Kalamazoo, MI, 49007 | 2021-06-30 |
| Real Estate Broker Company | Real Estate Referrals International, LLC | 6505302233 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Broker Company | Redzone Realty Group, LLC | 6505415807 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Associate Broker | Robert N. Oudsema Jr. | 6502106297 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Associate Broker | Robert N. Oudsema Jr. | 6502335206 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Mortuary Science Licensee | Robert S. Harper | 4501004771 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Mortuary Science Licensee | Robert S. Harper | 4501006707 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Licensed Accountant | Ryan T. Cook | 1101029513 | Kalamazoo, MI, 49007 | 2021-07-31 |
| Real Estate Broker Company | Rycom, LLC | 6505415220 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Architect | Sarah Ellen Haselschwardt | 1301034169 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Security Alarm Agency | Tech Systems, Inc. | 3601206946 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Broker Company | Treystar, Inc. | 6505285217 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Broker Company | Troff & Denning, Inc. | 6505255504 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Broker Company | Vallance Realtors 100, LLC | 6505414897 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Associate Broker | Wendy Sue Denning | 6502349576 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Associate Broker | Wendy Sue Denning | 6502371551 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Funeral Home | Whitley Memorial Funeral Home, Inc. | 4502003723 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Broker Company | Woodruff Real Estate and Property Management, LLC | 6505391286 | Kalamazoo, MI, 49007 | 2021-10-31 |
| Real Estate Salesperson | Zachariah Logan Folsom | 6501384937 | Kalamazoo, MI, 49007 | 2021-10-31 |

Alerts Sign-up