More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49004 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Licensed Accountant | Adam P. Lanter | 1101037919 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Real Estate Salesperson | Allicia M. Guess | 6501414864 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Angela Barber | 6501403201 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Angela Castellon | 6501355580 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Benjamin Earl Hyde | 6501396432 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Licensed Accountant | Benjamin Walker | 1101037569 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Real Estate Salesperson | Brian J. Sell | 6501302982 | Parchment, MI, 49004 | 2021-10-31 |
| Real Estate Broker Company | Britigan Realty Solutions, LLC | 6505378265 | Parchment, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Bruce Arnsman | 6501386844 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Professional Engineer | Caleb Pease | 6201068218 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Chelsy Liz Bernard | 6501404963 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Mortuary Science Licensee | Christopher Lee Keyes | 4501007709 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Licensed Accountant | Corey L. Ashley | 1101034365 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Licensed Accountant | David Arthur Mulder | 1101035630 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Real Estate Broker Individual | David J. Watts | 6504273098 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Certified Residential RE Appraiser | David John Visser | 1201001466 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Real Estate Salesperson | David John Visser | 6501240745 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Professional Engineer | David Russell Bol | 6201051911 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Deanna M. Phillips | 6501322408 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Associate Broker | Dennis B. Field | 6502332585 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Deondra Barnum | 6501371366 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Associate Broker | Dianne Marie Janssen | 6502365954 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Broker Company | Doorlag Realty Company | 6505342502 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Doug Reeves | 6501324475 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Douglas C. Baker | 6501418553 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Architect | Douglas John Lloyd | 1301031780 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Professional Engineer | Douglas Wales | 6201044469 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Gary Edward Mitchell | 6501395075 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | George E. Henry | 6501351375 | Parchment, MI, 49004 | 2021-10-31 |
| Real Estate Associate Broker | George Harry Kibler III | 6502361700 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Heath A. Terlesky | 6501324778 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Licensed Accountant | Heather A. Mcanaw | 1101029469 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Accountancy Firm | JW Accounting, LLC | 1102004140 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Real Estate Salesperson | Jacqueline Dee Shirey | 6501207490 | Parchment, MI, 49004 | 2021-10-31 |
| Real Estate Broker Individual | James L. Steck | 6504255004 | Parchment, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | James Robert Jameson II | 6501270818 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Licensed Accountant | Janine R. Byler | 1101032295 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Real Estate Salesperson | Jared Buchino | 6501389650 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Jonathan Mark Doorlag | 6501386044 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Julie Krstev | 6501330770 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Kacey Fitzpatrick | 6501418333 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Licensed Accountant | Kate Elizabeth Jefferson | 1101035267 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Licensed Accountant | Kevin Lewis Radant | 1101030432 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Real Estate Salesperson | Kristy Grant | 6501407746 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Kyle Alan Hansen | 6501414205 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Lisa Emery | 6501401540 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Licensed Accountant | Marcus Anton Berlin | 1101027855 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Professional Engineer | Mark A. Staufer | 6201049240 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Broker Individual | Mary Ann Bush | 6504192956 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Mary Elizabeth Sutton | 6501219823 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Licensed Accountant | Michael John Kimble | 1101019418 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Licensed Accountant | Michelle Julianne Beall | 1101036967 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Real Estate Salesperson | Michone Elizabeth Hamlin | 6501414241 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Funeral Home | Parchment Redmond Funeral Home | 4502003199 | Parchment, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Paul H. Warnick | 6501369151 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Phillip Barber | 6501406110 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Rebecca Lynn Fredericks | 6501407675 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Associate Broker | Robert Dana Britigan III | 6502378267 | Parchment, MI, 49004 | 2021-10-31 |
| Professional Engineer | Robert John Thayer | 6201034956 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Sarah Hannile Doorlag | 6501393340 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Stephen Donald Mattingly | 6501358460 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Licensed Accountant | Steven Andrew Soules | 1101038656 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Real Estate Salesperson | Sue Marie Adams | 6501346815 | Parchment, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Thomas Frederick Deward | 6501388777 | Parchment, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Tiffany Latisha Thomas | 6501418704 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Salesperson | Timothy P. Deyoung | 6501386221 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Licensed Accountant | Trey Dean Junkins | 1101037344 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Licensed Accountant | Valda I. Karlsons | 1101012908 | Kalamazoo, MI, 49004 | 2021-07-31 |
| Architect | William John Briggs | 1301034148 | Kalamazoo, MI, 49004 | 2021-10-31 |
| Real Estate Broker Individual | Willie Mae Pierson | 6504065305 | Kalamazoo, MI, 49004 | 2021-10-31 |

Alerts Sign-up