More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49034 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Jordan Curtis Roberts | 6501410187 | Climax, MI, 49034 | 2021-10-31 |
| Funeral Home | Langeland Family Funeral Homes Climax Chapel | 4502002372 | Climax, MI, 49034 | 2021-10-31 |
| Real Estate Salesperson | Michelle Elizabeth Rocco | 6501403306 | Climax, MI, 49034 | 2021-10-31 |
| Real Estate Salesperson | Rachelle Czuk | 6501407449 | Climax, MI, 49034 | 2021-10-31 |
| Real Estate Salesperson | Robert Todd Brockway | 6501416347 | Climax, MI, 49034 | 2021-10-31 |
| Real Estate Salesperson | Sheri Lee Macomber | 6501252004 | Climax, MI, 49034 | 2021-10-31 |
| Real Estate Associate Broker | Susan Marie Graham | 6502130801 | Climax, MI, 49034 | 2021-10-31 |
| Real Estate Salesperson | Tracy Ann Burgess | 6501408297 | Climax, MI, 49034 | 2021-10-31 |

Alerts Sign-up