More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49012 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Brenda Kay Brenner | 6501395890 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Salesperson | Calvin Mitchell Johnson | 6501393755 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Salesperson | Christina Selvarani Dorett | 6501394279 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Branch Office | Chuck Jaqua Realtor, Inc. | 6503297966 | Augusta, MI, 49012 | 2021-10-31 |
| Professional Investigator Agency | Cj's Private Investigators | 3701200722 | Augusta, MI, 49012 | 2021-04-30 |
| Real Estate Broker Individual | Donald P. Babas | 6504276165 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Broker Individual | Douglas Edward Trites | 6504229912 | Augusta, MI, 49012 | 2021-10-31 |
| Funeral Home | Farley Estes & Dowdle FN HM Augusta CHPL | 4502003282 | Augusta, MI, 49012 | 2021-10-31 |
| Professional Engineer | Gregory S. Bills | 6201038142 | Augusta, MI, 49012 | 2021-10-31 |
| Professional Engineer | Hamid R. Heidarisafa | 6201038723 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Associate Broker | Harvey Charles Beatty | 6502109715 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Salesperson | James Gatza | 6501418697 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Salesperson | Jami Rose Hale | 6501385046 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Broker Individual | Janet Sue Mellema | 6504134105 | Augusta, MI, 49012 | 2021-10-31 |
| Licensed Accountant | Jennifer C. Brown | 1101025911 | Augusta, MI, 49012 | 2021-07-31 |
| Real Estate Salesperson | Jennifer Jo Jennings Doan | 6501325745 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Broker Individual | Justn Hardy Sharp | 6504403136 | Augusta, MI, 49012 | 2021-10-31 |
| Licensed Accountant | Kimberly S. Roberts | 1101027540 | Augusta, MI, 49012 | 2021-07-31 |
| Real Estate Salesperson | Leigh Ann I. Williams Blackport | 6501409290 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Broker Individual | Marilyn E. Jones | 6504147863 | Augusta, MI, 49012 | 2021-10-31 |
| Certified Residential RE Appraiser | Mark Kevin Vanderpool | 1201000407 | Augusta, MI, 49012 | 2021-07-31 |
| Real Estate Salesperson | Mark Richard Langerveld | 6501253154 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Associate Broker | Richard Leonard Boris | 6502418996 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Salesperson | Thomas H. Clancy | 6501271852 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Associate Broker | William James Liston | 6502343405 | Augusta, MI, 49012 | 2021-10-31 |
| Mortuary Science Licensee | William M. Walls | 4501401487 | Augusta, MI, 49012 | 2021-10-31 |
| Real Estate Salesperson | William Travis Liston | 6501343578 | Augusta, MI, 49012 | 2021-10-31 |

Alerts Sign-up