They started May ranked 89th.
By the end of the month they’d earned 3,389 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
Junior Boys’ 18 rankings in May
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Nathaniel Webster | 89 | 82 | 3,389 |
| Daniel Meimers | 3,669 | 3,778 | 98 |
| Thomas Kling | 4,170 | 4,287 | 78 |
| Garrett Cheng | 6,492 | 5,529 | 46 |
| Luke Hodgman | 5,816 | 5,975 | 37 |
| Samuel Schumacher | 6,957 | 6,964 | 26 |
| Jacob Kubiak | 7,746 | 7,950 | 16 |
| Brian Weaver | 7,833 | 8,011 | 16 |
| Harsimmer Sohi | N/A | 9,019 | 10 |
Alerts Sign-up