This was 7.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 3,425.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Vicksburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 146 | 6.5 |
| Regular high school diploma | 593 | 26.3 |
| GED or alternative credential | 119 | 5.3 |
| Some college, less than 1 year | 241 | 10.7 |
| Some college, 1 or more years, no degree | 433 | 19.2 |
| Associate's degree | 295 | 13.1 |
| Bachelor's degree | 252 | 11.2 |
| Master's degree | 147 | 6.5 |
| Professional school degree | 12 | 0.5 |
| Doctorate degree | 17 | 0.8 |

Alerts Sign-up