This was 43.7 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 1,615.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in South Gull Lake for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 77 | 5.9 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 11 | 0.8 |
| Some college, 1 or more years, no degree | 129 | 9.9 |
| Associate's degree | 83 | 6.4 |
| Bachelor's degree | 637 | 49.1 |
| Master's degree | 310 | 23.9 |
| Professional school degree | 28 | 2.2 |
| Doctorate degree | 23 | 1.8 |

Alerts Sign-up