This was 17.1 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 877.
98.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Richland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 1.6 |
| Regular high school diploma | 104 | 17.1 |
| GED or alternative credential | 6 | 1 |
| Some college, less than 1 year | 49 | 8.1 |
| Some college, 1 or more years, no degree | 94 | 15.5 |
| Associate's degree | 76 | 12.5 |
| Bachelor's degree | 161 | 26.5 |
| Master's degree | 92 | 15.2 |
| Professional school degree | 8 | 1.3 |
| Doctorate degree | 7 | 1.2 |

Alerts Sign-up