This was 0.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 953.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Climax for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 2.3 |
| Regular high school diploma | 183 | 32.3 |
| GED or alternative credential | 4 | 0.7 |
| Some college, less than 1 year | 57 | 10.1 |
| Some college, 1 or more years, no degree | 87 | 15.3 |
| Associate's degree | 80 | 14.1 |
| Bachelor's degree | 121 | 21.3 |
| Master's degree | 22 | 3.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up