LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total carnival/amusement licenses issued in Kalamazoo County during the 2nd quarter
Types of Licenses Issued | Licenses Issued in Q2 2022 | Licenses Issued in Q2 2021 | % Change |
---|---|---|---|
Aerial Rides | 0 | 0 | -- |
Carnival Ride | 0 | 0 | -- |
Coaster Rides | 0 | 0 | -- |
Company | 0 | 0 | -- |
Kiddie Rides | 0 | 1 | Decrease |
Miscellaneous Ride - Zip Line | 2 | 0 | Increase |
Miscellaneous Rides | 1 | 1 | 0 |
Special Inspector | 1 | 0 | Increase |
Due to data inconsistencies not all professional licenses for the area are listed.