This is an increase over the previous month, when no accountancy licenses in Kalamazoo lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Kalamazoo in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Adam R. Wolf | 2021-07-31 | 2013-12-03 |
Aimee L. Schauer | 2021-07-31 | 2011-06-29 |
Albert C. Schauer | 2021-07-31 | -- |
Albert C. Schauer | 2021-07-31 | -- |
Albert J. Csiszar | 2021-07-31 | 1976-03-30 |
Alison Dee Nord | 2021-07-31 | -- |
Amanda Marie Lovelady | 2021-07-31 | 2019-06-06 |
Angel Marie Phillips | 2021-07-31 | 2013-12-03 |
Anna Lee Coffman | 2021-07-31 | 2015-07-30 |
Anna Lee Coffman | 2021-07-31 | 2015-07-30 |
Barbara J. Matthews | 2021-07-31 | 2011-12-21 |
Barbara J. Matthews | 2021-07-31 | 2011-12-21 |
Barbara M. Vogel | 2021-07-31 | 2003-12-29 |
Becky L. Orfin | 2021-07-31 | 2000-05-23 |
Benjamin Elliott Baldridge | 2021-07-31 | 2019-08-20 |
Benjamin Elliott Baldridge | 2021-07-31 | 2019-08-20 |
Brian John Lueth | 2021-07-31 | 2017-12-18 |
Brian M. Krol | 2021-07-31 | 2003-03-28 |
Brianna Paige Clawson | 2021-07-31 | 2009-02-03 |
Brittany Mead | 2021-07-31 | 2019-06-05 |
Bruce D. Gelbaugh | 2021-07-31 | 1975-07-31 |
Caroline Elizabeth Burke | 2021-07-31 | 2016-10-13 |
Catherine A. Bonnes | 2021-07-31 | 2009-12-21 |
Charles C. Moerdyk | 2021-07-31 | -- |
Christine E. Jager | 2021-07-31 | 1994-03-14 |
Christine Olivia Casuccio | 2021-07-31 | 2018-05-08 |
Christine Olivia Casuccio | 2021-07-31 | 2018-05-08 |
Christopher A. Pelton | 2021-07-31 | 2008-02-19 |
Christopher A. Pelton | 2021-07-31 | 2008-02-19 |
Clinton K. Vanlinder | 2021-07-31 | 1998-01-22 |
Cole Gavlas PC | 2021-07-31 | 1996-02-23 |
Cole Nathaniel Martin | 2021-07-31 | 2014-11-10 |
Csiszar CPA PC | 2021-07-31 | 2001-05-11 |
Dale L. Shugars | 2021-07-31 | -- |
Daniel Callaghan | 2021-07-31 | 2018-12-21 |
Darrell D. Roose | 2021-07-31 | -- |
David Arthur Mulder | 2021-07-31 | 2015-05-15 |
David M. Scott | 2021-07-31 | 1986-01-29 |
Deborah A. Vance | 2021-07-31 | 1993-11-01 |
Dennis Michael Conley | 2021-07-31 | -- |
Dennis Michael Wolfe | 2021-07-31 | 2013-12-03 |
Denny M. Monroe | 2021-07-31 | -- |
Derek Allen Carter | 2021-07-31 | 2013-12-03 |
Derek Allen Carter | 2021-07-31 | 2013-12-03 |
Donald W. Gribbin | 2021-07-31 | -- |
Donald W. Gribbin | 2021-07-31 | -- |
Donna Anita Blodgett | 2021-07-31 | -- |
Donna Beth Vandervries | 2021-07-31 | -- |
Donna Beth Vandervries | 2021-07-31 | -- |
Douglas Daniel Koelper | 2021-07-31 | 2013-12-03 |
Elizabeth M. Prentice | 2021-07-31 | 2013-12-03 |
Eric E. Breisach | 2021-07-31 | -- |
Fred L. Junker | 2021-07-31 | -- |
Gelbaugh & Gelbaugh | 2021-07-31 | 1979-10-29 |
Glenn Ronald Crandall | 2021-07-31 | 2005-08-11 |
Greenfield Management & Tax Services, LLC | 2021-07-31 | 2018-11-27 |
Gregory J. Klenow | 2021-07-31 | 1975-01-30 |
Heather Marie Phillips | 2021-07-31 | 2014-10-14 |
Henry Hough | 2021-07-31 | 2019-04-02 |
Houser & Associates PC | 2021-07-31 | 2014-01-02 |
Jagjit Singh Saini | 2021-07-31 | 2019-06-26 |
Jagjit Singh Saini | 2021-07-31 | 2019-06-26 |
James G. Thompson | 2021-07-31 | 1980-03-27 |
James M. Baird | 2021-07-31 | 1996-01-22 |
James Peter Bishop | 2021-07-31 | 2015-06-26 |
James Peter Bishop | 2021-07-31 | 2015-06-26 |
James W. Lewis | 2021-07-31 | 2015-10-14 |
James William Penner | 2021-07-31 | 2011-12-06 |
Janice Jo Van Der Kley | 2021-07-31 | 1982-08-16 |
Janine R. Byler | 2021-07-31 | 2010-09-01 |
Jason Christopher Stob | 2021-07-31 | 2012-01-09 |
Jason Christopher Stob | 2021-07-31 | 2012-01-09 |
Jason Henderson | 2021-07-31 | 2005-01-20 |
Jeffrey A. Breen | 2021-07-31 | 2005-11-23 |
Jennifer Christine Rushlau | 2021-07-31 | 2008-01-28 |
Jennifer Elisa Backes | 2021-07-31 | 2011-12-19 |
Joelene M. Pedersen | 2021-07-31 | -- |
John H. Miner | 2021-07-31 | -- |
John M. Brink | 2021-07-31 | 1979-07-02 |
Joseph Martin Walls | 2021-07-31 | 2015-08-06 |
Joshua Edward Deboer | 2021-07-31 | 2016-10-21 |
Julia Aubrey Fink | 2021-07-31 | 2016-10-17 |
Juris P. Baltmanis | 2021-07-31 | -- |
Karen A. Hess | 2021-07-31 | 2015-05-15 |
Karen B. McComb | 2021-07-31 | 1995-10-27 |
Karla Jo Colestock | 2021-07-31 | 2013-09-30 |
Karla Jo Colestock | 2021-07-31 | 2013-09-30 |
Katherine L. Sanborn | 2021-07-31 | -- |
Katherine L. Sanborn | 2021-07-31 | -- |
Katherine Sue Ransler | 2021-07-31 | -- |
Katherine Sue Ransler | 2021-07-31 | -- |
Kathleen B. Clancy | 2021-07-31 | -- |
Kathleen Cooper Verduzco | 2021-07-31 | 2003-07-29 |
Kathy S. Hambright | 2021-07-31 | 2009-12-09 |
Kellie M. Carr | 2021-07-31 | -- |
Kellie M. Carr | 2021-07-31 | -- |
Kelly S. Nava | 2021-07-31 | 2017-07-28 |
Kelly S. Nava | 2021-07-31 | 2017-07-28 |
Kevin L. Mejeur | 2021-07-31 | -- |
Kristen M. Bare | 2021-07-31 | -- |
Kristiana M. Coutu | 2021-07-31 | 2008-02-04 |
Kristiana M. Coutu | 2021-07-31 | 2008-02-04 |
Kyler David Watson | 2021-07-31 | 2018-02-13 |
Larry M. Delach | 2021-07-31 | 2019-07-26 |
Larry M. Delach | 2021-07-31 | 2019-07-26 |
Lindsay Kathleen McCann | 2021-07-31 | 2015-12-23 |
Lisa F. Harvey | 2021-07-31 | 2003-03-28 |
Lisa Marie Hartgraves | 2021-07-31 | 2014-05-30 |
Lisa Marie Mace | 2021-07-31 | 2003-12-02 |
Lisa Marie Mace | 2021-07-31 | 2003-12-02 |
Lori Anne Prichard | 2021-07-31 | -- |
Mark Charles Zoltowski | 2021-07-31 | 2013-12-03 |
Mark Charles Zoltowski | 2021-07-31 | 2013-12-03 |
Mark Steven Yassay | 2021-07-31 | 1980-11-25 |
Marymarie Rice | 2021-07-31 | -- |
Matthew A. Howard | 2021-07-31 | 1982-03-24 |
Matthew Louis Rzepka | 2021-07-31 | 2003-03-11 |
Matthew R. Wolff | 2021-07-31 | 2014-05-05 |
Mechelle Kay Grinnell | 2021-07-31 | 2005-12-21 |
Megan Marie Baker | 2021-07-31 | 2014-06-11 |
Michael A. Shields | 2021-07-31 | -- |
Michael D. Elliston | 2021-07-31 | -- |
Michael D. Elliston | 2021-07-31 | -- |
Michael H. Nickel | 2021-07-31 | -- |
Michael Lampen | 2021-07-31 | -- |
Michael R. Weston | 2021-07-31 | 2019-08-02 |
Michael R. Weston | 2021-07-31 | 2019-08-02 |
Michele Lyn Doornbos | 2021-07-31 | 2007-12-28 |
Michelle L. Taylor | 2021-07-31 | 2011-12-06 |
Morgan Devanney Medd | 2021-07-31 | 2017-05-19 |
Nancy C. Glass | 2021-07-31 | -- |
Nancy C. Glass | 2021-07-31 | -- |
Ola Marie Smith | 2021-07-31 | 1980-11-25 |
Orfin CPA & Accounting Services P, LLC | 2021-07-31 | 2019-02-07 |
Ou Sang Kuan | 2021-07-31 | -- |
Ou Sang Kuan | 2021-07-31 | -- |
Pamela Susan Cassino | 2021-07-31 | -- |
Patricia a Rafferty CPA, LLC | 2021-07-31 | 2008-10-01 |
Patrick F. Gray | 2021-07-31 | 1993-05-17 |
Patti J. Vanwalbeck | 2021-07-31 | 1992-02-13 |
Paul E. Dehaan | 2021-07-31 | -- |
Paul E. Dehaan | 2021-07-31 | -- |
Paul Edward Klemett | 2021-07-31 | -- |
Ralph William Meyer | 2021-07-31 | 1990-09-27 |
Richard A. Dykstra | 2021-07-31 | -- |
Rita A. Broekema | 2021-07-31 | -- |
Rita A. Broekema | 2021-07-31 | -- |
Robert A. Bachand | 2021-07-31 | 2018-07-26 |
Robert C. Meinz | 2021-07-31 | 2006-02-28 |
Robert C. Meinz | 2021-07-31 | 2006-02-28 |
Robert J. Diemer | 2021-07-31 | 1976-04-30 |
Robert M. Taylor | 2021-07-31 | 1981-03-26 |
Robert R. Seber | 2021-07-31 | 2020-01-31 |
Robert R. Seber | 2021-07-31 | 2020-01-31 |
Ronald R. Ver Planck | 2021-07-31 | -- |
Ruth Ann Halcomb | 2021-07-31 | 2009-12-28 |
Ryan T. Cook | 2021-07-31 | 2005-08-12 |
Sandra Vue | 2021-07-31 | 2005-10-24 |
Scott C. Adams | 2021-07-31 | 2012-06-18 |
Shanell R. Sempert | 2021-07-31 | 2010-03-02 |
Sheila Marie Atherton | 2021-07-31 | 2013-12-04 |
Shelley Jewell | 2021-07-31 | 2013-12-03 |
Stacey Renee Korinek | 2021-07-31 | 2013-12-03 |
Stacey Renee Korinek | 2021-07-31 | 2013-12-03 |
Stephen J. Markee | 2021-07-31 | -- |
Steven A. Rann | 2021-07-31 | -- |
Steven A. Rann | 2021-07-31 | -- |
Steven Joseph Cobb | 2021-07-31 | 1999-12-01 |
Steven Joseph Cobb | 2021-07-31 | 1999-12-01 |
Steven Michael Hamacher | 2021-07-31 | 2009-12-28 |
Stuart H. Deming | 2021-07-31 | -- |
Susan B. Fritzer | 2021-07-31 | 2005-11-14 |
Susan K. Springgate | 2021-07-31 | -- |
Susan K. Springgate | 2021-07-31 | -- |
Susan M. Dempsey | 2021-07-31 | -- |
Terri Leona Woulfe | 2021-07-31 | 2017-03-06 |
Terry G. Spencer | 2021-07-31 | 2011-12-20 |
Thomas Roy Tibble | 2021-07-31 | 1987-01-29 |
Tiauna Nicale Ross | 2021-07-31 | 2019-06-11 |
Tiauna Nicale Ross | 2021-07-31 | 2019-06-11 |
Timothy Robert Czerney | 2021-07-31 | -- |
Tina Marie Wolf | 2021-07-31 | 2006-01-05 |
Tonia M. Williams | 2021-07-31 | 1998-06-03 |
Tricia A. Piereson | 2021-07-31 | -- |
Tricia A. Piereson | 2021-07-31 | -- |
Tyler Wayne Sheerer | 2021-07-31 | 2008-01-14 |
Virginia A. Zywicke | 2021-07-31 | 1977-04-05 |
Wesam Hana Saadeh | 2021-07-31 | 2019-06-26 |
William V. Sage | 2021-07-31 | 2017-06-23 |
Xuebing Chen | 2021-07-31 | 2019-07-16 |
Due to data inconsistencies not all professional licenses for the area are listed.