This is an increase over the previous month, when no professional engineer licenses in Kalamazoo lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional engineer licenses lapsing in Kalamazoo in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Aaron Keith Wohlfeil | 2021-10-31 | 2014-07-09 |
Aaron Michael Felske | 2021-10-31 | 1999-03-24 |
Abdul Wahed Mohammed | 2021-10-31 | 2019-05-20 |
Alisa Ann Lindsay | 2021-10-31 | 2003-06-18 |
Anna Elizabeth Horner | 2021-10-31 | 2019-06-04 |
Anthony Ladd | 2021-10-31 | 2019-03-27 |
Attanayake, Upul Bandara | 2021-10-31 | 2009-04-13 |
Benjamin Isaac Trojniak | 2021-10-31 | 2016-12-13 |
Bo Feng | 2021-10-31 | 1999-03-18 |
Bradley Gene Parlato | 2021-10-31 | 2003-06-30 |
Bradley Orin Edgell | 2021-10-31 | 2015-01-28 |
Brent C. Meyer | 2021-10-31 | 2008-09-02 |
Brian Joseph Harte | 2021-10-31 | 2006-08-18 |
Brian P. Dennis | 2021-10-31 | 1998-08-07 |
Bruce A. Vanderweele | 2021-10-31 | 1980-04-07 |
Bryan David Webster | 2021-10-31 | 1999-09-02 |
Caleb Pease | 2021-10-31 | 2018-12-12 |
Chad D. Sikkenga | 2021-10-31 | 2002-07-22 |
Chanyarakskul, Pimpida | 2021-10-31 | 2002-07-22 |
Charles A. Hammond | 2021-10-31 | 2013-05-24 |
Charles T. Young | 2021-10-31 | 1999-03-24 |
Christopher Jon Bolt | 2021-10-31 | 2009-04-01 |
Dan Irvine | 2021-10-31 | 2018-07-17 |
Daniel J. Backman | 2021-10-31 | 2005-04-12 |
Daniel Robert Brimmer | 2021-10-31 | 2006-08-11 |
David Bieszk | 2021-10-31 | 2000-08-21 |
David Russell Bol | 2021-10-31 | 2004-11-24 |
Decker Bradley Hains | 2021-10-31 | 2017-02-13 |
Douglas Wales | 2021-10-31 | 1998-08-13 |
Elizabeth McKenna | 2021-10-31 | 2001-04-13 |
Elizabeth Newell Wilkinson | 2021-10-31 | 2006-08-30 |
Eric Curtis Jones | 2021-10-31 | 2013-05-01 |
Frank Joseph Stanek | 2021-10-31 | 2005-02-14 |
Frederick J. Nagler | 2021-10-31 | 1996-08-30 |
Garrett Myland | 2021-10-31 | 2016-12-12 |
George A. Granger | 2021-10-31 | 1981-03-25 |
Glen Robertson | 2021-10-31 | 2017-05-30 |
Greg Matthew Stechschulte | 2021-10-31 | 2016-12-13 |
Gregory L. Wedel | 2021-10-31 | 2000-11-08 |
Gregory S. Bills | 2021-10-31 | 1992-08-13 |
Gregory Scott Taylor | 2021-10-31 | 2003-07-02 |
Gregory Thomas AdaMcZyk | 2021-10-31 | 2015-04-23 |
Haluk Mehmet Aktan | 2021-10-31 | 1982-11-12 |
Hamid R. Heidarisafa | 2021-10-31 | 1993-03-08 |
Harold Paul Slater | 2021-10-31 | 1984-01-13 |
Ian T. Steenhagen | 2021-10-31 | 2007-12-06 |
Ingrid R. Rozenbergs | 2021-10-31 | 1992-09-11 |
Jack Alan Klee | 2021-10-31 | 1990-04-03 |
Jakob Howard Flach | 2021-10-31 | 2016-12-09 |
James Escamilla | 2021-10-31 | 1989-04-11 |
James Lind | 2021-10-31 | 2019-05-22 |
Jamie J. Dyer | 2021-10-31 | 1985-11-19 |
Jason Docsa | 2021-10-31 | 1999-03-09 |
Jayadevan, Athira | 2021-10-31 | 2016-12-12 |
Jeffery M. Krusinga | 2021-10-31 | 1997-01-17 |
Jeffrey S. Wingard | 2021-10-31 | 1999-03-09 |
Jeffrey William Paulson | 2021-10-31 | 2008-09-15 |
John S. Polasek | 2021-10-31 | 1981-05-01 |
John Van Zweden | 2021-10-31 | 1988-06-06 |
Johnson Akom Asumadu | 2021-10-31 | 2015-04-15 |
Joseph C. Holtzhauser | 2021-10-31 | 1985-05-13 |
Joshua A. Rozeboom | 2021-10-31 | 2007-04-18 |
Joshuah Thomas Racine | 2021-10-31 | 2015-01-26 |
Josiah Lee Meyers | 2021-10-31 | 2007-02-15 |
Kane Howard | 2021-10-31 | 1996-09-20 |
Keith Martinez | 2021-10-31 | 2017-05-26 |
Kendra K. Gwin | 2021-10-31 | 2003-01-24 |
Kenneth R. Seybold | 2021-10-31 | 1997-09-15 |
Koert R. Howland | 2021-10-31 | 1990-03-09 |
Kristine O'Connor Parsons | 2021-10-31 | 2014-09-16 |
Mark A. Staufer | 2021-10-31 | 2002-07-22 |
Mark Allen Declercq | 2021-10-31 | 1994-08-16 |
Mark S. Disney | 2021-10-31 | 1997-01-10 |
Matthew Cavalli | 2021-10-31 | 2017-06-23 |
Matthew John Hill | 2021-10-31 | 2006-08-16 |
Matthew Lewis Moulds | 2021-10-31 | 1986-09-11 |
Michael A. Schwartz | 2021-10-31 | 2002-07-25 |
Michael James Bippley | 2021-10-31 | 2008-09-18 |
Michael James Whalen | 2021-10-31 | 1999-09-10 |
Michael Joseph Hernandez | 2021-10-31 | 2003-06-30 |
Michael Scott Meddock | 2021-10-31 | 1992-08-12 |
Michael Thomas Wesoloski | 2021-10-31 | 2016-12-13 |
Michelle Lynn O'Neill | 2021-10-31 | 2003-07-02 |
Mohammad Hady Makhmalbaf | 2021-10-31 | 2017-05-26 |
Molly W. Williams | 2021-10-31 | 1980-03-06 |
Nathan John Jones | 2021-10-31 | 2003-06-19 |
Nathan Matheny | 2021-10-31 | 2019-02-28 |
Nelson H. Tansey | 2021-10-31 | 1988-04-21 |
Osama Abudayyeh | 2021-10-31 | 1997-04-10 |
Ousseini Abdoulaye | 2021-10-31 | 2016-03-23 |
Parviz Merati | 2021-10-31 | 1990-03-07 |
Peter Lorne Cook | 2021-10-31 | 2005-06-08 |
Richard Eshlaman | 2021-10-31 | 2006-08-04 |
Richard J. Debat | 2021-10-31 | 1998-09-29 |
Robert Allen Flegal | 2021-10-31 | 2016-12-15 |
Robert John Thayer | 2021-10-31 | 1989-09-05 |
Roy Everett Holmberg | 2021-10-31 | 2015-06-05 |
Ryan Matthew Russell | 2021-10-31 | 2019-05-17 |
Samuel Alan Leatch | 2021-10-31 | 2019-05-14 |
Scott A. Morgenstern | 2021-10-31 | 2000-08-25 |
Scott D. Thompson | 2021-10-31 | 2003-06-27 |
Sherif Abdel Aziz Yehia | 2021-10-31 | 2005-04-11 |
Sherman Edward Potter | 2021-10-31 | 1985-04-04 |
Simon Marwan Matar | 2021-10-31 | 2018-08-14 |
Thomas C. Wheat | 2021-10-31 | 1995-02-28 |
Thomas L. Fletcher | 2021-10-31 | 1994-08-03 |
Timothy J. Mitchell | 2021-10-31 | 1984-08-31 |
Timothy L. Mehl | 2021-10-31 | 1981-03-25 |
Tom J. Hohm | 2021-10-31 | 1994-08-03 |
Tyler Kindle | 2021-10-31 | 2019-01-02 |
Vasonis, Gailius A | 2021-10-31 | 1985-05-30 |
William A. Sarkozy | 2021-10-31 | 1980-10-01 |
William P. Zeman | 2021-10-31 | 1994-09-28 |
William Paul Saba | 2021-10-31 | 2006-07-31 |
Xiaoyun Shao | 2021-10-31 | 2010-07-29 |
Due to data inconsistencies not all professional licenses for the area are listed.