This is an increase over the previous month, when no real estate appraiser licenses in Kalamazoo lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Kalamazoo in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Alberta Matilda Degraaf | 2021-10-31 | 2015-11-30 |
Allen Wheeler | 2021-10-31 | 2020-06-08 |
Alyssa Michelle Wenzel | 2021-10-31 | 2018-05-25 |
Amy Hall | 2021-10-31 | 2018-04-10 |
Andrea R. Parker | 2021-10-31 | 1996-10-31 |
Ashley Nicole Sellers | 2021-10-31 | 2013-08-22 |
Brad J. Putz | 2021-10-31 | 2017-02-14 |
Brent Amer Hermiz | 2021-10-31 | 2020-06-02 |
Charles Jacob Taylor | 2021-10-31 | 2019-09-05 |
Christie Boven | 2021-10-31 | 2018-09-20 |
Colten Yager | 2021-10-31 | 2020-06-16 |
Cornelia Graham | 2021-10-31 | 2017-04-19 |
Cynthia Veenstra | 2021-10-31 | 2014-01-31 |
Dan Thornton | 2021-10-31 | 2016-03-31 |
Deondra Barnum | 2021-10-31 | 2012-05-09 |
Erica Paige Saline | 2021-10-31 | 2013-03-28 |
Gail B. Mitchell | 2021-10-31 | 2013-10-21 |
James A. Vanderhorst | 2021-10-31 | 2006-02-15 |
Jared Buchino | 2021-10-31 | 2015-06-30 |
Jasen Mark Schrock | 2021-10-31 | 2016-05-31 |
Jennifer Elizabeth Spencer | 2021-10-31 | 2015-03-06 |
Jerry M. Carlson | 2021-10-31 | 2013-02-07 |
Jonnie Rae Cude | 2021-10-31 | 2018-09-17 |
Kathleen C. Fici | 2021-10-31 | 2004-10-22 |
Kelli Rochelle Scheffers | 2021-10-31 | 2005-08-17 |
Kenneth Ray Holmes III | 2021-10-31 | 2017-12-06 |
Kim Kenya Rotz | 2021-10-31 | 1995-03-09 |
Lara Jean Albrecht | 2021-10-31 | 2008-02-29 |
Lisa Ti Elzinga | 2021-10-31 | 2013-06-28 |
Madelyn Geneva Rome | 2021-10-31 | 2020-06-25 |
Marcia M. Miller | 2021-10-31 | 2002-09-18 |
Mark G. Kruizenga | 2021-10-31 | 2005-05-20 |
Marvin Dale Veltkamp | 2021-10-31 | 1987-03-05 |
Melissa A. Holtz | 2021-10-31 | 1997-03-19 |
Michael Lynn Stump | 2021-10-31 | 2017-08-09 |
Michael Shannon Miller | 2021-10-31 | 2016-03-26 |
Monica Neyyer Gill | 2021-10-31 | 2018-04-19 |
Morgan Sierra Hardy | 2021-10-31 | 2017-05-10 |
Natalie T. Valentine | 2021-10-31 | 1999-12-21 |
Nathan N. Martell | 2021-10-31 | 2019-08-28 |
Nathan Norman Mcallister | 2021-10-31 | 2018-08-31 |
Nicholas Myers | 2021-10-31 | 2016-03-12 |
Patrick Todd Couch | 2021-10-31 | 1996-07-03 |
Paul Diaz | 2021-10-31 | 2016-02-08 |
Rise Residential Realty, LLC | 2021-10-31 | 2020-06-23 |
Rowena Omega Snead | 2021-10-31 | 2017-03-04 |
Shannon M. Cooper | 2021-10-31 | 2010-10-21 |
Sharon Marie Collins | 2021-10-31 | 1998-07-02 |
Shelly Jean Worden | 2021-10-31 | 1997-08-14 |
Stephanie Sabine Rex | 2021-10-31 | 2020-06-02 |
Steve Cox | 2021-10-31 | 2019-11-13 |
Theodore W. Vliek Jr. | 2021-10-31 | 1993-04-27 |
Theodore W. Vliek Jr. | 2021-10-31 | 2010-01-28 |
Tonya R. Sullivan | 2021-10-31 | 2007-01-23 |
Warren J. Cook Jr. | 2021-10-31 | 2002-02-27 |
William F. Shantz | 2021-10-31 | 2002-06-27 |
Due to data inconsistencies not all professional licenses for the area are listed.