LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Hearing aid dealer licenses lapsing in Kalamazoo in November
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Claudia Elizabeth Labelle | 2021-11-30 | 2005-11-08 |
| Cynthia Suanne Slumkoski | 2021-11-30 | 2009-02-05 |
| Cynthia Suanne Slumkoski | 2021-11-30 | 2009-02-05 |
| Daniel Wayne Kik | 2021-11-30 | 2018-04-23 |
| Gregory Charles Harris | 2021-11-30 | 2012-08-31 |
| Gregory Charles Harris | 2021-11-30 | 2012-08-31 |
| Justin Merritt Shaw | 2021-11-30 | 2015-02-17 |
| Kathryn Marie Lentner | 2021-11-30 | 2021-02-03 |
| Kathryn Marie Lentner | 2021-11-30 | 2021-02-03 |
| Kim William Wikel | 2021-11-30 | 2015-09-04 |
| Kim William Wikel | 2021-11-30 | 2015-09-04 |
| Lynne Marie Gilliland | 2021-11-30 | 2020-07-10 |
| Melissa Ann Lavanway | 2021-11-30 | 2018-10-04 |
| Monica Marini | 2021-11-30 | 1991-02-12 |
| Nicole Lorraine Banks | 2021-11-30 | 2020-11-30 |
| Nicole Lorraine Banks | 2021-11-30 | 2020-11-30 |
| Patricia Ann Eshleman | 2021-11-30 | 2018-08-01 |
| Patricia Ann Eshleman | 2021-11-30 | 2021-02-03 |
| Ronald D. Slager | 2021-11-30 | -- |
| Shannon Renee Esman | 2021-11-30 | 2020-08-10 |
| Shannon Renee Esman | 2021-11-30 | 2020-08-10 |
| Stephen Leonand Reinshuttle | 2021-11-30 | 2018-10-16 |
| Thomas William Bell | 2021-11-30 | 1988-04-13 |
| Thomas William Bell | 2021-11-30 | 1988-04-13 |
Due to data inconsistencies not all professional licenses for the area are listed.

Alerts Sign-up