U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Northeastern Township of Comstock charter: Precinct Comstock Township 00004 reveals 49% of the total supporting Republicans, and 48.6% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 130 registered voters in Northeastern Township of Comstock charter: Precinct Comstock Township 00004 did not vote in 2020.
Additionally, an estimated total of 1,215 residents were reported to be aged 18 or older in Northeastern Township of Comstock charter: Precinct Comstock Township 00004, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Joseph Ferguson | 01/01/1982 | 4575 Hidden Shore Dr, Kalamazoo, MI 49048 | Voted |
Aaron Michael Grogg | 01/01/1981 | 7864 E G Ave, Kalamazoo, MI 49048 | Voted |
Adam Curtis Pepper | 01/01/1982 | 9656 Daylily Ln, Galesburg, MI 49053 | Voted |
Adam Howard Justus | 01/01/1980 | 4012 N 33RD St, Galesburg, MI 49053 | Voted |
Adam Rooy Conner | 01/01/1980 | 3914 Broken Rdg, Galesburg, MI 49053 | Voted |
Adam Todd Cole | 01/01/2002 | 4138 Lavender Cir, Galesburg, MI 49053 | Voted |
Addis Moore | 01/01/1953 | 8458 E G Ave, Kalamazoo, MI 49048 | Voted |
Aidan James Sheehan | 01/01/1997 | 4049 Broken Rdg, Galesburg, MI 49053 | Voted |
Aidan Lewis Hyde | 01/01/2002 | 8982 Compass Point Cir, Galesburg, MI 49053 | Voted |
Aimee Nicole Alger | 01/01/1980 | 6916 Natalie St, Kalamazoo, MI 49048 | Voted |
Akanksha Thakur | 01/01/2001 | 4470 Hidden Shore Dr, Kalamazoo, MI 49048 | Didn't Vote |
Alan Kent Monk | 01/01/1960 | 4265 Juneberry Ave, Galesburg, MI 49053 | Voted |
Alan Lige Devore | 01/01/1964 | 9674 Candytuft Ln, Galesburg, MI 49053 | Didn't Vote |
Alayna Denato Webb | 01/01/1987 | 4689 Wild Meadow St, Kalamazoo, MI 49048 | Voted |
Alex Joseph Judd | 01/01/1993 | 4379 Kettle Moraine Dr, Kalamazoo, MI 49048 | Didn't Vote |
Alexander Allen Wegner | 01/01/1989 | 4377 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Alexander David Prater | 01/01/1999 | 4292 N 33RD St, Galesburg, MI 49053 | Voted |
Alexander Ross Janssen | 01/01/1997 | 4302 Autumn Joy St, Galesburg, MI 49053 | Didn't Vote |
Alexis Ann Thalmann | 01/01/1987 | 6821 Kristin Ave, Kalamazoo, MI 49048 | Voted |
Alicia Katherine Benefiel | 01/01/1983 | 8346 Waterwood Dr, Kalamazoo, MI 49048 | Didn't Vote |
Alicia Renae Brady | 01/01/1984 | 4556 Landing Way, Kalamazoo, MI 49048 | Voted |
Alison K. Devries | 01/01/1959 | 4886 Catskill, Galesburg, MI 49053 | Voted |
Alison Kay McKeever-Allen | 01/01/1969 | 9750 Daylily Ln, Galesburg, MI 49053 | Voted |
Alissa Werner Williams | 01/01/1959 | 8133 E H Ave, Kalamazoo, MI 49048 | Voted |
Allison Hewitt Colosky | 01/01/1971 | 9256 Weathervane Trl, Galesburg, MI 49053 | Voted |
Allison Kathleen Wyrick | 01/01/1995 | 2398 N 33RD St, Galesburg, MI 49053 | Voted |
Allison Rene Chamberland | 01/01/1986 | 4353 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Alvin Whitley | 01/01/1962 | 8270 E H Ave, Kalamazoo, MI 49048 | Voted |
Alyssa Eileen Newton | 01/01/1976 | 4639 Catskill, Galesburg, MI 49053 | Voted |
Alyssa Lauren Kennedy | 01/01/1981 | 4025 Broken Rdg, Galesburg, MI 49053 | Voted |
Amanda Dianne Koenig | 01/01/1990 | 9436 Treetop Dr, Galesburg, MI 49053 | Voted |
Amanda Jean Stiltner | 01/01/1981 | 3950 Broken Rdg, Galesburg, MI 49053 | Voted |
Amanda Marie Wyman | 01/01/1988 | 4200 Ivy St, Galesburg, MI 49053 | Didn't Vote |
Amanda Terese Eve | 01/01/1981 | 4371 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Amber Lyn McDermott | 01/01/1976 | 8874 Four Points Cir, Galesburg, MI 49053 | Voted |
Amber Michelle Rolin | 01/01/1975 | 6872 Natalie St, Kalamazoo, MI 49048 | Voted |
Amber Starr Howes | 01/01/1978 | 3715 Wyngate Mdws, Galesburg, MI 49053 | Voted |
Amelia A. Dame | 01/01/1998 | 8870 Marsh Crk, Galesburg, MI 49053 | Voted |
Amelia Christine Schmeding | 01/01/1987 | 9598 Firefly Ave, Galesburg, MI 49053 | Voted |
Amethyst Kristen Beavers | 01/01/1979 | 9682 Daylily Ln, Galesburg, MI 49053 | Voted |
Amrik Singh Khalsa | 01/01/1957 | 9997 Sundrop, Galesburg, MI 49053 | Voted |
Amy Elizabeth Hansen | 01/01/1981 | 4654 Wild Meadow St, Kalamazoo, MI 49048 | Voted |
Amy Elizabeth Reed | 01/01/1969 | 8932 E H Ave, Kalamazoo, MI 49048 | Voted |
Amy Jean Westrick | 01/01/1973 | 9376 E H Ave, Kalamazoo, MI 49048 | Voted |
Amy Joy Merrill-Rice | 01/01/1972 | 3825 Briar Patch Ln, Galesburg, MI 49053 | Voted |
Amy Louise Eastman | 01/01/1970 | 4273 Ivy St, Galesburg, MI 49053 | Voted |
Amy Marie Brasseaux | 01/01/1985 | 4905 N 28TH St, Kalamazoo, MI 49048 | Voted |
Amy Marie Coughenour | 01/01/1974 | 3382 Wyngate Mdws, Galesburg, MI 49053 | Voted |
Amy Patrice Pellenz | 01/01/1976 | 4256 Coral Bells Cir, Galesburg, MI 49053 | Voted |
Amy Poel Vanderroest | 01/01/1983 | 4407 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Amy Shaw Stockman | 01/01/1970 | 8100 Waterwood Dr, Kalamazoo, MI 49048 | Voted |
Ana Christina Agema | 01/01/1975 | 4510 Cottagewood Dr, Kalamazoo, MI 49048 | Voted |
Ana Delia Sage | 01/01/1974 | 9665 Treetop Dr, Galesburg, MI 49053 | Didn't Vote |
Anastasia Bush | 01/01/1967 | 9204 Weathervane Trl, Galesburg, MI 49053 | Voted |
Anastasia-Linhthy Hoang To | 01/01/2000 | 4653 Cindy St, Kalamazoo, MI 49048 | Didn't Vote |
Andrea J. Sackett | 01/01/1970 | 4047 Ivy St, Galesburg, MI 49053 | Voted |
Andrea Niran Clark | 01/01/1984 | 4006 Ivy St, Galesburg, MI 49053 | Voted |
Andrew Alan Beeke | 01/01/1988 | 8300 E G Ave, Kalamazoo, MI 49048 | Voted |
Andrew Christopher Williamson | 01/01/1982 | 4772 Catskill, Galesburg, MI 49053 | Voted |
Andrew Gregory Bornhorst | 01/01/1986 | 9015 E H Ave, Kalamazoo, MI 49048 | Voted |
Andrew James Moravek | 01/01/1988 | 4722 Wild Meadow St, Kalamazoo, MI 49048 | Voted |
Andrew James Vandongen | 01/01/2001 | 4094 Lavender Cir, Galesburg, MI 49053 | Voted |
Andrew John Clark | 01/01/1980 | 4006 Ivy St, Galesburg, MI 49053 | Voted |
Andrew Michael Horn | 01/01/1970 | 3407 Wyngate Mdws, Galesburg, MI 49053 | Voted |
Andrew Waldron Pfeifer | 01/01/1973 | 4050 Lavender Cir, Galesburg, MI 49053 | Voted |
Angela Elizabeth Buday | 01/01/1992 | 4824 Wild Meadow St, Kalamazoo, MI 49048 | Voted |
Aniya Joy Thorpe | 01/01/2001 | 9165 Weathervane Trl, Galesburg, MI 49053 | Voted |
Ann Elizabeth Vanweelden | 01/01/1968 | 8390 Waterwood Dr, Kalamazoo, MI 49048 | Voted |
Ann Marie Olson | 01/01/1976 | 6873 Kristin Ave, Kalamazoo, MI 49048 | Voted |
Anne Elizabeth Darby | 01/01/1982 | 3928 Lavender Cir, Galesburg, MI 49053 | Voted |
Annelise Hope Wild | 01/01/2003 | 3929 Broken Rdg, Galesburg, MI 49053 | Didn't Vote |
Anthony Edgar Chipman | 01/01/1960 | 4842 Cottagewood Dr, Kalamazoo, MI 49048 | Voted |
Anthony F. Izzi | 01/01/1956 | 4373 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Anthony John Tackman | 01/01/1965 | 9179 Weathervane Trl, Galesburg, MI 49053 | Voted |
Anthony Leonard Evans | 01/01/1974 | 4387 Buttercup St, Galesburg, MI 49053 | Voted |
Arianna Rose Prater | 01/01/1997 | 4292 N 33RD St, Galesburg, MI 49053 | Voted |
Arlene Louise Martin | 01/01/1949 | 2866 N 33RD St, Galesburg, MI 49053 | Voted |
Arthur Kevin Mauzy | 01/01/1957 | 9954 Daylily Ln, Galesburg, MI 49053 | Voted |
Ashley E. Terpstra | 01/01/1981 | 4677 Cottagewood Dr, Kalamazoo, MI 49048 | Voted |
Ashley Kay Crawford | 01/01/1982 | 4469 N 33RD St, Galesburg, MI 49053 | Voted |
Ashley Kaye Jillson | 01/01/1983 | 4828 Battenkill, Galesburg, MI 49053 | Voted |
Ashley Loren Betz | 01/01/1998 | 9996 E Hj Ave, Galesburg, MI 49053 | Voted |
Athena Rose Marie Osburn | 01/01/2001 | 4794 Battenkill, Galesburg, MI 49053 | Voted |
Audra Lynn Misner | 01/01/1969 | 4924 Catskill, Galesburg, MI 49053 | Voted |
Austin Morris Rose | 01/01/1992 | 3941 Broken Rdg, Galesburg, MI 49053 | Didn't Vote |
Autumn Grace Guffey | 01/01/2000 | 3788 N 33rd St, Galesburg, MI 49053 | Didn't Vote |
Avery Kenneth Eastman | 01/01/2001 | 4273 Ivy St, Galesburg, MI 49053 | Voted |
Barbara Anne Bourque | 01/01/1952 | 3814 Briar Patch Ln, Galesburg, MI 49053 | Voted |
Barbara Elizabeth Gross | 01/01/1949 | 4540 Catskill, Galesburg, MI 49053 | Voted |
Barbara Gail Mitchell | 01/01/1952 | 4691 Landing Way, Kalamazoo, MI 49048 | Voted |
Barbara Jean Boven | 01/01/1939 | 8450 E H Ave, Kalamazoo, MI 49048 | Voted |
Barbara Jean Phillips | 01/01/1951 | 8086 Waterwood Dr, Kalamazoo, MI 49048 | Voted |
Barbara Kay Smalla | 01/01/1962 | 4097 Lavender Cir, Galesburg, MI 49053 | Voted |
Barry Gene Whitehead | 01/01/1953 | 4879 Battenkill, Galesburg, MI 49053 | Voted |
Benjamin Andrew Karrer | 01/01/1979 | 9023 Marsh Crk, Galesburg, MI 49053 | Voted |
Benjamin Kyle Glaspie | 01/01/2002 | 9182 Weathervane Trl, Galesburg, MI 49053 | Voted |
Bernard Jonathan Lockrem | 01/01/1975 | 7924 E G Ave, Kalamazoo, MI 49048 | Voted |
Bessie Jean Shade | 01/01/1997 | 8564 E H Ave, Kalamazoo, MI 49048 | Didn't Vote |
Beth Marie Harper | 01/01/1978 | 9670 Treetop Dr, Galesburg, MI 49053 | Voted |
Bethany Diane Andrus | 01/01/1983 | 8195 Waterwood Dr, Kalamazoo, MI 49048 | Voted |
Betty Jane Wilson | 01/01/1947 | 4896 Battenkill, Galesburg, MI 49053 | Voted |
Beverly Newman Staes | 01/01/1941 | 4789 Cindy St, Kalamazoo, MI 49048 | Voted |
Bobbie Rebecca Cramer | 01/01/1968 | 3103 N 33RD St, Galesburg, MI 49053 | Voted |
Bonnie Jo Mastromatteo | 01/01/1966 | 3539 Wildgrass Ln, Galesburg, MI 49053 | Voted |
Bonnie Kathleen Rathbun | 01/01/1956 | 9450 Treetop Dr, Galesburg, MI 49053 | Voted |
Bradley Allen Schmitz | 01/01/1977 | 4198 Juneberry Ave, Galesburg, MI 49053 | Voted |
Bradley Jay Rose | 01/01/1959 | 3941 Broken Rdg, Galesburg, MI 49053 | Voted |
Bradley John Sullivan | 01/01/1945 | 6851 Natalie St, Kalamazoo, MI 49048 | Voted |
Brandon Hunter Hodge | 01/01/1991 | 4351 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Brandon Merrick Swinsick | 01/01/1982 | 4692 Battenkill, Galesburg, MI 49053 | Voted |
Brandon Ray Werner | 01/01/1992 | 8133 E H Ave, Kalamazoo, MI 49048 | Voted |
Brandon Samuel Ruge | 01/01/2001 | 4344 Autumn Joy St, Galesburg, MI 49053 | Didn't Vote |
Brenda Marie Kaczanowski | 01/01/1965 | 9637 E Hj Ave, Galesburg, MI 49053 | Voted |
Brent Andrew Ellis | 01/01/1987 | 4621 Wild Meadow St, Kalamazoo, MI 49048 | Voted |
Bret Allen Padgett | 01/01/1977 | 4875 Wild Meadow St, Kalamazoo, MI 49048 | Voted |
Brett Michael Wild | 01/01/1968 | 3929 Broken Rdg, Galesburg, MI 49053 | Voted |
Brian Christopher Thundereagle | 01/01/1982 | 9850 Firefly Ave, Galesburg, MI 49053 | Voted |
Brian Dennis Colopy | 01/01/1983 | 3850 Briar Patch Ln, Galesburg, MI 49053 | Voted |
Brian James Mitrzyk | 01/01/1962 | 9485 Sumac, Galesburg, MI 49053 | Voted |
Brian Jerald Lindahl | 01/01/1993 | 4687 Cindy St, Kalamazoo, MI 49048 | Voted |
Brian Lee Orwat | 01/01/1961 | 9920 Daylily Ln, Galesburg, MI 49053 | Voted |
Brian Richard Young | 01/01/1955 | 8116 Waterwood Dr, Kalamazoo, MI 49048 | Voted |
Brianna Alyse Harrison | 01/01/1993 | 4355 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Brianna Joy Pomeroy Beam | 01/01/1990 | 4788 Cindy St, Kalamazoo, MI 49048 | Voted |
Brice Robert Jenkins | 01/01/1989 | 9469 Treetop Dr, Galesburg, MI 49053 | Voted |
Bridget Regina Kaczanowski | 01/01/2001 | 9637 E Hj Ave, Galesburg, MI 49053 | Voted |
Brion Edwin Ford | 01/01/1962 | 4269 Coral Bells Cir, Galesburg, MI 49053 | Voted |
Brittany Renea Vandyke | 01/01/1988 | 4008 Lavender Cir, Galesburg, MI 49053 | Voted |
Brittney Ana Sage | 01/01/1998 | 9665 Treetop Dr, Galesburg, MI 49053 | Voted |
Brock Eugene Smith | 01/01/1975 | 4403 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Brock James Downs | 01/01/1992 | 4449 Landing Way, Kalamazoo, MI 49048 | Didn't Vote |
Brook Bryanne Goodrich | 01/01/1997 | 9408 E G Ave, Galesburg, MI 49053 | Voted |
Brooke Marie Vanmiddlesworth | 01/01/1981 | 4013 Broken Rdg, Galesburg, MI 49053 | Voted |
Bruce Allen Roser | 01/01/1977 | 4319 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Bruce Don Henniges | 01/01/1963 | 4465 Coral Bells Cir, Galesburg, MI 49053 | Voted |
Bruce Harlan Watson | 01/01/1966 | 2164 N 33RD St, Galesburg, MI 49053 | Voted |
Bruce Paul Dewey | 01/01/1952 | 9506 Treetop Dr, Galesburg, MI 49053 | Voted |
Bryan Matthew Wagner | 01/01/1984 | 9559 Daylily Ln, Galesburg, MI 49053 | Voted |
Bryan Michael Reichenberger | 01/01/1964 | 3278 N 33RD St, Galesburg, MI 49053 | Voted |
Bryan Neven Ergang | 01/01/1972 | 9164 Weathervane Trl, Galesburg, MI 49053 | Voted |
Bryan William Martin | 01/01/1984 | 9775 Firefly Ave, Galesburg, MI 49053 | Voted |
Bryanna Karen Ergang | 01/01/2001 | 9164 Weathervane Trl, Galesburg, MI 49053 | Voted |
Byron Lee Ott | 01/01/1956 | 4889 N 28TH St, Kalamazoo, MI 49048 | Voted |
Caitlin Marie Beeke | 01/01/1990 | 8300 E G Ave, Kalamazoo, MI 49048 | Voted |
Caitlin-Alice Sullivan Eyvaz | 01/01/1983 | 6851 Natalie St, Kalamazoo, MI 49048 | Voted |
Camille Lynn Archie | 01/01/1974 | 4818 Cascade Ct, Galesburg, MI 49053 | Voted |
Carey Ann Schiedel | 01/01/1986 | 4430 N 33rd St, Galesburg, MI 49053 | Voted |
Carl Andrew Johnston | 01/01/1970 | 3788 N 33rd St, Galesburg, MI 49053 | Voted |
Carl Emmanuel Kreutz | 01/01/2000 | 4044 Broken Rdg, Galesburg, MI 49053 | Voted |
Carl Joseph Walker | 01/01/1956 | 9648 Firefly Ave, Galesburg, MI 49053 | Voted |
Carleen Nanette Bartlett | 01/01/1960 | 6960 Cade Ave, Kalamazoo, MI 49048 | Voted |
Carleton Gerald Rochester | 01/01/1945 | 4588 Landing Way, Kalamazoo, MI 49048 | Voted |
Carly Satara Hutchinson | 01/01/1995 | 9247 Weathervane Trl, Galesburg, MI 49053 | Didn't Vote |
Carmen Louise Kane | 01/01/1964 | 9800 E G Ave, Galesburg, MI 49053 | Didn't Vote |
Carol Lynn Jenkins | 01/01/1965 | 9512 Candytuft Ln, Galesburg, MI 49053 | Voted |
Carol Marie Miller | 01/01/1935 | 3801 Briar Patch Ln, Galesburg, MI 49053 | Voted |
Carolyn Louise Glaspie | 01/01/1978 | 9182 Weathervane Trl, Galesburg, MI 49053 | Voted |
Carrie Lynn Eldred | 01/01/1974 | 4429 Buttercup St, Galesburg, MI 49053 | Voted |
Carter Celeste Bodnar | 01/01/1996 | 6939 Cade Ave, Kalamazoo, MI 49048 | Voted |
Caryn Elizabeth Parker | 01/01/1968 | 8068 Waterwood Dr, Kalamazoo, MI 49048 | Voted |
Casey Fitzgerald-Boyer | 01/01/1982 | 6894 Natalie St, Kalamazoo, MI 49048 | Voted |
Casey Michelle Zavaleta | 01/01/1993 | 4221 Autumn Joy St, Galesburg, MI 49053 | Voted |
Cassidy Ann-rose Eastman | 01/01/1998 | 4273 Ivy St, Galesburg, MI 49053 | Voted |
Catherine Ann Wyman | 01/01/1953 | 9360 E H Ave, Kalamazoo, MI 49048 | Voted |
Catherine Campbell Henniges | 01/01/1964 | 4465 Coral Bells Cir, Galesburg, MI 49053 | Voted |
Catherine Lynn Holt | 01/01/1996 | 8038 Waterwood Dr, Kalamazoo, MI 49048 | Voted |
Cathleen Mary King | 01/01/1954 | 9966 E Hj Ave, Galesburg, MI 49053 | Voted |
Cecile Ann Mutch | 01/01/1961 | 4199 Ivy St, Galesburg, MI 49053 | Voted |
Chad Andrew Frein | 01/01/1978 | 9643 Treetop Dr, Galesburg, MI 49053 | Didn't Vote |
Chad Michael Johnson | 01/01/1976 | 3281 Wyngate Mdws, Galesburg, MI 49053 | Voted |
Chad Robert Bush | 01/01/1968 | 9204 Weathervane Trl, Galesburg, MI 49053 | Voted |
Charlene Jurasek Crandell | 01/01/1960 | 8033 Waterwood Dr, Kalamazoo, MI 49048 | Voted |
Charlene Marie Orwat | 01/01/1960 | 9920 Daylily Ln, Galesburg, MI 49053 | Voted |
Charles Gilbert Jillson | 01/01/1983 | 4828 Battenkill, Galesburg, MI 49053 | Voted |
Charles Nathaniel Bedecs | 01/01/1972 | 4760 Battenkill, Galesburg, MI 49053 | Voted |
Charles Thomas Hinkley | 01/01/2002 | 3856 Compass Point Cir, Galesburg, MI 49053 | Voted |
Chelsea Jean Compton | 01/01/1984 | 4577 Landing Way, Kalamazoo, MI 49048 | Voted |
Chelsea Lenore Grogg | 01/01/1983 | 7864 E G Ave, Kalamazoo, MI 49048 | Voted |
Cheri Lynn Reece-Calkins | 01/01/1955 | 9425 Treetop Dr, Galesburg, MI 49053 | Voted |
Cheryl Ann Quebbeman | 01/01/1949 | 4628 Landing Way, Kalamazoo, MI 49048 | Voted |
Cheryl Anne Peake | 01/01/1950 | 4315 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Cheryl Lynn Johnson | 01/01/1961 | 8893 Marsh Crk, Galesburg, MI 49053 | Voted |
Christian Page Brenner | 01/01/1975 | 6853 Kristin Ave, Kalamazoo, MI 49048 | Voted |
Christina Nicole Wagner | 01/01/1984 | 9559 Daylily Ln, Galesburg, MI 49053 | Voted |
Christine Ann Holt | 01/01/1948 | 4737 Highwood Cir, Kalamazoo, MI 49048 | Voted |
Christine Ann Wagley | 01/01/1951 | 4519 Wild Meadow St, Kalamazoo, MI 49048 | Voted |
Christine Jane Schram | 01/01/1978 | 9445 Treetop Dr, Galesburg, MI 49053 | Voted |
Christopher Allen Hughes | 01/01/1980 | 9850 Daylily Ln, Galesburg, MI 49053 | Voted |
Christopher David Hinchee | 01/01/1984 | 9569 Treetop Dr, Galesburg, MI 49053 | Voted |
Christopher David Moyle | 01/01/1996 | 8905 E H Ave, Kalamazoo, MI 49048 | Didn't Vote |
Christopher Dean Leeper | 01/01/1975 | 9559 Candytuft Ln, Galesburg, MI 49053 | Voted |
Christopher James Defrancisco | 01/01/1969 | 4222 Ivy St, Galesburg, MI 49053 | Voted |
Christopher Jon Aronhalt | 01/01/1965 | 8927 Compass Point Cir, Galesburg, MI 49053 | Didn't Vote |
Christopher Lee Brown | 01/01/1975 | 9653 Treetop Dr, Galesburg, MI 49053 | Voted |
Christopher Lee Crawford | 01/01/1975 | 8855 Four Points Cir, Galesburg, MI 49053 | Voted |
Christopher Lyn Reece | 01/01/1990 | 9425 Treetop Dr, Galesburg, MI 49053 | Voted |
Christopher Mark Lapekas | 01/01/1973 | 9853 Candytuft Ln, Galesburg, MI 49053 | Voted |
Christopher Robert Sackett | 01/01/1970 | 4047 Ivy St, Galesburg, MI 49053 | Voted |
Christopher Robert Willard | 01/01/1979 | 4305 Juneberry Ave, Galesburg, MI 49053 | Voted |
Cinda Kaye Swinsick | 01/01/1956 | 4692 Battenkill, Galesburg, MI 49053 | Voted |
Cindy Gail Hahn | 01/01/1963 | 2780 N 33rd St, Galesburg, MI 49053 | Voted |
Claire Anne Awowede | 01/01/1985 | 9153 Weathervane Trl, Galesburg, MI 49053 | Voted |
Claire Elizabeth Watson | 01/01/1999 | 2164 N 33RD St, Galesburg, MI 49053 | Voted |
Claire Marie Obrien | 01/01/1992 | 4085 Ivy St, Galesburg, MI 49053 | Voted |
Clarence Robert Secrist | 01/01/1939 | 9559 Firefly Ave, Galesburg, MI 49053 | Voted |
Claudette Lynn Tinney | 01/01/1953 | 4575 Hidden Shore Dr, Kalamazoo, MI 49048 | Voted |
Clayton Thomas-slatin Coleman | 01/01/1997 | 8368 Waterwood Dr, Kalamazoo, MI 49048 | Voted |
Clinton James-merriman Lewis | 01/01/2000 | 4688 Wild Meadow St, Kalamazoo, MI 49048 | Didn't Vote |
Collins Onome Awowede | 01/01/1984 | 9153 Weathervane Trl, Galesburg, MI 49053 | Voted |
Connor James Fritze | 01/01/1994 | 3850 Briar Patch Ln, Galesburg, MI 49053 | Didn't Vote |
Connor Warne Stewart | 01/01/1993 | 8599 E H Ave, Kalamazoo, MI 49048 | Didn't Vote |
Constance J. Spahr | 01/01/1943 | 9093 E H Ave, Kalamazoo, MI 49048 | Voted |
Corey David Knapp | 01/01/1980 | 9408 Treetop Dr, Galesburg, MI 49053 | Voted |
Corey Lee Vandyke | 01/01/1986 | 4008 Lavender Cir, Galesburg, MI 49053 | Voted |
Corey Scott Luma | 01/01/1979 | 4274 Ivy St, Galesburg, MI 49053 | Voted |
Courtney Lee Arnold | 01/01/1989 | 9438 E H Ave, Kalamazoo, MI 49048 | Didn't Vote |
Craig D. Hyde | 01/01/1967 | 8982 Compass Point Cir, Galesburg, MI 49053 | Voted |
Craig Erman Fuller | 01/01/1950 | 3852 N 33rd St, Galesburg, MI 49053 | Voted |
Craig Robert Coughenour | 01/01/1968 | 3382 Wyngate Mdws, Galesburg, MI 49053 | Voted |
Craig Thomas Shoup | 01/01/1970 | 9665 Candytuft Ln, Galesburg, MI 49053 | Voted |
Crystal Mary Cole | 01/01/1968 | 4138 Lavender Cir, Galesburg, MI 49053 | Voted |
Cullen John Ward | 01/01/2001 | 9150 Weathervane Trl, Galesburg, MI 49053 | Voted |
Curtis Charles Miller | 01/01/1935 | 3801 Briar Patch Ln, Galesburg, MI 49053 | Voted |
Curtis Edward Dame | 01/01/1966 | 8870 Marsh Crk, Galesburg, MI 49053 | Voted |
Curtis John Vreeman | 01/01/1968 | 9511 E Hj Ave, Galesburg, MI 49053 | Voted |
Cydney M. Martell | 01/01/1996 | 9095 Marsh Crk, Galesburg, MI 49053 | Voted |
Cynthia Ann Roberts | 01/01/1957 | 4845 Hidden Shore Dr, Kalamazoo, MI 49048 | Voted |
Cynthia Lynn Boerman | 01/01/1963 | 4713 Cottagewood Dr, Kalamazoo, MI 49048 | Voted |
Dakota Kay Stafford | 01/01/1994 | 8984 E G Ave, Kalamazoo, MI 49048 | Didn't Vote |
Dale Anthony Darby | 01/01/1983 | 3928 Lavender Cir, Galesburg, MI 49053 | Voted |
Dale L. Rininger | 01/01/1964 | 9624 Firefly Ave, Galesburg, MI 49053 | Voted |
Danette Ifert Johnson | 01/01/1968 | 8946 Compass Point Cir, Galesburg, MI 49053 | Voted |
Daniel Allen Short | 01/01/1956 | 8073 E H Ave, Kalamazoo, MI 49048 | Voted |
Daniel B. Crandell | 01/01/1955 | 2190 N 33RD St, Galesburg, MI 49053 | Voted |
Daniel Cyrus Buckholz | 01/01/2001 | 4221 Buttercup St, Galesburg, MI 49053 | Voted |
Daniel Francis Bono | 01/01/1963 | 4893 Catskill, Galesburg, MI 49053 | Voted |
Daniel George McCarthy | 01/01/1959 | 9559 E Hj Ave, Galesburg, MI 49053 | Voted |
Daniel John Pinkster | 01/01/1963 | 4405 Kettle Moraine Dr, Kalamazoo, MI 49048 | Voted |
Daniel Lee Cleland | 01/01/1981 | 8649 E H Ave, Kalamazoo, MI 49048 | Didn't Vote |
Daniel Martin Zomer | 01/01/1973 | 6982 Cade Ave, Kalamazoo, MI 49048 | Voted |
Daniel Noble Noneman | 01/01/1971 | 4810 Catskill, Galesburg, MI 49053 | Voted |
Daniel Ray Vanmiddlesworth | 01/01/1981 | 4013 Broken Rdg, Galesburg, MI 49053 | Voted |
Daniel Raymond Greenwood | 01/01/1992 | 9171 Weathervane Trl, Galesburg, MI 49053 | Voted |
Daniel Robert Arsulowicz | 01/01/1985 | 4721 Cindy St, Kalamazoo, MI 49048 | Voted |
Daniel Scott Apotheker | 01/01/1980 | 9704 Daylily Ln, Galesburg, MI 49053 | Voted |
Daniel Thomas Kaczanowski | 01/01/1961 | 9637 E Hj Ave, Galesburg, MI 49053 | Voted |
Danielle Etzel | 01/01/1980 | 6927 Natalie St, Kalamazoo, MI 49048 | Voted |
Danielle Lee Engelhardt | 01/01/1984 | 4910 Hidden Shore Dr, Kalamazoo, MI 49048 | Voted |
Danielle Marie Mayo | 01/01/1986 | 9646 Treetop Dr, Galesburg, MI 49053 | Didn't Vote |
Darci Lynn Dotson | 01/01/1977 | 4347 Juneberry Ave, Galesburg, MI 49053 | Didn't Vote |
Daryl Robert Prins | 01/01/1976 | 4010 Broken Rdg, Galesburg, MI 49053 | Voted |
Dava Maria Morrison | 01/01/1969 | 9869 Candytuft Ln, Galesburg, MI 49053 | Voted |
David Alan Scranton | 01/01/1974 | 4610 Hidden Shore Dr, Kalamazoo, MI 49048 | Voted |
David Alexander Sullivan | 01/01/1982 | 4515 Hidden Shore Dr, Kalamazoo, MI 49048 | Voted |
David Allen Adams | 01/01/1981 | 3938 Broken Rdg, Galesburg, MI 49053 | Voted |
David Bruce Magerlein | 01/01/1952 | 4619 Cindy St, Kalamazoo, MI 49048 | Didn't Vote |
David Clark Opdycke | 01/01/1978 | 9685 Candytuft Ln, Galesburg, MI 49053 | Voted |
David Corwin Moyle | 01/01/1953 | 8905 E H Ave, Kalamazoo, MI 49048 | Voted |
