U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central E City of Kalamazoo: Precinct Kalamazoo City 00013 reveals 19.9% of the total supporting Republicans, and 77.8% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 599 registered voters in Central E City of Kalamazoo: Precinct Kalamazoo City 00013 did not vote in 2020.
Additionally, an estimated total of 1,661 residents were reported to be aged 18 or older in Central E City of Kalamazoo: Precinct Kalamazoo City 00013, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Abel Saucedo | 01/01/1995 | 1122 Maywood Ave, Kalamazoo, MI 49001 | Voted |
Adam William-jung Maes | 01/01/1988 | 423 Sheldon St, Kalamazoo, MI 49001 | Voted |
Adelita Gallegos | 01/01/1993 | 843 E Walnut St, Kalamazoo, MI 49001 | Voted |
Adolfo Flores-Antonino | 01/01/1981 | 928 Dewey Ave, Kalamazoo, MI 49001 | Didn't Vote |
Adriana Corral | 01/01/1991 | 412 Fisher St, Kalamazoo, MI 49001 | Voted |
Adriane Roxane Steele | 01/01/1958 | 1016 Washington Ave, Kalamazoo, MI 49001 | Voted |
Aisha Mali Sturkey | 01/01/1977 | 1101 Portage St, Kalamazoo, MI 49001 | Voted |
Alaan Malcolm-moswen Scearce | 01/01/1994 | 1416 March St, Kalamazoo, MI 49001 | Didn't Vote |
Alan Jeremy Collins | 01/01/1982 | 733 Hibbard Ave, Kalamazoo, MI 49001 | Didn't Vote |
Alana Lucinda Thomas | 01/01/1983 | 812 E Vine St, Kalamazoo, MI 49001 | Voted |
Alaysha Samone Hughes | 01/01/2002 | 1009 Garden St, Kalamazoo, MI 49001 | Didn't Vote |
Alaysha Tatyana Taylor | 01/01/2003 | 913 Jackson St, Kalamazoo, MI 49001 | Didn't Vote |
Albernard Logan | 01/01/1964 | 1013 E Crosstown Pkwy, Kalamazoo, MI 49001 | Voted |
Aldwin James Nabors | 01/01/1956 | 1327 Mills St, Kalamazoo, MI 49001 | Voted |
Alejandro Huaroco-Duran | 01/01/2001 | 1315 Division St, Kalamazoo, MI 49001 | Didn't Vote |
Aleta Caroline Britton | 01/01/1962 | 1410 Byron Ave, Kalamazoo, MI 49001 | Voted |
Alex Tardy | 01/01/1960 | 921 Clarence St, Kalamazoo, MI 49001 | Voted |
Alexander James Ehrnstrom | 01/01/1990 | 1109 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Alexander James Gilbert | 01/01/1991 | 1612 Olive St, Kalamazoo, MI 49001 | Voted |
Alexander Xavier Neal | 01/01/1999 | 905 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Alfred Medrano | 01/01/1953 | 1315 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Alfredo Mora | 01/01/1965 | 1340 E Vine St, Kalamazoo, MI 49001 | Voted |
Alicia Maria Margules | 01/01/1980 | 1324 Jackson St, Kalamazoo, MI 49001 | Didn't Vote |
Alicia Ranee Arter-Cunningham | 01/01/1990 | 1625 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Alison Brooke Alessi | 01/01/1990 | 907 James St, Kalamazoo, MI 49001 | Voted |
Allison Marie Diamond | 01/01/1998 | 823 E Walnut St, Kalamazoo, MI 49001 | Voted |
Allyson Jon Cobbs | 01/01/1963 | 1117 March St, Kalamazoo, MI 49001 | Voted |
Althea Jean Simmons-Marcotte | 01/01/1978 | 912 Linton St, Kalamazoo, MI 49001 | Didn't Vote |
Alto Cornelius McPhall | 01/01/1972 | 1613 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Alunda Jean Jamison | 01/01/1974 | 1005 Russell St, Kalamazoo, MI 49001 | Didn't Vote |
Alvaro Poot Tun | 01/01/1965 | 1113 Mills St, Kalamazoo, MI 49001 | Didn't Vote |
Alvin Irizarry | 01/01/1964 | 1214 James St, Kalamazoo, MI 49001 | Didn't Vote |
Alvin Ricardo Baker | 01/01/1990 | 1410 James St, Kalamazoo, MI 49001 | Voted |
Alvina Espinoza | 01/01/1977 | 1027 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Amanda Kay Ellis | 01/01/1985 | 901 Clarence St, Kalamazoo, MI 49001 | Didn't Vote |
Amanda Louise Carman | 01/01/1980 | 1301 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Amanda Marian Jewell | 01/01/1979 | 1411 James St, Kalamazoo, MI 49001 | Didn't Vote |
Amber Elaine Delos-Angeles | 01/01/1990 | 1127 Maywood Ave, Kalamazoo, MI 49001 | Voted |
Amber Moniece Clark | 01/01/1980 | 1222 Lake St, Kalamazoo, MI 49001 | Voted |
Amber Rochelle Cunningham | 01/01/1997 | 906 Clarence St, Kalamazoo, MI 49001 | Voted |
Amberly Shantal Banks | 01/01/1984 | 923 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Amelia Rivas Martinez | 01/01/1960 | 1016 Lake St, Kalamazoo, MI 49001 | Voted |
Amy Ann Degraaf | 01/01/1983 | 1327 James St, Kalamazoo, MI 49001 | Voted |
Amy Sue Hess | 01/01/1969 | 1119 Jackson St, Kalamazoo, MI 49001 | Voted |
An Thuy Nguyen-Herley | 01/01/1989 | 747 Skinner Dr, Kalamazoo, MI 49001 | Voted |
Ana Francine Abbott | 01/01/1984 | 824 Clarence St, Kalamazoo, MI 49001 | Voted |
Anais Divine Emory | 01/01/1997 | 746 Jackson St, Kalamazoo, MI 49001 | Voted |
Anasia Alan Monroe | 01/01/1997 | 1230 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Anastasia Elaine-marie Doss | 01/01/1988 | 1518 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Andre Lemar Mitchell | 01/01/1981 | 1222 Lake St, Kalamazoo, MI 49001 | Voted |
Andre Reshard Duckett | 01/01/1990 | 817 Egleston Ave, Kalamazoo, MI 49001 | Didn't Vote |
Andrea Burns | 01/01/1967 | 1211 James St, Kalamazoo, MI 49001 | Didn't Vote |
Andrea Louise Simpson | 01/01/1999 | 919 Jackson St, Kalamazoo, MI 49001 | Voted |
Andrew John-lee Chapa | 01/01/1994 | 1332 E Vine St, Kalamazoo, MI 49001 | Didn't Vote |
Andrew L. Lipsey | 01/01/1968 | 1319 March St, Kalamazoo, MI 49001 | Didn't Vote |
Angel Lee Moore | 01/01/1996 | 728 Millard Ct, Kalamazoo, MI 49001 | Didn't Vote |
Angel Marie Ferrell | 01/01/1984 | 721 E Vine St, Kalamazoo, MI 49001 | Didn't Vote |
Angel Mario Pequeno | 01/01/1978 | 1503 E Vine St, Kalamazoo, MI 49001 | Voted |
Angela C. Abbott | 01/01/1964 | 1139 Mills St, Kalamazoo, MI 49001 | Voted |
Angela Clarissa Bailey | 01/01/1974 | 1013 E Crosstown Pkwy, Kalamazoo, MI 49001 | Voted |
Angela Kay Dixon | 01/01/1963 | 1109 Lake St, Kalamazoo, MI 49001 | Didn't Vote |
Angela Marie Harris | 01/01/1982 | 914 Dewey Ave, Kalamazoo, MI 49001 | Didn't Vote |
Angela Marie Musselman | 01/01/1980 | 1334 Garden St, Kalamazoo, MI 49001 | Didn't Vote |
Angela Marie Williams | 01/01/1977 | 1206 Mills St, Kalamazoo, MI 49001 | Didn't Vote |
Angelica Maria Teneyuque-Centeno | 01/01/1968 | 1120 Francis Ct, Kalamazoo, MI 49048 | Didn't Vote |
Angelique Shontae Moore | 01/01/1981 | 914 Clarence St, Kalamazoo, MI 49001 | Didn't Vote |
Aniceto Alonzo | 01/01/1974 | 1315 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Anisha Michelle Banks | 01/01/1996 | 923 Egleston Ave, Kalamazoo, MI 49001 | Didn't Vote |
Anita Marie Butler | 01/01/1972 | 911 E Stockbridge Ave, Kalamazoo, MI 49001 | Didn't Vote |
Anjelica Hernandez | 01/01/1985 | 724 Hibbard Ave, Kalamazoo, MI 49001 | Voted |
Anna Joy Tucker | 01/01/1987 | 1205 Race St, Kalamazoo, MI 49001 | Voted |
Annalisa Ford | 01/01/1956 | 1129 March St, Kalamazoo, MI 49001 | Voted |
Annette Sue Burnham | 01/01/1955 | 1319 March St, Kalamazoo, MI 49001 | Didn't Vote |
Annist Marie Vendeville | 01/01/1989 | 1128 Francis Ct, Kalamazoo, MI 49048 | Didn't Vote |
Anthony Atkinson | 01/01/1968 | 1002 E Vine St, Kalamazoo, MI 49001 | Didn't Vote |
Anthony David Carpenter | 01/01/1977 | 931 James St, Kalamazoo, MI 49001 | Didn't Vote |
Anthony David Winslow | 01/01/1995 | 916 E Walnut St, Kalamazoo, MI 49001 | Voted |
Anthony Demetric Anderson | 01/01/1970 | 1015 Egleston Ave, Kalamazoo, MI 49001 | Didn't Vote |
Anthony Gerald Hampton | 01/01/1966 | 1104 E Stockbridge Ave, Kalamazoo, MI 49001 | Didn't Vote |
Anthony Harry Capitano | 01/01/1952 | 1718 Lake St, Kalamazoo, MI 49001 | Didn't Vote |
Anthony James Mitchell | 01/01/1979 | 1324 March St, Kalamazoo, MI 49001 | Didn't Vote |
Anthony M. Congo | 01/01/1947 | 1203 Washington Ave, Kalamazoo, MI 49001 | Voted |
Anthony Robert Cousins | 01/01/1982 | 712 Hibbard Ave, Kalamazoo, MI 49001 | Didn't Vote |
Anthony Sean Flores | 01/01/1989 | 1229 Washington Ave, Kalamazoo, MI 49001 | Voted |
Antoinette Stevenson | 01/01/1962 | 1324 Race St, Kalamazoo, MI 49001 | Voted |
Antonio Deshan Potts | 01/01/1975 | 1110 Lake St, Kalamazoo, MI 49001 | Didn't Vote |
Antonio Norman | 01/01/1977 | 1518 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Antonio Raymundo | 01/01/2002 | 1327 Garden St, Kalamazoo, MI 49001 | Didn't Vote |
Antowan Dontay Winters | 01/01/1972 | 1332 James St, Kalamazoo, MI 49001 | Didn't Vote |
Antrell Antonio Langford | 01/01/1988 | 1417 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Antwion McCollough | 01/01/1999 | 817 Clarence St, Kalamazoo, MI 49001 | Didn't Vote |
April Lynn Rivera | 01/01/1981 | 1014 Mills St, Kalamazoo, MI 49001 | Didn't Vote |
Arans Bradford | 01/01/1964 | 1226 Lake St, Kalamazoo, MI 49001 | Voted |
Areatha Ann Murry | 01/01/1962 | 1320 Race St, Kalamazoo, MI 49001 | Voted |
Ariana Pauline Chaffin | 01/01/1972 | 1213 Division St, Kalamazoo, MI 49001 | Didn't Vote |
Ariana Prieto | 01/01/1997 | 1410 Washington Ave, Kalamazoo, MI 49001 | Voted |
Ariel Irene Juarez | 01/01/1990 | 1226 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Arrion Shante Hill | 01/01/1998 | 1230 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Arther Lee Anderson | 01/01/1943 | 1129 Race St, Kalamazoo, MI 49001 | Voted |
Arthur Christian Berger | 01/01/1946 | 1021 E Crosstown Pkwy, Kalamazoo, MI 49001 | Didn't Vote |
Arturio Geno Hinton | 01/01/1962 | 927 James St, Kalamazoo, MI 49001 | Voted |
Ashaira Rashia Banks | 01/01/1999 | 921 Egleston Ave, Kalamazoo, MI 49001 | Didn't Vote |
Ashia Rackel Smith | 01/01/1995 | 1324 Race St, Kalamazoo, MI 49001 | Voted |
Ashlee Mae Duncan | 01/01/1987 | 1021 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Ashley Amanda Steele | 01/01/1992 | 1136 James St, Kalamazoo, MI 49001 | Voted |
Ashley Anne Hochstein | 01/01/1987 | 1908 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Ashley Marie Vandenberg | 01/01/1985 | 1002 Linton St, Kalamazoo, MI 49001 | Voted |
Ashley Marie Wheatley | 01/01/1995 | 814 E Walnut St, Kalamazoo, MI 49001 | Didn't Vote |
Ashley Renee Cole | 01/01/1994 | 932 Linton St, Kalamazoo, MI 49001 | Didn't Vote |
Athalia Simpson | 01/01/1960 | 1001 Russell St, Kalamazoo, MI 49001 | Didn't Vote |
Audrey Lee Markley | 01/01/1966 | 1516 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Aurelia Joelle Banda | 01/01/1996 | 1320 Poplar PL, Kalamazoo, MI 49001 | Didn't Vote |
Aurelio Ramirez-Brito | 01/01/1978 | 922 Cottage Ave, Kalamazoo, MI 49001 | Didn't Vote |
Barbara Butler | 01/01/1963 | 1206 Division St, Kalamazoo, MI 49001 | Voted |
Barbara Lou Davis | 01/01/1955 | 1315 Race St, Kalamazoo, MI 49001 | Voted |
Belinda Jones Buchanan | 01/01/1963 | 1017 Jackson St, Kalamazoo, MI 49001 | Voted |
Benjamin Charles Swartz | 01/01/1991 | 1116 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Benjamin James Walker | 01/01/1979 | 904 E Walnut St, Kalamazoo, MI 49001 | Voted |
Benjamin Victor Wilson | 01/01/1986 | 716 Hibbard Ave, Kalamazoo, MI 49001 | Didn't Vote |
Bennie Lee Russell | 01/01/1947 | 730 Hibbard Ave, Kalamazoo, MI 49001 | Didn't Vote |
Bessie Carol Williams | 01/01/1936 | 1020 E Crosstown Pkwy, Kalamazoo, MI 49001 | Voted |
Bessie Evelyn Dixon | 01/01/1958 | 1416 James St, Kalamazoo, MI 49001 | Voted |
Bessie Louise Lacks | 01/01/1943 | 1622 Olive St, Kalamazoo, MI 49001 | Didn't Vote |
Betty Jane Smyth | 01/01/1983 | 1109 Lake St, Kalamazoo, MI 49001 | Voted |
Betty L. Dixon | 01/01/1954 | 1124 Lake St, Kalamazoo, MI 49001 | Voted |
Beverly Santos | 01/01/1998 | 1322 E Stockbridge Ave, Kalamazoo, MI 49001 | Didn't Vote |
Blanca Estrellita Stenger | 01/01/1974 | 1304 E Vine St, Kalamazoo, MI 49001 | Didn't Vote |
Blas German Garcia-Rangel | 01/01/1987 | 1210 Lake St, Kalamazoo, MI 49001 | Didn't Vote |
Bobbi Jo Oneill | 01/01/1969 | 810 E Crosstown Pkwy, Kalamazoo, MI 49001 | Voted |
Bobby Catherane Hemmings | 01/01/1947 | 1224 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Bonnie Elizabeth Jankowiak | 01/01/1980 | 757 Skinner Dr, Kalamazoo, MI 49001 | Didn't Vote |
Branden James Townsend | 01/01/1993 | 1202 James St, Kalamazoo, MI 49001 | Voted |
Brandie Elizabeth Gomez | 01/01/1985 | 928 Dewey Ave, Kalamazoo, MI 49001 | Didn't Vote |
Brandin Jerame Williams | 01/01/1984 | 719 Mills St, Kalamazoo, MI 49001 | Voted |
Breanna Shaqurion Pratt | 01/01/1994 | 1001 Russell St, Kalamazoo, MI 49001 | Didn't Vote |
Brenda Lea Cole | 01/01/1979 | 931 Clarence St, Kalamazoo, MI 49001 | Didn't Vote |
Brenda Lee-brandy Carter | 01/01/1979 | 934 Cottage Ave, Kalamazoo, MI 49001 | Voted |
Brenda Olga Ortega | 01/01/1991 | 1138 Division St, Kalamazoo, MI 49001 | Voted |
Brenda Sue Shorter | 01/01/1966 | 920 Mills St, Kalamazoo, MI 49001 | Didn't Vote |
Brenda Vanessa Lopez | 01/01/1993 | 1109 James St, Kalamazoo, MI 49001 | Voted |
Brian Douglas Laduke | 01/01/1968 | 1022 E Vine St, Kalamazoo, MI 49001 | Didn't Vote |
Brian James Replogle | 01/01/1991 | 1114 E Stockbridge Ave, Kalamazoo, MI 49001 | Didn't Vote |
Brian Michael Niedzielski | 01/01/1964 | 829 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Brian Monroy Zarate | 01/01/2001 | 1325 Division St, Kalamazoo, MI 49001 | Voted |
Briana Nakia Howell | 01/01/1997 | 905 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Brieanca Rose Diamond | 01/01/1995 | 711 Mills St, Kalamazoo, MI 49001 | Didn't Vote |
Brittany Ann Standish | 01/01/1997 | 825 Mills St, Kalamazoo, MI 49001 | Voted |
Brittany Leigh Tomaselli | 01/01/1991 | 1210 James St, Kalamazoo, MI 49001 | Voted |
Brittany Nicole Sullivan | 01/01/1989 | 423 Sheldon St, Kalamazoo, MI 49001 | Voted |
Brody Matthew Brilinski | 01/01/2001 | 1207 E Vine St, Kalamazoo, MI 49001 | Didn't Vote |
Bronshae Latrell Yarber | 01/01/1986 | 1306 4TH St, Kalamazoo, MI 49001 | Didn't Vote |
Bronson Edward Ehrnstrom | 01/01/1997 | 1109 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Brooke Nicole McElrath | 01/01/1989 | 1417 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Bruce Prescott Ramsdell | 01/01/1960 | 1002 Jackson St, Kalamazoo, MI 49001 | Didn't Vote |
Bryan Lee Shorter | 01/01/1968 | 1303 4th St, Kalamazoo, MI 49001 | Voted |
Bryant Sanford Strong | 01/01/1987 | 827 Clarence St, Kalamazoo, MI 49001 | Didn't Vote |
Caleb David Hofheinz | 01/01/1992 | 1009 Jackson St, Kalamazoo, MI 49001 | Voted |
Calla Elizabeth Terry | 01/01/1996 | 729 E Vine St, Kalamazoo, MI 49001 | Didn't Vote |
Calvin Lee Curtis | 01/01/1971 | 819 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Cameron Ross Decker | 01/01/1988 | 1210 James St, Kalamazoo, MI 49001 | Voted |
Candace Lauray Jones | 01/01/1993 | 905 Egleston Ave, Kalamazoo, MI 49001 | Didn't Vote |
Candice L. Howell | 01/01/1952 | 905 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Candida Euceda | 01/01/1972 | 1410 Washington Ave, Kalamazoo, MI 49001 | Voted |
Carl Michael Wiggins | 01/01/1948 | 1114 Division St, Kalamazoo, MI 49001 | Voted |
Carl Woodrow Wellborn | 01/01/1989 | 1216 Wells PL, Kalamazoo, MI 49001 | Voted |
Carlos Damon Macon | 01/01/1974 | 908 Dewey Ave, Kalamazoo, MI 49001 | Didn't Vote |
Carmesha Ishona Burnett-Culpepper | 01/01/1994 | 1311 Washington Ave, Kalamazoo, MI 49001 | Voted |
Carol Jean Williams | 01/01/1967 | 1119 Washington Ave, Kalamazoo, MI 49001 | Voted |
Caroline Joyceanna Jacobson | 01/01/1964 | 928 Linton St, Kalamazoo, MI 49001 | Didn't Vote |
Carrie Diane Sluiter | 01/01/1962 | 1714 Lake St, Kalamazoo, MI 49001 | Voted |
Carter Monroe Standish | 01/01/2000 | 825 Mills St, Kalamazoo, MI 49001 | Voted |
Casey Ann Bosse | 01/01/1992 | 1216 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Cassandra Ann Stopczy | 01/01/1990 | 928 Linton St, Kalamazoo, MI 49001 | Voted |
Catalina Rivas Martinez | 01/01/1938 | 1016 Lake St, Kalamazoo, MI 49001 | Voted |
Catherine Clare Michealsen | 01/01/1948 | 1017 Lake St, Kalamazoo, MI 49001 | Voted |
Catherine Sue Thompson | 01/01/1961 | 1913 Egleston Ave, Kalamazoo, MI 49001 | Didn't Vote |
Cathryn Denise Peckhem | 01/01/1978 | 1219 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Ceaira Lavette-l Smith | 01/01/1992 | 1319 March St, Kalamazoo, MI 49001 | Didn't Vote |
Cecilia Kaely Paz | 01/01/1997 | 1122 Maywood Ave, Kalamazoo, MI 49001 | Voted |
Cedrick Marcell Nash | 01/01/1990 | 926 Cottage Ave, Kalamazoo, MI 49001 | Didn't Vote |
Celina Olvera-De-Vega | 01/01/1959 | 907 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Chana Danielle Anderson | 01/01/1992 | 1117 Mills St, Kalamazoo, MI 49001 | Voted |
Charles Dwayne Billington | 01/01/1961 | 1327 Mills St, Kalamazoo, MI 49001 | Didn't Vote |
Charles Harold Delius | 01/01/1962 | 917 Mills St, Kalamazoo, MI 49001 | Didn't Vote |
Charles Joseph Powers | 01/01/1952 | 1412 March St, Kalamazoo, MI 49001 | Voted |
Charles Paul Collins | 01/01/1967 | 1132 1/2 Division St, Kalamazoo, MI 49001 | Voted |
Charles William Harper | 01/01/1994 | 416 Sheldon St, Kalamazoo, MI 49001 | Voted |
Charmin Denise Fields | 01/01/1966 | 1209 Race St, Kalamazoo, MI 49001 | Voted |
Chasity Bettina Lander | 01/01/1975 | 919 E Stockbridge Ave, Kalamazoo, MI 49001 | Didn't Vote |
Chauncee Lorenzo-deshawn Meyers | 01/01/1991 | 925 Jackson St, Kalamazoo, MI 49001 | Voted |
Cheiron Ryan Cobbs | 01/01/1989 | 1117 March St, Kalamazoo, MI 49001 | Didn't Vote |
Chelsea Aunye Goodwin | 01/01/1987 | 1427 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Chelsea Marie Conklin | 01/01/1989 | 1217 E Stockbridge Ave, Kalamazoo, MI 49001 | Didn't Vote |
Cheri Lynn Webber | 01/01/1966 | 1003 Lake St, Kalamazoo, MI 49001 | Voted |
Cheryl E. White | 01/01/1989 | 827 Clarence St, Kalamazoo, MI 49001 | Didn't Vote |
Chester Lewis Cook | 01/01/1946 | 739 Mills St, Kalamazoo, MI 49001 | Didn't Vote |
Chester Lionel Strong | 01/01/1961 | 827 Clarence St, Kalamazoo, MI 49001 | Didn't Vote |
Chintae Denise Williams | 01/01/1986 | 1328 James St, Kalamazoo, MI 49001 | Didn't Vote |
Chitar Lizia Perkins | 01/01/1972 | 1224 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Christa Maria Boria | 01/01/1994 | 1411 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Christian Daniel Cortes-Zuniga | 01/01/1990 | 1415 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Christien Deasheauna McKinney | 01/01/1984 | 1321 Cameron St, Kalamazoo, MI 49001 | Voted |
Christina Ann Webber | 01/01/1990 | 1003 Lake St, Kalamazoo, MI 49001 | Didn't Vote |
Christina Arthur-Davis | 01/01/1971 | 1215 Wells PL, Kalamazoo, MI 49001 | Voted |
Christina De-los-angeles Ramirez | 01/01/1995 | 1113 Maywood Ave, Kalamazoo, MI 49001 | Didn't Vote |
Christine A. McGill-Koopsen | 01/01/1958 | 918 James St, Kalamazoo, MI 49001 | Voted |
Christine Ann Rantz | 01/01/1968 | 1017 Garden St, Kalamazoo, MI 49001 | Voted |
Christopher Anthony Lloyd | 01/01/1960 | 1223 Lake St, Kalamazoo, MI 49001 | Voted |
Christopher Lee Selner | 01/01/1981 | 908 James St, Kalamazoo, MI 49001 | Voted |
Christopher Macquel Cook | 01/01/1995 | 1101 Portage St, Kalamazoo, MI 49001 | Didn't Vote |
Christopher Michael Stclair | 01/01/1973 | 931 Mills St, Kalamazoo, MI 49001 | Voted |
Christopher Todd Perry | 01/01/1975 | 1012 Jackson St, Kalamazoo, MI 49001 | Voted |
Cindy Marie Foreman | 01/01/1992 | 1204 March St, Kalamazoo, MI 49001 | Didn't Vote |
Cintia Salas Diaz | 01/01/1986 | 1223 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Clarence Edward McKinzie | 01/01/1973 | 911 Russell St, Kalamazoo, MI 49001 | Didn't Vote |
Clarence Taylor | 01/01/1959 | 915 Jackson St, Kalamazoo, MI 49001 | Voted |
Claudia Mae Laviolette | 01/01/1963 | 1422 E Stockbridge Ave, Kalamazoo, MI 49001 | Didn't Vote |
Claudia Marie Melchiorre | 01/01/1959 | 1332 E Vine St, Kalamazoo, MI 49001 | Voted |
Cleophas White | 01/01/1961 | 1410 James St, Kalamazoo, MI 49001 | Didn't Vote |
Climmie Towanda-josephine Cook | 01/01/1971 | 817 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Cody James Wheatley | 01/01/1994 | 814 E Walnut St, Kalamazoo, MI 49001 | Didn't Vote |
Cody Lee Curtis | 01/01/1999 | 819 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Colleen Kay Snyder | 01/01/1957 | 1519 E Stockbridge Ave, Kalamazoo, MI 49001 | Didn't Vote |
Connor Jay Walters | 01/01/1993 | 1017 Garden St, Kalamazoo, MI 49001 | Voted |
Corey James Smith | 01/01/1977 | 822 Clarence St, Kalamazoo, MI 49001 | Voted |
Cornell Edward Hooper | 01/01/1961 | 1215 Wells PL, Kalamazoo, MI 49001 | Voted |
Courtney C. Reynolds | 01/01/1980 | 719 Millard Ct, Kalamazoo, MI 49001 | Didn't Vote |
Courtney Marie Fitt | 01/01/1988 | 915 Dewey Ave, Kalamazoo, MI 49001 | Voted |
Courtney Murry | 01/01/1993 | 1320 Race St, Kalamazoo, MI 49001 | Voted |
Craig Devon Allridge | 01/01/1952 | 1412 Race St, Kalamazoo, MI 49001 | Voted |
Craig Lynn Lang | 01/01/1962 | 711 Mills St, Kalamazoo, MI 49001 | Didn't Vote |
Cristian Lee Erickson | 01/01/1974 | 1007 E Crosstown Pkwy, Kalamazoo, MI 49001 | Voted |
Cruz Manuel Galvan | 01/01/1984 | 1105 March St, Kalamazoo, MI 49001 | Voted |
Cynthia Ann Grady | 01/01/1972 | 925 Jackson St, Kalamazoo, MI 49001 | Didn't Vote |
Cynthia Marie Standish | 01/01/1955 | 825 Mills St, Kalamazoo, MI 49001 | Voted |
Cynthia Tyson | 01/01/1970 | 1909 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Daarina Perry | 01/01/1979 | 911 E Stockbridge Ave, Kalamazoo, MI 49001 | Voted |
Daija Dezmoniq Dixon | 01/01/1996 | 1115 E Vine St, Kalamazoo, MI 49001 | Didn't Vote |
Daja Lydia-anais Johnson | 01/01/1995 | 1101 Portage St, Kalamazoo, MI 49001 | Voted |
Dakoda Nikalie Benson | 01/01/1991 | 935 Clarence St, Kalamazoo, MI 49001 | Voted |
Dale Dewayne Matthews | 01/01/1990 | 1111 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Dameion Antuan-maurice Hollin | 01/01/1995 | 1421 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Dameon Geno Fambro | 01/01/1995 | 1005 Russell St, Kalamazoo, MI 49001 | Didn't Vote |
Damion Anthony Wyatt | 01/01/1979 | 905 James St, Kalamazoo, MI 49001 | Voted |
Daniel Alexander Garcia-Gervacio | 01/01/1995 | 1109 James St, Kalamazoo, MI 49001 | Voted |
Daniel Alonzo | 01/01/1996 | 1315 Washington Ave, Kalamazoo, MI 49001 | Didn't Vote |
Daniel Charles Shannon | 01/01/1951 | 1321 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Daniel Frank Homrich | 01/01/1986 | 1043 King Highway, Kalamazoo, MI 49001 | Didn't Vote |
Daniel Frederick Ouellette | 01/01/1973 | 1305 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Daniel James Slack | 01/01/1952 | 720 Millard Ct, Kalamazoo, MI 49001 | Didn't Vote |
Daniel Lamon Anderson | 01/01/1972 | 817 Myers St, Kalamazoo, MI 49001 | Voted |
Daniel Leon Bagley | 01/01/1953 | 1003 Lake St, Kalamazoo, MI 49001 | Didn't Vote |
Daniel Nonato Nonato | 01/01/2001 | 1023 Egleston Ave, Kalamazoo, MI 49001 | Voted |
Daniel Thomas Herley | 01/01/1979 | 747 Skinner Dr, Kalamazoo, MI 49001 | Voted |
Daniel W. Shorter | 01/01/1965 | 920 Mills St, Kalamazoo, MI 49001 | Didn't Vote |
Danielle Elizabeth Shorter | 01/01/1994 | 920 Mills St, Kalamazoo, MI 49001 | Voted |
