U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Western City of Kalamazoo: Precinct Kalamazoo City 00026 reveals 27.3% of the total supporting Republicans, and 70.7% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 131 registered voters in Western City of Kalamazoo: Precinct Kalamazoo City 00026 did not vote in 2020.
Additionally, an estimated total of 1,703 residents were reported to be aged 18 or older in Western City of Kalamazoo: Precinct Kalamazoo City 00026, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Cartrell Jamison | 01/01/1972 | 3411 Willow Lake Dr, Kalamazoo, MI 49008 | Didn't Vote |
Aaron Michael Shaw | 01/01/1996 | 3412 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Abram Zipp Dunning | 01/01/1969 | 4041 Laird Ave, Kalamazoo, MI 49008 | Didn't Vote |
Adam Dale Dahlgren | 01/01/1979 | 4503 Moonlite Ave, Kalamazoo, MI 49009 | Didn't Vote |
Adam James Ritsema | 01/01/1999 | 4304 Sunnybrook Dr, Kalamazoo, MI 49008 | Voted |
Adam Michael Bogema | 01/01/1992 | 3701 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Adam Rogers Barber | 01/01/1993 | 3428 Wood St, Kalamazoo, MI 49008 | Voted |
Adam Timothy Benson | 01/01/1993 | 3701 Willow Lake Dr, Kalamazoo, MI 49008 | Didn't Vote |
Adnan Mohamad Othman | 01/01/1960 | 3306 Wood St, Kalamazoo, MI 49008 | Voted |
Afif Mohamad Kaakani | 01/01/1948 | 3845 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Ahmad Abdallah Almukahal | 01/01/1975 | 4644 Kaline Ave, Kalamazoo, MI 49009 | Didn't Vote |
Aidan Ryan Robison | 01/01/1998 | 3735 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Akkadian David-maurice Jackson | 01/01/2002 | 3748 Cedaridge Rd, Kalamazoo, MI 49008 | Voted |
Alaeyah Anjela Sibley | 01/01/1999 | 4498 Horton Dr, Kalamazoo, MI 49009 | Voted |
Alan Craig Sell | 01/01/1959 | 2318 Oakland Ridge Dr, Kalamazoo, MI 49008 | Voted |
Alan K. Lagerberg | 01/01/1943 | 4612 Moonlite Ave, Kalamazoo, MI 49009 | Voted |
Alan Karl Erickson | 01/01/1954 | 3224 Pine Bluff Ln, Kalamazoo, MI 49008 | Voted |
Alan Lee Stephens | 01/01/1962 | 4320 Roxbury Ln, Kalamazoo, MI 49008 | Voted |
Alan Leland Bowman | 01/01/1967 | 3412 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Alastair Sean-townsend Fisk | 01/01/1993 | 3801 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Alayna Marie Metty | 01/01/1993 | 3400 Woodstone W Dr, Kalamazoo, MI 49008 | Voted |
Albert Vincent Rizzo | 01/01/1952 | 3536 Lowden St, Kalamazoo, MI 49008 | Voted |
Alex Evan Ries | 01/01/1991 | 4418 Lake Forest Dr, Kalamazoo, MI 49008 | Didn't Vote |
Alex Michael Mabry | 01/01/1986 | 3300 Woodstone E Dr, Kalamazoo, MI 49008 | Voted |
Alexander Juan Melendez | 01/01/1990 | 3300 Woodstone E Dr, Kalamazoo, MI 49008 | Voted |
Alexandria Grace Harback | 01/01/2001 | 3731 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Alexis April Krymis | 01/01/1978 | 4025 S 12TH St, Kalamazoo, MI 49009 | Voted |
Alexis Wade | 01/01/1999 | 3210 Greenleaf Blvd, Kalamazoo, MI 49008 | Voted |
Alia Afif Kaakani | 01/01/1987 | 3845 Greenleaf Cir, Kalamazoo, MI 49008 | Didn't Vote |
Alice Jane Mastin | 01/01/1934 | 3742 Cedaridge Rd, Kalamazoo, MI 49008 | Didn't Vote |
Alicia Marie Whittington | 01/01/1990 | 3731 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Alicia Richele Gunderson | 01/01/1990 | 4519 Moonlite Ave, Kalamazoo, MI 49009 | Voted |
Alina Nicole Tuthill | 01/01/1989 | 4220 Oakland Dr, Kalamazoo, MI 49008 | Voted |
Alissa Leigh Cousino | 01/01/1994 | 4039 Kent Ave, Kalamazoo, MI 49008 | Voted |
Allan Thompson Reiff | 01/01/1949 | 2254 Oakland Ridge Dr, Kalamazoo, MI 49008 | Voted |
Allegra Ochala Hulsey | 01/01/1988 | 3400 Woodstone W Dr, Kalamazoo, MI 49008 | Voted |
Allison Lorraine Moyer | 01/01/1998 | 4330 Old Field Trl, Kalamazoo, MI 49008 | Voted |
Amanda Jeanne Ackerman | 01/01/1988 | 3755 Cedaridge Rd, Kalamazoo, MI 49008 | Voted |
Amanda Marie Jameyson | 01/01/1985 | 3300 Woodstone E Dr, Kalamazoo, MI 49008 | Voted |
Amanda Marie Jeppesen | 01/01/1990 | 3411 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Amber Francine Nettleton | 01/01/1985 | 3715 Blackberry Ln, Kalamazoo, MI 49008 | Voted |
Amber Joan Vogley | 01/01/1977 | 4480 Horton Dr, Kalamazoo, MI 49009 | Voted |
Amber Lynn Fierke | 01/01/1975 | 4036 Oakland Dr, Kalamazoo, MI 49008 | Voted |
Amber Sunshine Stansberry | 01/01/1980 | 4034 Laird Ave, Kalamazoo, MI 49008 | Voted |
Amelia Marie Wagner | 01/01/1973 | 4101 Katydid Ln, Kalamazoo, MI 49008 | Voted |
Amy Catherine Jersild | 01/01/1967 | 3232 Pine Bluff Ln, Kalamazoo, MI 49008 | Voted |
Amy Diane Meyer | 01/01/1961 | 3862 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Amy Grace Carlson | 01/01/1965 | 3822 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Amy Jeanette Kelm | 01/01/1976 | 3739 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Andigoni Markou Blankenship | 01/01/1959 | 4452 Horton Dr, Kalamazoo, MI 49009 | Voted |
Andre John Kelly | 01/01/1992 | 3736 Madison St, Kalamazoo, MI 49008 | Voted |
Andrea Jeanetta Williams | 01/01/1982 | 4526 Horton Dr, Kalamazoo, MI 49009 | Voted |
Andrea Jeanne Church | 01/01/1947 | 3302 Pine Bluff Ln, Kalamazoo, MI 49008 | Voted |
Andrea Mary Woodwyk | 01/01/1950 | 4689 Kaline Ave, Kalamazoo, MI 49009 | Voted |
Andrea Paige Noud | 01/01/1989 | 3740 Madison St, Kalamazoo, MI 49008 | Voted |
Andrew Jason Richmond | 01/01/1976 | 3806 Madison St, Kalamazoo, MI 49008 | Voted |
Andrew Joel Orosz | 01/01/1990 | 4300 Old Field Trl, Kalamazoo, MI 49008 | Didn't Vote |
Andrew Joseph Tomacari | 01/01/1975 | 3654 Woodcliff Dr, Kalamazoo, MI 49008 | Voted |
Andrew Mark Byron | 01/01/1987 | 3760 Cedaridge Rd, Kalamazoo, MI 49008 | Didn't Vote |
Andrew Nelson Ludwig | 01/01/1990 | 4424 Moonlite Ave, Kalamazoo, MI 49009 | Voted |
Andrew Scott Wagner | 01/01/1983 | 3652 Woodcliff Dr, Kalamazoo, MI 49008 | Voted |
Andrew Scott-ryan McLean | 01/01/1983 | 4630 Moonlite Ave, Kalamazoo, MI 49009 | Voted |
Andrew Steven Messecar | 01/01/1993 | 3300 Woodstone E Dr, Kalamazoo, MI 49008 | Voted |
Angela Dann Jackson | 01/01/1966 | 3636 Lowden St, Kalamazoo, MI 49008 | Voted |
Angela Jean Drake | 01/01/1984 | 3829 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Angela Therese Moon | 01/01/1975 | 2821 Springmont Ave, Kalamazoo, MI 49008 | Voted |
Angelo Loren Vogley | 01/01/1998 | 4480 Horton Dr, Kalamazoo, MI 49009 | Voted |
Angelo Stephen Pepps | 01/01/1957 | 2606 Sunnybrook Dr, Kalamazoo, MI 49008 | Voted |
Anita Jean Lawson | 01/01/1952 | 3306 Pine Bluff Ln, Kalamazoo, MI 49008 | Voted |
Ann Louise Fergemann | 01/01/1945 | 2716 Angling Rd, Kalamazoo, MI 49008 | Voted |
Ann Marie Stark | 01/01/1952 | 3733 Cedaridge Rd, Kalamazoo, MI 49008 | Didn't Vote |
Annalise Stromsta Ludtke | 01/01/1990 | 3803 Blackberry Ln, Kalamazoo, MI 49008 | Voted |
Anne E. Rounds | 01/01/1944 | 3400 Woodstone W Dr, Kalamazoo, MI 49008 | Voted |
Anne Elizabeth Wick | 01/01/1966 | 4309 Sunnybrook Dr, Kalamazoo, MI 49008 | Voted |
Anne Marie Wagner | 01/01/1969 | 3528 Lowden St, Kalamazoo, MI 49008 | Voted |
Annie Waring Todd | 01/01/1978 | 2918 Brandywine Rd, Kalamazoo, MI 49008 | Voted |
Anson Keeley Richardson | 01/01/1989 | 3731 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Anthony Michael Tuthill | 01/01/1989 | 4220 Oakland Dr, Kalamazoo, MI 49008 | Voted |
Antoine Charles Kyles | 01/01/1990 | 4594 Kaline Ave, Kalamazoo, MI 49009 | Didn't Vote |
Ardith Ann Wagar | 01/01/1938 | 3708 Blackberry Ln, Kalamazoo, MI 49008 | Voted |
Aren Breed Middleton | 01/01/2002 | 3766 Cedaridge Rd, Kalamazoo, MI 49008 | Didn't Vote |
Ariana Christine Pastrana | 01/01/1996 | 2505 Sunnybrook Dr, Kalamazoo, MI 49008 | Voted |
Arica Sibley | 01/01/1979 | 4498 Horton Dr, Kalamazoo, MI 49009 | Voted |
Ariel Theresa Powers | 01/01/1997 | 4703 Starlite Ave, Kalamazoo, MI 49009 | Voted |
Arlena Travena Jones | 01/01/1982 | 3701 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Arnita Sue Williams | 01/01/1964 | 4038 Kent Ave, Kalamazoo, MI 49008 | Voted |
Arnold Edward Rustenholtz | 01/01/1942 | 3609 Woodcliff Dr, Kalamazoo, MI 49008 | Voted |
Asher Everson Carpenter | 01/01/1982 | 4658 Kaline Ave, Kalamazoo, MI 49009 | Voted |
Ashlee Marie Vermeulen | 01/01/1988 | 4133 Siesta St, Kalamazoo, MI 49009 | Voted |
Ashley Emily-anne Williams | 01/01/1987 | 4121 Sun Valley Dr, Kalamazoo, MI 49008 | Voted |
Ashley Erin Parr | 01/01/1986 | 3908 Madison St, Kalamazoo, MI 49008 | Didn't Vote |
Ashraf M. Maher | 01/01/1939 | 4107 Old Field Trl, Kalamazoo, MI 49008 | Voted |
Asia Marie Weber | 01/01/1989 | 3610 Knox St, Kalamazoo, MI 49008 | Voted |
Ava Jane Garrison | 01/01/1992 | 3868 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Avery Isaiah Roper | 01/01/1996 | 3411 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Baileigh Danielle Manion | 01/01/1996 | 2121 Edgewood Dr, Kalamazoo, MI 49008 | Voted |
Barbara Ann Redmond | 01/01/1961 | 4698 Lolich Cir, Kalamazoo, MI 49009 | Didn't Vote |
Barbara Ann Veld | 01/01/1956 | 4315 Siesta St, Kalamazoo, MI 49009 | Voted |
Barbara Borchert Dembs | 01/01/1954 | 3624 Woodcliff Dr, Kalamazoo, MI 49008 | Voted |
Barbara Elizabeth Eldridge | 01/01/1937 | 4024 Oakland Dr, Kalamazoo, MI 49008 | Voted |
Barbara Ellen Esch | 01/01/1947 | 4119 Katydid Ln, Kalamazoo, MI 49008 | Voted |
Barbara Isabelle Michaels | 01/01/1953 | 3602 Woodcliff Dr, Kalamazoo, MI 49008 | Voted |
Barbara Jean Critz | 01/01/1944 | 3300 Woodstone E Dr, Kalamazoo, MI 49008 | Voted |
Barbara Lynn Vaneck | 01/01/1950 | 3802 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Barbara Marie Owings | 01/01/1944 | 4439 Lake Forest Dr, Kalamazoo, MI 49008 | Voted |
Barbara McCrea | 01/01/1935 | 4040 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Barbara Sue Liggett | 01/01/1950 | 4171 Lake Terrace Dr, Kalamazoo, MI 49008 | Voted |
Barbro Louise Jung | 01/01/1934 | 4002 Sun Valley Dr, Kalamazoo, MI 49008 | Voted |
Barry Neal Peccola | 01/01/1953 | 4140 Lake Forest Ln, Kalamazoo, MI 49008 | Voted |
Becky Mae Kirschner | 01/01/1942 | 2608 Angling Rd, Kalamazoo, MI 49008 | Voted |
Belinda Ann Tate | 01/01/1972 | 4213 Lake Terrace Dr, Kalamazoo, MI 49008 | Voted |
Belinda McDougal | 01/01/1970 | 4126 Old Field Trl, Kalamazoo, MI 49008 | Voted |
Ben Eric Pompey | 01/01/1958 | 2606 Angling Rd, Kalamazoo, MI 49008 | Voted |
Benjamin Douglas Wood | 01/01/1994 | 4586 Horton Dr, Kalamazoo, MI 49009 | Didn't Vote |
Benjamin Joseph Houston | 01/01/1973 | 3400 Woodstone W Dr, Kalamazoo, MI 49008 | Voted |
Bernetta Cross | 01/01/1972 | 4664 Horton Dr, Kalamazoo, MI 49009 | Didn't Vote |
Bertha Louise McNeal | 01/01/1940 | 3744 Cedaridge Rd, Kalamazoo, MI 49008 | Didn't Vote |
Beth Anne Vantuyle | 01/01/1959 | 3731 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Bethany Ann Dimick | 01/01/1961 | 4025 Katydid Ln, Kalamazoo, MI 49008 | Voted |
Betsy Ann Sell | 01/01/1963 | 3327 Lake Hill Dr, Kalamazoo, MI 49008 | Voted |
Betsy Covell Breseman | 01/01/1950 | 3210 Pine Bluff Ln, Kalamazoo, MI 49008 | Voted |
Bettina S. Meyer | 01/01/1942 | 2148 Oakland Ridge Dr, Kalamazoo, MI 49008 | Voted |
Bettye Lou Daly | 01/01/1948 | 3400 Woodstone W Dr, Kalamazoo, MI 49008 | Voted |
Beverly Ann White | 01/01/1959 | 4576 Horton Dr, Kalamazoo, MI 49009 | Voted |
Beverly Jo Crabb | 01/01/1951 | 2150 Oakland Ridge Dr, Kalamazoo, MI 49008 | Voted |
Bkhari Keontae Jones | 01/01/1998 | 4466 Horton Dr, Kalamazoo, MI 49009 | Didn't Vote |
Boleslaw P. Basak | 01/01/1959 | 4305 S 12TH St, Kalamazoo, MI 49009 | Voted |
Bonita Jean Alkema | 01/01/1939 | 3318 Pine Bluff Ln, Kalamazoo, MI 49008 | Voted |
Bonnie Ann Pitsch | 01/01/1977 | 4527 Starlite Ave, Kalamazoo, MI 49009 | Voted |
Bonnie Jean Frye | 01/01/1943 | 3940 Madison St, Kalamazoo, MI 49008 | Voted |
Bonnie Jean Starr | 01/01/1941 | 4628 Starlite Ave, Kalamazoo, MI 49009 | Voted |
Bonnie Mae Rock | 01/01/1951 | 4631 Moonlite Ave, Kalamazoo, MI 49009 | Voted |
Bonnie Marie Lewis | 01/01/1944 | 3647 Woodcliff Dr, Kalamazoo, MI 49008 | Voted |
Bradford Schane Moyer | 01/01/1968 | 4330 Old Field Trl, Kalamazoo, MI 49008 | Voted |
Bradley Harold Fonger | 01/01/1948 | 3754 Cedaridge Rd, Kalamazoo, MI 49008 | Voted |
Bradley Keith Miller | 01/01/1968 | 4331 S 12TH St, Kalamazoo, MI 49009 | Voted |
Bradley Michael Nelson | 01/01/1993 | 3721 Greenleaf Cir, Kalamazoo, MI 49008 | Didn't Vote |
Bradley Thomas Dimick | 01/01/2001 | 4025 Katydid Ln, Kalamazoo, MI 49008 | Voted |
Brandon Alexander Buxton | 01/01/1998 | 3300 Woodstone E Dr, Kalamazoo, MI 49008 | Voted |
Brandon Maze White | 01/01/1997 | 4605 Eventide Dr, Kalamazoo, MI 49009 | Voted |
Brandon Robert Redmon | 01/01/1984 | 3719 Hoover St, Kalamazoo, MI 49008 | Didn't Vote |
Brandy Rose Marmolejo | 01/01/1975 | 4143 Lake Terrace Dr, Kalamazoo, MI 49008 | Voted |
Breana Kathryn Nelson | 01/01/1996 | 3721 Greenleaf Cir, Kalamazoo, MI 49008 | Didn't Vote |
Brenda Fettig Murphy | 01/01/1942 | 3658 Woodcliff Dr, Kalamazoo, MI 49008 | Voted |
Brenda Kay Vantilburg | 01/01/1964 | 4210 Siesta St, Kalamazoo, MI 49009 | Voted |
Brenda Lee Stephens | 01/01/1964 | 4320 Roxbury Ln, Kalamazoo, MI 49008 | Voted |
Brenda Sue Dockins | 01/01/1954 | 4588 Kaline Ave, Kalamazoo, MI 49009 | Voted |
Brendan John Davis | 01/01/1983 | 3618 Lowden St, Kalamazoo, MI 49008 | Voted |
Brendan Joseph Gauthier | 01/01/1950 | 3919 Cricket Ln, Kalamazoo, MI 49008 | Voted |
Brenna Marie Hendrix | 01/01/1976 | 3632 Woodcliff Dr, Kalamazoo, MI 49008 | Voted |
Brent Keith Richmond | 01/01/1969 | 4606 Eventide Dr, Kalamazoo, MI 49009 | Voted |
Brett Kelley Warner | 01/01/1995 | 3646 Woodcliff Dr, Kalamazoo, MI 49008 | Voted |
Brian Christopher Klein | 01/01/1967 | 2515 Edgewood Dr, Kalamazoo, MI 49008 | Didn't Vote |
Brian Eugene Bowman | 01/01/1959 | 4308 Edgecliff Ln, Kalamazoo, MI 49008 | Voted |
Brian John Media | 01/01/1983 | 3731 Greenleaf Cir, Kalamazoo, MI 49008 | Didn't Vote |
Brian Maxson Campbell | 01/01/1943 | 3623 Woodcliff Dr, Kalamazoo, MI 49008 | Voted |
Brian Nicholas Herzing | 01/01/1988 | 3739 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Brian Patrick Moon | 01/01/1969 | 2821 Springmont Ave, Kalamazoo, MI 49008 | Voted |
Briggs Nusbaum MacGregor | 01/01/1960 | 3927 Madison St, Kalamazoo, MI 49008 | Voted |
Bruce Edward Ogletree | 01/01/1964 | 3852 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Bruce Leonard Nelson | 01/01/1940 | 3400 Woodstone W Dr, Kalamazoo, MI 49008 | Voted |
Bruce Patrick Ohara | 01/01/1941 | 4207 Lake Terrace Dr, Kalamazoo, MI 49008 | Voted |
Bryan Andrew Neterer | 01/01/1991 | 3701 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Bryan Robert Borenitsch | 01/01/1983 | 4216 Oakland Dr, Kalamazoo, MI 49008 | Voted |
C. B. Watkins | 01/01/1977 | 4424 Starlite Ave, Kalamazoo, MI 49009 | Voted |
Caitlin Christina Rickert | 01/01/1983 | 3826 Madison St, Kalamazoo, MI 49008 | Voted |
Caitlin Marie McCombe | 01/01/1997 | 3411 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Cameron Marcus Jones | 01/01/1989 | 4250 Sunnybrook Dr, Kalamazoo, MI 49008 | Voted |
Candace Michele Wood | 01/01/1959 | 2237 Edgewood Dr, Kalamazoo, MI 49008 | Voted |
Candace Ross | 01/01/1950 | 4179 Lake Terrace Dr, Kalamazoo, MI 49008 | Voted |
Candice Ann Love | 01/01/1973 | 3400 Woodstone W Dr, Kalamazoo, MI 49008 | Voted |
Candice Lavonne Harback | 01/01/1975 | 3731 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Caren Lee Braymer | 01/01/1951 | 3324 Pine Bluff Ln, Kalamazoo, MI 49008 | Voted |
Carey Marcellus Cobbs | 01/01/1985 | 3701 Willow Lake Dr, Kalamazoo, MI 49008 | Didn't Vote |
Carl Frank Giacobone | 01/01/1946 | 4040 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carl Joseph Ratner | 01/01/1957 | 4040 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carl William Vanbrugge | 01/01/1982 | 4509 Starlite Ave, Kalamazoo, MI 49009 | Didn't Vote |
Carmen Deyoung Tanis | 01/01/1938 | 3855 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carol Ann Fitzgerald | 01/01/1943 | 3752 Cedaridge Rd, Kalamazoo, MI 49008 | Voted |
Carol Christiansen Ritter | 01/01/1953 | 3840 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carol Frances Steinman | 01/01/1934 | 3834 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carol Hart Melvin | 01/01/1940 | 4040 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carol Lee Jones | 01/01/1937 | 3727 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carol Lee Oakes | 01/01/1959 | 4055 Old Field Trl, Kalamazoo, MI 49008 | Voted |
Carol Lou Trittschuh | 01/01/1945 | 4128 Katydid Ln, Kalamazoo, MI 49008 | Voted |
Carol Rogers Vandenberg | 01/01/1943 | 2230 Oakland Ridge Dr, Kalamazoo, MI 49008 | Voted |
Carole Ann Kite | 01/01/1942 | 2719 Springmont Ave, Kalamazoo, MI 49008 | Didn't Vote |
Carole Ann Vanderlinden | 01/01/1944 | 2140 Oakland Ridge Dr, Kalamazoo, MI 49008 | Voted |
Carole Jane Smith | 01/01/1951 | 4415 Woodhaven Dr, Portage, MI 49024 | Voted |
Caroline Mae Whiting | 01/01/1943 | 3811 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carolyn Christine Licence | 01/01/1965 | 4720 Starlite Ave, Kalamazoo, MI 49009 | Voted |
Carolyn Colette Smith | 01/01/1979 | 3812 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carolyn Jeanne Rishel | 01/01/1949 | 3204 Greenleaf Blvd, Kalamazoo, MI 49008 | Voted |
Carolyn Leigh | 01/01/1943 | 3300 Woodstone E Dr, Kalamazoo, MI 49008 | Voted |
Carolyn Smith Hare | 01/01/1959 | 3411 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Caron Marie Merrow | 01/01/1945 | 3727 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carrie Ann Bush | 01/01/1967 | 3506 Wood St, Kalamazoo, MI 49008 | Voted |
Carrie Christine Leatherman | 01/01/1970 | 3876 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Carrie Sue Caldwell | 01/01/1961 | 4321 S 12TH St, Kalamazoo, MI 49009 | Voted |
Casey Alan Bouchard | 01/01/1991 | 4210 Siesta St, Kalamazoo, MI 49009 | Voted |
Cassandra Elizabeth Deamud | 01/01/1995 | 3731 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Cassandra Rene Lewis | 01/01/1994 | 3735 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Cassidy Patrick Obrien | 01/01/1997 | 3701 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Catherine Anne Graham | 01/01/1954 | 2226 Oakland Ridge Dr, Kalamazoo, MI 49008 | Voted |
Cathleen May Weir | 01/01/1950 | 3204 Pine Bluff Ln, Kalamazoo, MI 49008 | Didn't Vote |
Cecil Leroy McIntire | 01/01/1940 | 4036 Madison St, Kalamazoo, MI 49008 | Voted |
Celeah Renee Ellis | 01/01/1984 | 4660 Lolich Cir, Kalamazoo, MI 49009 | Voted |
Celeste Chambers Jones | 01/01/1934 | 3400 Woodstone W Dr, Kalamazoo, MI 49008 | Voted |
Celia Mae Schipper | 01/01/2000 | 3851 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Chad Alan Girou | 01/01/1978 | 4032 Kent Ave, Kalamazoo, MI 49008 | Voted |
Chalmer Stevens Mastin | 01/01/1934 | 3742 Cedaridge Rd, Kalamazoo, MI 49008 | Voted |
Charles Clay Livingston | 01/01/1950 | 3300 Woodstone E Dr, Kalamazoo, MI 49008 | Voted |
Charles Edward Abbott | 01/01/1952 | 4517 Kaline Ave, Kalamazoo, MI 49009 | Voted |
Charles Edward Meyer | 01/01/1946 | 4203 Lake Terrace Dr, Kalamazoo, MI 49008 | Voted |
Charles Garrett Bennett | 01/01/1952 | 3901 Cricket Ln, Kalamazoo, MI 49008 | Voted |
Charles Randall Deyoung | 01/01/1955 | 4131 Sun Valley Dr, Kalamazoo, MI 49008 | Voted |
Charles Ricky Land | 01/01/1958 | 3717 Songbird Ln, Kalamazoo, MI 49008 | Voted |
Chase Arlington Ramsey | 01/01/1984 | 3411 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Chase Stanley Sherman | 01/01/1997 | 4620 Eventide Dr, Kalamazoo, MI 49009 | Voted |
Che-Shen Chiu Tomich | 01/01/1939 | 4040 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Cheryl Jean Ross-Lentz | 01/01/1955 | 3300 Woodstone E Dr, Kalamazoo, MI 49008 | Voted |
Cheryl Lee Gavin | 01/01/1948 | 4665 Kaline Ave, Kalamazoo, MI 49009 | Voted |
Cheryl Marie Brown | 01/01/1958 | 4705 Eventide Dr, Kalamazoo, MI 49009 | Voted |
Cheryl Marie Miller | 01/01/1957 | 3819 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Cheryle Renee King | 01/01/1964 | 3400 Woodstone W Dr, Kalamazoo, MI 49008 | Voted |
Chloe Anne Carlson | 01/01/2002 | 3822 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Christian Carl Ruppel | 01/01/1943 | 3020 Brandywine Rd, Kalamazoo, MI 49008 | Voted |
Christina Clattie Perisee | 01/01/1977 | 4556 Horton Dr, Kalamazoo, MI 49009 | Voted |
Christina Danielle Chin | 01/01/1970 | 3857 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Christina Lynn Hayes | 01/01/1987 | 3701 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Christina Lynn Perry | 01/01/1969 | 4620 Horton Dr, Kalamazoo, MI 49009 | Voted |
Christina Marie James | 01/01/1982 | 4570 Kaline Ave, Kalamazoo, MI 49009 | Voted |
Christine Ann Hadden | 01/01/1960 | 4419 Lake Forest Dr, Kalamazoo, MI 49008 | Voted |
Christine Elizabeth Flagler | 01/01/1943 | 4135 Madison St, Kalamazoo, MI 49008 | Voted |
Christine Louise Sangalli-Davis | 01/01/1956 | 3400 Woodstone W Dr, Kalamazoo, MI 49008 | Voted |
Christopher Allan Woods | 01/01/1971 | 3517 Knox St, Kalamazoo, MI 49008 | Didn't Vote |
Christopher James Messecar | 01/01/1995 | 4213 Siesta St, Kalamazoo, MI 49009 | Didn't Vote |
Christopher Johnson | 01/01/1965 | 4548 Horton Dr, Kalamazoo, MI 49009 | Didn't Vote |
Christopher Lee Honeysett | 01/01/1979 | 4222 Oakland Dr, Kalamazoo, MI 49008 | Voted |
Christopher Michael Ferrera | 01/01/1985 | 3412 Willow Lake Dr, Kalamazoo, MI 49008 | Voted |
Christopher Willard Slocum | 01/01/1958 | 3025 Amherst Ave, Kalamazoo, MI 49008 | Voted |
Christos Panagiotis Stalias | 01/01/1945 | 3756 Cedaridge Rd, Kalamazoo, MI 49008 | Voted |
Cinda Louise Wilson | 01/01/1951 | 3300 Woodstone E Dr, Kalamazoo, MI 49008 | Voted |
Cindy Kay Tourville | 01/01/1958 | 4329 Sunnybrook Dr, Kalamazoo, MI 49008 | Voted |
Cindy Louise Deyoung | 01/01/1961 | 4131 Sun Valley Dr, Kalamazoo, MI 49008 | Voted |
Clarita Casul Cogswell | 01/01/1978 | 3721 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Clayton Edward Frey | 01/01/1961 | 3804 Greenleaf Cir, Kalamazoo, MI 49008 | Voted |
Clement Ambrose Burns | 01/01/1965 | 4319 Lake Forest Dr, Kalamazoo, MI 49008 | Voted |
