MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 61.1% of the student body, the biggest percentage in Calhoun County schools, followed by 15.1% of African American students, 10.5% of multiracial students, 9.4% of Hispanic students, 3.2% of Asian students, 0.4% of American Indian students and 0.1% of Hawaiian students.
Lakeview High School had the highest enrollment among Calhoun County's 58 schools in the 2023-24 school year, welcoming 1,239 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Lakeview High School | 1,383 | 1,239 | -10.4 |
Lakeview Middle School | 1,164 | 1,129 | -3 |
Battle Creek Central High School | 1,108 | 1,036 | -6.5 |
Harper Creek Middle School | 834 | 896 | 7.4 |
Harper Creek High School | 904 | 863 | -4.5 |
Pennfield Senior High School | 653 | 778 | 19.1 |
Marshall High School | 733 | 769 | 4.9 |
Endeavor Charter Academy | 679 | 681 | 0.3 |
Marshall Middle School | 547 | 542 | -0.9 |
Valley View Elementary School | 431 | 454 | 5.3 |
Pennfield Dunlap Elementary School | 469 | 420 | -10.4 |
Springfield Middle School | 377 | 395 | 4.8 |
Minges Brook School | 363 | 388 | 6.9 |
Sonoma Elementary School | 378 | 383 | 1.3 |
Wattles Park Elementary School | 378 | 383 | 1.3 |
Gull Lake Virtual Partnership | 304 | 373 | 22.7 |
Westlake Elementary School | 378 | 356 | -5.8 |
Fremont International Academy | 341 | 348 | 2.1 |
Riverside Elementary School | 352 | 346 | -1.7 |
Beadle Lake Elementary School | 325 | 338 | 4 |
West Michigan Virtual Battle Creek High School | 267 | 337 | 26.2 |
Lillian Fletcher Elementary School | 356 | 329 | -7.6 |
Pennfield Middle School | 446 | 327 | -26.7 |
Mar Lee School | 305 | 299 | -2 |
Homer Community High School | 290 | 296 | 2.1 |
Walters Elementary School | 316 | 293 | -7.3 |
Hughes Elementary School | 270 | 266 | -1.5 |
Homer Middle School | 264 | 264 | 0 |
Doris Klaussen Development Center | 285 | 260 | -8.8 |
Harrington Elementary School | 262 | 259 | -1.1 |
Athens Junior-Senor High School | 268 | 252 | -6 |
Marshall Academy | 272 | 249 | -8.5 |
Gordon Elementary School | 259 | 247 | -4.6 |
Prairieview School | 258 | 247 | -4.3 |
Post Franklin School | 225 | 240 | 6.7 |
East Leroy Elementary School | 235 | 217 | -7.7 |
Ann J. Kellogg School | 226 | 216 | -4.4 |
Tekonsha Schools | 186 | 212 | 14 |
Pennfield Purdy School | 219 | 212 | -3.2 |
Northwestern Middle School | 202 | 209 | 3.5 |
North Pennfield Elementary School | 199 | 191 | -4 |
W. K. Kellogg Preparatory High School | 157 | 190 | 21 |
Verona Elementary School | 222 | 183 | -17.6 |
Battle Creek Area Learning Center | 185 | 179 | -3.2 |
Lamora Park School | 159 | 157 | -1.3 |
Battle Creek Montessori Academy | 193 | 150 | -22.3 |
Dudley School | 143 | 132 | -7.7 |
Arbor Academy | 192 | 127 | -33.9 |
Battle Creek STEM Innovation Center | 143 | 117 | -18.2 |
Michigan Youth Challenge Academy | 112 | 113 | 0.9 |
Marshall Opportunity High School | 142 | 113 | -20.4 |
Lakeview Alternative High School | 73 | 82 | 12.3 |
West Michigan Virtual Battle Creek Middle School | 33 | 55 | 66.7 |
Calhoun County Juvenile Home | 18 | 12 | -33.3 |
Battle Creek Area Mathematics and Science Center | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE