MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 51.8% of them were girls, and 48.2% were boys.
Data also showed that most of the students were white, representing 52.7% of the Lakeview High School total enrollment.
Among the 55 schools in Calhoun County, Lakeview Middle School ranked second in enrollment numbers with 1,129 students, while Battle Creek Central High School welcomed 1,036 students and ranked third in the 2023-24 school year.
Lakeview High School is part of Lakeview School District (Calhoun), which roughly covers schools within Calhoun County, with its main office in Battle Creek.
In the previous school year, Lakeview High School also had the largest number of students among Calhoun County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Lakeview High School | Battle Creek | 1,239 |
Lakeview Middle School | Battle Creek | 1,129 |
Battle Creek Central High School | Battle Creek | 1,036 |
Harper Creek Middle School | Battle Creek | 896 |
Harper Creek High School | Battle Creek | 863 |
Pennfield Senior High School | Battle Creek | 778 |
Marshall High School | Marshall | 769 |
Endeavor Charter Academy | Battle Creek | 681 |
Marshall Middle School | Marshall | 542 |
Valley View Elementary School | Springfield | 454 |
Pennfield Dunlap Elementary School | Battle Creek | 420 |
Springfield Middle School | Springfield | 395 |
Minges Brook School | Battle Creek | 388 |
Sonoma Elementary School | Battle Creek | 383 |
Wattles Park Elementary School | Battle Creek | 383 |
Gull Lake Virtual Partnership | Richland | 373 |
Westlake Elementary School | Battle Creek | 356 |
Fremont International Academy | Battle Creek | 348 |
Riverside Elementary School | Battle Creek | 346 |
Beadle Lake Elementary School | Battle Creek | 338 |
West Michigan Virtual Battle Creek High School | Battle Creek | 337 |
Lillian Fletcher Elementary School | Homer | 329 |
Pennfield Middle School | Battle Creek | 327 |
Mar Lee School | Marshall | 299 |
Homer Community High School | Homer | 296 |
Walters Elementary School | Marshall | 293 |
Hughes Elementary School | Marshall | 266 |
Homer Middle School | Homer | 264 |
Doris Klaussen Development Center | Battle Creek | 260 |
Harrington Elementary School | Albion | 259 |
Athens Junior-Senor High School | Athens | 252 |
Marshall Academy | Marshall | 249 |
Gordon Elementary School | Marshall | 247 |
Prairieview School | Battle Creek | 247 |
Post Franklin School | Battle Creek | 240 |
East Leroy Elementary School | East Leroy | 217 |
Ann J. Kellogg School | Battle Creek | 216 |
Pennfield Purdy School | Battle Creek | 212 |
Tekonsha Schools | Tekonsha | 212 |
Northwestern Middle School | Battle Creek | 209 |
North Pennfield Elementary School | Battle Creek | 191 |
W. K. Kellogg Preparatory High School | Battle Creek | 190 |
Verona Elementary School | Battle Creek | 183 |
Battle Creek Area Learning Center | Springfield | 179 |
Lamora Park School | Battle Creek | 157 |
Battle Creek Montessori Academy | Springfield | 150 |
Dudley School | Battle Creek | 132 |
Arbor Academy | Battle Creek | 127 |
Battle Creek STEM Innovation Center | Battle Creek | 117 |
Marshall Opportunity High School | Albion | 113 |
Michigan Youth Challenge Academy | Battle Creek | 113 |
Lakeview Alternative High School | Battle Creek | 82 |
West Michigan Virtual Battle Creek Middle School | Battle Creek | 55 |
Calhoun County Juvenile Home | Marshall | 12 |
Battle Creek Area Mathematics and Science Center | Battle Creek | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE