MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,150 students during the 2023-24 school year. Among them, white students comprised 61.1% of the student body to be the highest represented ethnicity in the county.
Among the 55 schools in Calhoun County, Harper Creek Middle School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 735 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Harper Creek Middle School | 82 | 896 |
Harper Creek High School | 83.3 | 863 |
Lakeview High School | 52.7 | 1,239 |
Pennfield Senior High School | 79.3 | 778 |
Marshall High School | 78.2 | 769 |
Lakeview Middle School | 45.3 | 1,129 |
Marshall Middle School | 71 | 542 |
Pennfield Dunlap Elementary School | 79 | 420 |
Sonoma Elementary School | 84.3 | 383 |
Gull Lake Virtual Partnership | 83.4 | 373 |
Lillian Fletcher Elementary School | 93 | 329 |
Battle Creek Central High School | 29.2 | 1,036 |
Wattles Park Elementary School | 78.9 | 383 |
Homer Community High School | 94.6 | 296 |
Beadle Lake Elementary School | 77.2 | 338 |
Mar Lee School | 87 | 299 |
Pennfield Middle School | 79.5 | 327 |
Homer Middle School | 91.7 | 264 |
Walters Elementary School | 81.9 | 293 |
West Michigan Virtual Battle Creek High School | 67.7 | 337 |
Endeavor Charter Academy | 32.9 | 681 |
Athens Junior-Senor High School | 87.7 | 252 |
Hughes Elementary School | 83.1 | 266 |
Gordon Elementary School | 82.2 | 247 |
Westlake Elementary School | 56.7 | 356 |
Tekonsha Schools | 90.6 | 212 |
Minges Brook School | 47.9 | 388 |
East Leroy Elementary School | 82.9 | 217 |
Valley View Elementary School | 39 | 454 |
Riverside Elementary School | 49.7 | 346 |
Doris Klaussen Development Center | 65.4 | 260 |
North Pennfield Elementary School | 85.3 | 191 |
Pennfield Purdy School | 74.5 | 212 |
Marshall Academy | 61 | 249 |
Battle Creek Area Learning Center | 65.4 | 179 |
Springfield Middle School | 29.1 | 395 |
Prairieview School | 42.5 | 247 |
Harrington Elementary School | 37.8 | 259 |
Battle Creek Montessori Academy | 57.3 | 150 |
Fremont International Academy | 21.6 | 348 |
Michigan Youth Challenge Academy | 61.9 | 113 |
Marshall Opportunity High School | 54 | 113 |
Lamora Park School | 35 | 157 |
Post Franklin School | 22.9 | 240 |
Northwestern Middle School | 24.9 | 209 |
W. K. Kellogg Preparatory High School | 26.8 | 190 |
Ann J. Kellogg School | 22.2 | 216 |
Verona Elementary School | 26.2 | 183 |
Lakeview Alternative High School | 54.9 | 82 |
West Michigan Virtual Battle Creek Middle School | 76.4 | 55 |
Arbor Academy | 29.9 | 127 |
Dudley School | 18.9 | 132 |
Battle Creek STEM Innovation Center | 20.5 | 117 |
Calhoun County Juvenile Home | 50 | 12 |
Battle Creek Area Mathematics and Science Center | 100 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE