MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,150 students during the 2023-24 school year. Among them, multiracial students comprised 10.5% of the student body to be the third highest represented ethnicity in the county.
Among the 55 schools in Calhoun County, Lakeview Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 146 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Lakeview Middle School | 12.9 | 1,129 |
Battle Creek Central High School | 13.2 | 1,036 |
Endeavor Charter Academy | 19.4 | 681 |
Lakeview High School | 9 | 1,239 |
Valley View Elementary School | 22 | 454 |
Fremont International Academy | 21.8 | 348 |
Harper Creek Middle School | 8.4 | 896 |
Pennfield Senior High School | 9.1 | 778 |
Springfield Middle School | 17.7 | 395 |
Minges Brook School | 15.2 | 388 |
Harper Creek High School | 6.5 | 863 |
Prairieview School | 18.2 | 247 |
Pennfield Dunlap Elementary School | 10.7 | 420 |
Post Franklin School | 17.9 | 240 |
Marshall Middle School | 7.9 | 542 |
Westlake Elementary School | 12.1 | 356 |
Wattles Park Elementary School | 10.7 | 383 |
Northwestern Middle School | 18.7 | 209 |
Riverside Elementary School | 11.3 | 346 |
Beadle Lake Elementary School | 11.5 | 338 |
Sonoma Elementary School | 8.9 | 383 |
Harrington Elementary School | 12.7 | 259 |
Marshall High School | 4.3 | 769 |
Ann J. Kellogg School | 13.9 | 216 |
Verona Elementary School | 16.4 | 183 |
Lamora Park School | 19.1 | 157 |
West Michigan Virtual Battle Creek High School | 8.6 | 337 |
Pennfield Middle School | 8.9 | 327 |
Battle Creek Area Learning Center | 15.6 | 179 |
Pennfield Purdy School | 10.8 | 212 |
Gull Lake Virtual Partnership | 5.9 | 373 |
W. K. Kellogg Preparatory High School | 11.1 | 190 |
Dudley School | 15.9 | 132 |
Hughes Elementary School | 7.9 | 266 |
Walters Elementary School | 6.8 | 293 |
Athens Junior-Senor High School | 7.9 | 252 |
Battle Creek STEM Innovation Center | 15.4 | 117 |
Battle Creek Montessori Academy | 12 | 150 |
Doris Klaussen Development Center | 6.2 | 260 |
Gordon Elementary School | 6.5 | 247 |
East Leroy Elementary School | 6.9 | 217 |
North Pennfield Elementary School | 7.3 | 191 |
Arbor Academy | 10.2 | 127 |
Lillian Fletcher Elementary School | 4 | 329 |
Lakeview Alternative High School | 12.2 | 82 |
Michigan Youth Challenge Academy | 8 | 113 |
Marshall Opportunity High School | 7.1 | 113 |
Mar Lee School | 2.7 | 299 |
Homer Community High School | 1.7 | 296 |
Homer Middle School | 1.5 | 264 |
Tekonsha Schools | 1.9 | 212 |
Marshall Academy | 1.2 | 249 |
West Michigan Virtual Battle Creek Middle School | 3.6 | 55 |
Calhoun County Juvenile Home | 0 | 12 |
Battle Creek Area Mathematics and Science Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE