Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Kalamazoo County welcomed 34,223 students during the 2024-25 school year. Among them, white students comprised 58.9% of the student body to be the most represented ethnicity in the county.
Among the 83 schools in Kalamazoo County, Portage Central High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,045 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Schoolcraft Elementary School | 92.5% | 583 |
Indian Lake Elementary School | 92.1% | 265 |
Schoolcraft High School | 91.8% | 502 |
Cooper Elementary School | 91.3% | 288 |
Alamo Elementary School | 91.3% | 287 |
Tobey Elementary School | 89.7% | 379 |
Climax-Scotts Elementary School | 88.9% | 234 |
Vicksburg High School | 88.3% | 724 |
Vicksburg Middle School | 87.7% | 601 |
Climax-Scotts High School | 86.7% | 294 |
Galesburg-Augusta High School | 86.3% | 263 |
Kellogg Elementary School | 86% | 278 |
Galesburg-Augusta Middle School | 84.4% | 302 |
Galesburg-Augusta Primary School | 83.2% | 399 |
Sunset Lake Elementary School | 82.8% | 465 |
Gull Lake High School | 82.6% | 877 |
Vicksburg Pathways High School | 82.5% | 126 |
Gull Lake Middle School | 80.8% | 717 |
Thomas M. Ryan Intermediate School | 80.7% | 698 |
Richland Elementary School | 77.4% | 412 |
Lake Center Elementary School | 76.1% | 494 |
Portage Central High School | 75.1% | 1,391 |
Portage Central Middle School | 74% | 719 |
Galesburg-Augusta Alternative Education | 71% | 31 |
Climax-Scotts Virtual Academy | 69.9% | 123 |
Central Elementary School | 69.2% | 439 |
STEM Academy | 68.8% | 298 |
Woodland Elementary School | 67.8% | 348 |
Angling Road Elementary School | 67.5% | 360 |
Parchment Middle School | 67.3% | 352 |
Parchment Central Elementary School | 66.1% | 289 |
Parchment North Elementary School | 65.9% | 208 |
Parchment High School | 65.3% | 412 |
Portage West Middle School | 64.9% | 717 |
Moorsbridge Elementary School | 64.1% | 591 |
Parchment Innovation Center | 63.9% | 119 |
Amberly Elementary School | 63.7% | 513 |
Parchment Northwood Elementary School | 63.5% | 178 |
Kalamazoo RESA West Campus - Young Adult Program | 63.3% | 199 |
Portage Northern High School | 63.1% | 1,194 |
Haverhill Elementary School | 61.4% | 378 |
Portage North Middle School | 60.9% | 609 |
Gull Lake Gateway Academy | 60.7% | 28 |
Portage Community High School | 60.6% | 137 |
Comstock High School | 60.1% | 358 |
12th Street Elementary School | 58.6% | 589 |
King-Westwood Elementary School | 57.1% | 531 |
Oakland Academy | 57% | 149 |
WoodsEdge Learning Center | 56.7% | 224 |
Winchell Elementary School | 55.3% | 465 |
Parkwood-Upjohn Elementary School | 53.4% | 427 |
Indian Prairie Elementary School | 53.3% | 169 |
Northglade Montessori School | 51.3% | 271 |
Valley Center School | 50% | 30 |
Comstock Middle School | 48.6% | 276 |
Comstock Elementary School | 46.7% | 597 |
Comstock Compass High School | 44.7% | 311 |
Elementary Sol Elementary School | 43.8% | 368 |
Loy Norrix High School | 40.7% | 1,785 |
Maple Street Magnet School for the Arts | 39.4% | 889 |
Milwood Magnet School | 39.3% | 731 |
Greenwood Elementary School | 38.7% | 93 |
Prairie Ridge Elementary School | 38.3% | 449 |
Milwood Elementary School | 37.3% | 362 |
Transition Services | 36.8% | 19 |
Hillside Middle School | 36.3% | 476 |
Arcadia Elementary School | 33.2% | 355 |
Kalamazoo Central High School | 32.5% | 1,613 |
Linden Grove Middle School | 31.9% | 727 |
Youth Advancement Academy | 26.3% | 19 |
Phoenix Alternative High School | 25% | 220 |
Woods Lake Elementary - A Magnet Center for the Arts | 24% | 501 |
Lincoln International Studies School | 23.2% | 306 |
Kalamazoo Covenant Academy | 22.7% | 194 |
Kalamazoo Innovative Learning Program | 22.6% | 137 |
Paramount Charter Academy | 17.4% | 373 |
Spring Valley Center for Exploration | 17.1% | 263 |
Edison Environmental Science Academy | 15.7% | 376 |
Washington Writers Academy | 14.2% | 260 |
Northeastern Elementary School | 13.8% | 195 |
Woodward School for Technology and Research | 12.4% | 242 |
Youth Center School | 9.8% | 51 |
Kalamazoo Psychiatric Hospital | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE