Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Kalamazoo County welcomed 34,223 students during the 2024-25 school year. Among them, multiracial students comprised 10.7% of the student body to be the third most represented ethnicity in the county.
Among the 83 schools in Kalamazoo County, Loy Norrix High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 216 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Valley Center School | 26.7% | 30 |
Transition Services | 26.3% | 19 |
Paramount Charter Academy | 24.4% | 373 |
Spring Valley Center for Exploration | 21.7% | 263 |
Woodward School for Technology and Research | 19.4% | 242 |
Prairie Ridge Elementary School | 18.9% | 449 |
Greenwood Elementary School | 18.3% | 93 |
Kalamazoo Innovative Learning Program | 18.2% | 137 |
Winchell Elementary School | 18.1% | 465 |
Gull Lake Gateway Academy | 17.9% | 28 |
Milwood Elementary School | 16.9% | 362 |
Parchment Central Elementary School | 16.3% | 289 |
Arcadia Elementary School | 16.1% | 355 |
Comstock Compass High School | 15.8% | 311 |
Washington Writers Academy | 15.8% | 260 |
Woods Lake Elementary - A Magnet Center for the Arts | 15.4% | 501 |
Northeastern Elementary School | 15.4% | 195 |
Indian Prairie Elementary School | 15.4% | 169 |
Parkwood-Upjohn Elementary School | 15% | 427 |
Hillside Middle School | 14.7% | 476 |
Comstock Elementary School | 14.6% | 597 |
Haverhill Elementary School | 14.6% | 378 |
Northglade Montessori School | 14.4% | 271 |
King-Westwood Elementary School | 14.1% | 531 |
Comstock Middle School | 13.8% | 276 |
Edison Environmental Science Academy | 13.8% | 376 |
Parchment Middle School | 13.6% | 352 |
Parchment Northwood Elementary School | 13.5% | 178 |
Oakland Academy | 13.4% | 149 |
Portage Community High School | 13.1% | 137 |
Linden Grove Middle School | 13.1% | 727 |
Parchment High School | 12.6% | 412 |
Loy Norrix High School | 12.1% | 1,785 |
Kalamazoo Central High School | 12.1% | 1,613 |
Kalamazoo RESA West Campus - Young Adult Program | 12.1% | 199 |
Elementary Sol Elementary School | 12% | 368 |
Comstock High School | 12% | 358 |
Portage North Middle School | 12% | 609 |
Parchment North Elementary School | 12% | 208 |
Maple Street Magnet School for the Arts | 11.9% | 889 |
Milwood Magnet School | 11.5% | 731 |
Portage Northern High School | 11% | 1,194 |
Central Elementary School | 10.9% | 439 |
STEM Academy | 10.7% | 298 |
Lincoln International Studies School | 10.5% | 306 |
12th Street Elementary School | 10.2% | 589 |
Moorsbridge Elementary School | 10% | 591 |
Lake Center Elementary School | 9.7% | 494 |
Phoenix Alternative High School | 9.5% | 220 |
Vicksburg Pathways High School | 9.5% | 126 |
Amberly Elementary School | 9.4% | 513 |
Woodland Elementary School | 9.2% | 348 |
Portage Central Middle School | 9% | 719 |
Richland Elementary School | 9% | 412 |
Galesburg-Augusta Middle School | 8.6% | 302 |
Portage West Middle School | 8.5% | 717 |
WoodsEdge Learning Center | 8.5% | 224 |
Angling Road Elementary School | 8.1% | 360 |
Thomas M. Ryan Intermediate School | 7.6% | 698 |
Gull Lake Middle School | 7.4% | 717 |
Portage Central High School | 7.2% | 1,391 |
Kalamazoo Covenant Academy | 7.2% | 194 |
Sunset Lake Elementary School | 7.1% | 465 |
Galesburg-Augusta Primary School | 7% | 399 |
Parchment Innovation Center | 6.7% | 119 |
Gull Lake High School | 6.2% | 877 |
Youth Center School | 5.9% | 51 |
Vicksburg Middle School | 5% | 601 |
Kellogg Elementary School | 5% | 278 |
Alamo Elementary School | 4.9% | 287 |
Vicksburg High School | 4.7% | 724 |
Galesburg-Augusta High School | 4.6% | 263 |
Indian Lake Elementary School | 4.5% | 265 |
Climax-Scotts Virtual Academy | 4.1% | 123 |
Schoolcraft Elementary School | 4.1% | 583 |
Schoolcraft High School | 4% | 502 |
Galesburg-Augusta Alternative Education | 3.2% | 31 |
Tobey Elementary School | 2.9% | 379 |
Cooper Elementary School | 2.4% | 288 |
Climax-Scotts High School | 2.4% | 294 |
Climax-Scotts Elementary School | 2.1% | 234 |
Youth Advancement Academy | 0% | 19 |
Kalamazoo Psychiatric Hospital | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE