Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Kalamazoo County welcomed 34,223 students during the 2024-25 school year. Among them, American Indian students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 83 schools in Kalamazoo County, Loy Norrix High School recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of 20 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Gull Lake Gateway Academy | 7.1% | 28 |
Lincoln International Studies School | 3.9% | 306 |
Elementary Sol Elementary School | 3.3% | 368 |
Edison Environmental Science Academy | 2.4% | 376 |
Greenwood Elementary School | 2.2% | 93 |
Phoenix Alternative High School | 1.8% | 220 |
STEM Academy | 1.7% | 298 |
Washington Writers Academy | 1.5% | 260 |
Spring Valley Center for Exploration | 1.5% | 263 |
Milwood Magnet School | 1.4% | 731 |
Woods Lake Elementary - A Magnet Center for the Arts | 1.4% | 501 |
Loy Norrix High School | 1.1% | 1,785 |
Linden Grove Middle School | 1% | 727 |
Maple Street Magnet School for the Arts | 1% | 889 |
Climax-Scotts Elementary School | 0.9% | 234 |
Woodward School for Technology and Research | 0.8% | 242 |
Milwood Elementary School | 0.8% | 362 |
Climax-Scotts Virtual Academy | 0.8% | 123 |
Schoolcraft High School | 0.8% | 502 |
Parchment Innovation Center | 0.8% | 119 |
Kalamazoo Innovative Learning Program | 0.7% | 137 |
Comstock Elementary School | 0.7% | 597 |
Kalamazoo Central High School | 0.5% | 1,613 |
Schoolcraft Elementary School | 0.5% | 583 |
Northeastern Elementary School | 0.5% | 195 |
Kalamazoo RESA West Campus - Young Adult Program | 0.5% | 199 |
Parchment North Elementary School | 0.5% | 208 |
Richland Elementary School | 0.5% | 412 |
Tobey Elementary School | 0.5% | 379 |
Central Elementary School | 0.5% | 439 |
Vicksburg Middle School | 0.5% | 601 |
Kellogg Elementary School | 0.4% | 278 |
Galesburg-Augusta High School | 0.4% | 263 |
Vicksburg High School | 0.4% | 724 |
Amberly Elementary School | 0.4% | 513 |
Cooper Elementary School | 0.3% | 288 |
Alamo Elementary School | 0.3% | 287 |
Parchment Middle School | 0.3% | 352 |
Climax-Scotts High School | 0.3% | 294 |
Woodland Elementary School | 0.3% | 348 |
Arcadia Elementary School | 0.3% | 355 |
Haverhill Elementary School | 0.3% | 378 |
Thomas M. Ryan Intermediate School | 0.3% | 698 |
King-Westwood Elementary School | 0.2% | 531 |
Parchment High School | 0.2% | 412 |
Winchell Elementary School | 0.2% | 465 |
Lake Center Elementary School | 0.2% | 494 |
Moorsbridge Elementary School | 0.2% | 591 |
Portage Northern High School | 0.2% | 1,194 |
Gull Lake High School | 0.1% | 877 |
Portage West Middle School | 0.1% | 717 |
Northglade Montessori School | 0% | 271 |
Comstock High School | 0% | 358 |
Oakland Academy | 0% | 149 |
Kalamazoo Covenant Academy | 0% | 194 |
Portage Community High School | 0% | 137 |
Parchment Central Elementary School | 0% | 289 |
WoodsEdge Learning Center | 0% | 224 |
Parkwood-Upjohn Elementary School | 0% | 427 |
Hillside Middle School | 0% | 476 |
Galesburg-Augusta Primary School | 0% | 399 |
Comstock Middle School | 0% | 276 |
Comstock Compass High School | 0% | 311 |
Indian Prairie Elementary School | 0% | 169 |
Sunset Lake Elementary School | 0% | 465 |
Parchment Northwood Elementary School | 0% | 178 |
Indian Lake Elementary School | 0% | 265 |
Gull Lake Middle School | 0% | 717 |
Prairie Ridge Elementary School | 0% | 449 |
Angling Road Elementary School | 0% | 360 |
Portage North Middle School | 0% | 609 |
Portage Central Middle School | 0% | 719 |
12th Street Elementary School | 0% | 589 |
Portage Central High School | 0% | 1,391 |
Kalamazoo Psychiatric Hospital | 0% | 1 |
Youth Advancement Academy | 0% | 19 |
Youth Center School | 0% | 51 |
Galesburg-Augusta Middle School | 0% | 302 |
Valley Center School | 0% | 30 |
Galesburg-Augusta Alternative Education | 0% | 31 |
Transition Services | 0% | 19 |
Paramount Charter Academy | 0% | 373 |
Vicksburg Pathways High School | 0% | 126 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE