There were 20 PPP loans provided to small businesses in 2021 in ZIP Code 49052, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2021 in ZIP Code 49052
| Name of Borrower | Current Approved Amount |
|---|---|
| Vansan Investments Bvba | $236,105 |
| Galmbrem N. V. | $235,235 |
| Swarthout Excavating, LLC | $82,186 |
| Laknoll Farms, LLC | $33,695 |
| Roberts Installation & Repair, Inc. | $32,887 |
| Wakeshma Farms, LLC | $28,803 |
| Wakeshma Farms, LLC | $28,802 |
| Jeffrey R. Fuller | $20,833 |
| Jeffrey Fuller | $20,833 |
| Sue Vanmiddlesworth | $20,832 |
| Frost Legacy Farms, LLC | $20,195 |
| Craig Henderson | $18,998 |
| Five Star Event Staffing, LLC | $18,150 |
| Brian Beam | $17,279 |
| James R. Wise | $14,665 |
| Dora Lopez | $11,277 |
| Gabriel M. Rhoades | $8,966 |
| James Oswalt | $7,775 |
| Darin J. Frederickson | $3,864 |
| Jimmy Robertson | $1,140 |



