Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jon Hoadley's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-04-12 | $5,600 | Edward Snowdon |
| 1 | 2019-04-13 | $5,600 | Marigene Arnold |
| 1 | 2019-04-13 | $5,600 | Mary A. Harper |
| 1 | 2019-05-24 | $5,600 | Henry Van Ameringen |
| 1 | 2019-06-17 | $5,600 | Joy Light |
| 1 | 2019-06-17 | $5,600 | Timothy Light |
| 1 | 2019-06-18 | $5,600 | Mark J. Bernstein |
| 1 | 2019-06-18 | $5,600 | Rachel A. Bendit |
| 1 | 2019-09-14 | $5,600 | Martin Spaulding |
| 1 | 2019-11-04 | $5,600 | Leo J. Litowich |
| 1 | 2019-12-17 | $5,600 | Nat Simons |
| 12 | 2019-12-31 | $5,500 | Patrick Quante |
| 13 | 2019-04-08 | $5,000 | Bridget L. Lemberg |
| 13 | 2019-06-30 | $5,000 | Phillip Georgeau |
| 15 | 2019-06-30 | $4,350 | Elizabeth A. Welch |
| 16 | 2019-06-24 | $4,000 | David Lemberg |
| 17 | 2019-09-15 | $3,600 | Henry Grix |
| 18 | 2019-04-30 | $3,000 | Richard Barth |
| 18 | 2019-09-29 | $3,000 | Eric Jirgens |
| 20 | 2019-04-08 | $2,800 | Stephen P. Driscoll |
| 20 | 2019-04-12 | $2,800 | Sokhna Nado-Brumblay |
| 20 | 2019-04-17 | $2,800 | Christina Jacobs |
| 20 | 2019-06-30 | $2,800 | Jason Franklin |
| 20 | 2019-06-30 | $2,800 | Larry Bell |
| 20 | 2019-06-30 | $2,800 | Shannon Bell |
| 20 | 2019-08-05 | $2,800 | Jon L. Stryker |
| 20 | 2019-08-15 | $2,800 | Eric Galloway |
| 20 | 2019-09-21 | $2,800 | Chris Abele |
| 20 | 2019-09-23 | $2,800 | Morgan Cox |
| 20 | 2019-09-27 | $2,800 | Larry Bell |
| 20 | 2019-09-27 | $2,800 | Shannon Bell |
| 20 | 2019-10-24 | $2,800 | Eric Galloway |
| 20 | 2019-10-25 | $2,800 | Michael K. Daley |
| 20 | 2019-12-31 | $2,800 | Carla Meyer |
| 20 | 2019-12-31 | $2,800 | Vincent Ryan |
| 36 | 2019-04-17 | $2,700 | Caroline R. Ham |
| 37 | 2019-04-08 | $2,500 | Jeffrey Clark |
| 37 | 2019-04-08 | $2,500 | Kathleen Stryker-Clark |
| 37 | 2019-12-31 | $2,500 | Bill Jefferson |
| 40 | 2019-04-08 | $2,000 | Leigh Ann Sayen |
| 40 | 2019-04-22 | $2,000 | Nina Feirer |
| 40 | 2019-05-16 | $2,000 | Henry M. Grix |
| 40 | 2019-06-04 | $2,000 | Howard W. Israel |
| 40 | 2019-08-05 | $2,000 | Jennifer Einspahr |
| 40 | 2019-09-15 | $2,000 | Howard Israel |
| 40 | 2019-09-16 | $2,000 | Deana Barth |
| 40 | 2019-09-29 | $2,000 | Allan Gilmour |
| 40 | 2019-09-29 | $2,000 | Katharine Miller |
| 49 | 2019-09-21 | $1,800 | Gregory Porter |
| 49 | 2019-09-27 | $1,800 | Barry R. Conybeare |
| 49 | 2019-12-09 | $1,800 | John Hornor |
| 52 | 2019-12-30 | $1,750 | Richard Barth |
| 53 | 2019-06-28 | $1,700 | John R. Hunting |
| 54 | 2019-08-28 | $1,640 | Lon Johnson |
| 55 | 2019-08-30 | $1,625 | Susan Anderson |
| 56 | 2019-06-21 | $1,600 | Howard W. Israel |
| 57 | 2019-11-15 | $1,550 | Christopher Massicotte |
| 58 | 2019-09-25 | $1,450 | Harrison Magy |
| 59 | 2019-04-09 | $1,400 | William Smith |
| 60 | 2019-11-13 | $1,300 | Kevin Hager |
| 61 | 2019-10-02 | $1,200 | David Lemberg |
| 62 | 2019-11-23 | $1,025 | Susan Anderson |
| 63 | 2019-04-08 | $1,000 | George A. Franklin |
| 63 | 2019-04-08 | $1,000 | John P. Taylor |
| 63 | 2019-04-08 | $1,000 | Kenneth Barnard |
| 63 | 2019-04-09 | $1,000 | Matthew Rognstad |
| 63 | 2019-04-17 | $1,000 | Bruce Vincent |
| 63 | 2019-04-17 | $1,000 | Faye Schuett |
| 63 | 2019-04-17 | $1,000 | John R. Hunting |
| 63 | 2019-04-17 | $1,000 | Paul Clements |
| 63 | 2019-04-17 | $1,000 | Timon Tesar |
| 63 | 2019-04-21 | $1,000 | Jon Jilek |
| 63 | 2019-04-23 | $1,000 | Jeff Krehely |
| 63 | 2019-04-24 | $1,000 | Becky Baldwin |
| 63 | 2019-04-24 | $1,000 | Elizabeth A. Welch |
| 63 | 2019-04-24 | $1,000 | Kurt Vorndran |
| 63 | 2019-04-24 | $1,000 | Mark W. Lachey |
| 63 | 2019-04-24 | $1,000 | Martin Murray |
| 63 | 2019-04-25 | $1,000 | Adam Healy |
| 63 | 2019-04-29 | $1,000 | Nancy Katz |
| 63 | 2019-04-29 | $1,000 | Robert E. Goodrich |
| 63 | 2019-05-06 | $1,000 | Samuel Bagenstos |
| 63 | 2019-05-17 | $1,000 | George Todd |
| 63 | 2019-05-18 | $1,000 | Nancy Schlichting |
| 63 | 2019-05-20 | $1,000 | Connie Hutchison |
| 63 | 2019-05-22 | $1,000 | Tobi Hanna-Davies |
| 63 | 2019-06-01 | $1,000 | Andy McKinnon |
| 63 | 2019-06-02 | $1,000 | Donna P. Lasinski |
| 63 | 2019-06-03 | $1,000 | Nina D. Abrams |
| 63 | 2019-06-06 | $1,000 | Kevin Geiser |
| 63 | 2019-06-13 | $1,000 | Habib Mandwee |
| 63 | 2019-06-15 | $1,000 | Audrey Lester |
| 63 | 2019-06-15 | $1,000 | Barry R. Conybeare |
| 63 | 2019-06-15 | $1,000 | Gretta Van Bree |
| 63 | 2019-06-15 | $1,000 | Timothy Walls |
| 63 | 2019-06-16 | $1,000 | Allan Gilmour |
| 63 | 2019-06-17 | $1,000 | Bill Jefferson |
| 63 | 2019-06-19 | $1,000 | Barbara S. Havira |
| 63 | 2019-06-19 | $1,000 | David A. Lilly |
| 63 | 2019-06-19 | $1,000 | Sam Singh |

Alerts Sign-up