The agency's National Center for Education Statistics shows the private not-for-profit institution in Kalamazoo conferred 55 bachelor's degrees in biological and biomedical sciences programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 55 bachelor's degrees in general biology/biological sciences, followed by 42 bachelor's degrees in general business/commerce and 31 bachelor's degrees in general psychology.
The college enrolled 1,467 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Biology/Biological Sciences, General | 55 | 55 | |
| Biological And Biomedical Sciences total | 55 | 55 | 17.6 |
| Business/Commerce, General | 42 | 42 | |
| Business, Management, Marketing, and Related Support Services total | 42 | 42 | 13.5 |
| Social Sciences, Other | 16 | 16 | |
| Economics, General | 15 | 15 | |
| Political Science and Government, General | 8 | 8 | |
| International Relations and Affairs | 3 | 3 | |
| Social Sciences total | 42 | 42 | 13.5 |
| Chemistry, General | 25 | 25 | |
| Physics, General | 10 | 10 | |
| Physical Sciences total | 35 | 35 | 11.2 |
| Psychology, General | 31 | 31 | |
| Psychology total | 31 | 31 | 9.9 |
| English Language and Literature, General | 25 | 25 | |
| English Language and Literature/Letters total | 25 | 25 | 8 |
| Art/Art Studies, General | 10 | 10 | |
| Drama and Dramatics/Theatre Arts, General | 6 | 6 | |
| Music, General | 3 | 3 | |
| Art History, Criticism and Conservation | 1 | 1 | |
| Fine Arts and Art Studies, Other | - | - | |
| Visual and Performing Arts total | 20 | 20 | 6.4 |
| Computer and Information Sciences, General | 18 | 18 | |
| Computer and Information Sciences and Support Services total | 18 | 18 | 5.8 |
| Religion/Religious Studies | 9 | 9 | |
| Philosophy | 7 | 7 | |
| Philosophy and Religious Studies total | 16 | 16 | 5.1 |
| History, General | 8 | 8 | |
| History total | 8 | 8 | 2.6 |
| German Language and Literature | 3 | 3 | |
| Spanish Language and Literature | 2 | 2 | |
| French Language and Literature | 2 | 2 | |
| Foreign Languages, Literatures, and Linguistics total | 7 | 7 | 2.2 |
| Mathematics, General | 6 | 6 | |
| Mathematics and Statistics total | 6 | 6 | 1.9 |
| East Asian Studies | 3 | 3 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | 2 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 5 | 5 | 1.6 |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 2 | 2 | |
| Multi-/Interdisciplinary Studies, Other | - | - | |
| Multi/Interdisciplinary Studies total | 2 | 2 | 0.6 |

Alerts Sign-up